Next Draw Dates: Saturday, 24 October 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 21-10-2026 (Wed) | Draw No: 6148-26 |
| 1st Prize | 3145 |
| 2nd Prize | 4268 |
| 3rd Prize | 4566 |
| Special | ||||
| 9876 | 7703 | 2252 | 2007 | 5891 |
| 7332 | 1781 | 8089 | 0758 | 1659 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 6999 | 7189 | 8782 | 8055 | 3514 |
| 1088 | 0602 | 8667 | 0514 | 9190 |
|
|
Magnum 4D |
| Date: 21-10-2026 (Wed) | Draw No: 438-26 |
| 1st Prize | 8450 |
| 2nd Prize | 6537 |
| 3rd Prize | 8694 |
| Special | ||||
| 9268 | 8895 | 4036 | ---- | 6414 |
| 1134 | 8247 | 7901 | ---- | ---- |
| 9821 | 1580 | 1679 | ||
| Consolation | ||||
| 8624 | 9694 | 8518 | 0876 | 4856 |
| 4613 | 7611 | 6925 | 2338 | 8273 |
|
|
Toto 4D |
| Date: 21-10-2026 (Wed) | Draw No: 6201-26 |
| 1st Prize | 5915 |
| 2nd Prize | 4831 |
| 3rd Prize | 4246 |
| Special | ||||
| 2268 | 3947 | ---- | 6422 | 7634 |
| 8115 | 2187 | 5458 | 4409 | 8760 |
| ---- | 8606 | ---- | ||
| Consolation | ||||
| 3334 | 2149 | 6677 | 5627 | 4689 |
| 8705 | 0963 | 6181 | 2926 | 9518 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 21-10-2026 (Wed) | Draw No: 6201-26 |
| 5D | ||||
| 1st | 40533 | 4th | 0533 | |
| 2nd | 99963 | 5th | 533 | |
| 3rd | 16222 | 6th | 33 | |
| 6D | ||||
| 1st | 039684 | |||
| 2nd | 03968* | or | *39684 | |
| 3rd | 0396** | or | **9684 | |
| 4th | 039*** | or | ***684 | |
| 5th | 03**** | or | ****84 | |
| Star Toto 6/50 | |||||||
| 8 | 10 | 25 | 35 | 41 | 49 | + | - |
| Jackpot 1 | 1799406.35 | ||||||
| Jackpot 2 | 100000.00 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | - | |
| Jackpot | 20697142.32 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | 15607610.79 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 21-10-2026 (Wed) | Draw No: 6148-26 |
| 1st | 443 145 | OX |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 744 268 | DOG |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 914 566 | DOG |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 489 876 | 457 703 | 202 252 | ||
| 812 007 | 605 891 | 827 332 | ||
| 941 781 | 738 089 | 410 758 | ||
| 661 659 | ||||
| Consolation | ||||
| 586 999 | 507 189 | 308 782 | ||
| 738 055 | 073 514 | 791 088 | ||
| 880 602 | 918 667 | 130 514 | ||
| 809 190 | ||||
| Singapore 4D |
| Date: 21-10-2026 (Wed) | Draw No: 5551 |
| 1st Prize | 8455 |
| 2nd Prize | 1103 |
| 3rd Prize | 3344 |
| Special | ||||
| 0273 | 0436 | 2089 | 2837 | 5006 |
| 6491 | 7394 | 8072 | 8468 | 9574 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0030 | 0854 | 2005 | 4062 | 4623 |
| 4890 | 6736 | 6804 | 8934 | 9363 |
|
|
Sabah88 4D |
| Date: 21-10-2026 (Wed) | Draw No: 4267-26 |
| 1st Prize | 7944 |
| 2nd Prize | 6549 |
| 3rd Prize | 2323 |
| Special | ||||
| ---- | 0337 | 7930 | 4814 | 8884 |
| 0556 | 3045 | 0731 | ---- | 4104 |
| ---- | 8364 | 7928 | ||
| Consolation | ||||
| 4161 | 3535 | 1916 | 7871 | 3592 |
| 6663 | 4798 | 0847 | 4494 | 5397 |
| 3D | ||||
| 1st Prize | 449 | |||
| 2nd Prize | 416 | |||
| 3rd Prize | 548 | |||
|
|
Sandakan 4D |
| Date: 21-10-2026 (Wed) | Draw No: 132-26 |
| 1st Prize | 7176 |
| 2nd Prize | 2635 |
| 3rd Prize | 9509 |
| Special | ||||
| ---- | 0914 | ---- | 8362 | 3747 |
| 5851 | ---- | 4104 | 4713 | 3714 |
| 1034 | 8363 | 5744 | ||
| Consolation | ||||
| 6149 | 7237 | 3435 | 6969 | 1935 |
| 6794 | 1147 | 1310 | 8456 | 2823 |
|
|
Cashweep 4D |
| Date: 21-10-2026 (Wed) | Draw No: 5360-26 |
| 1st Prize | 0315 |
| 2nd Prize | 0683 |
| 3rd Prize | 1923 |
| Special | ||||
| 7598 | 6086 | 8042 | 4210 | 0906 |
| 0751 | 3163 | 7313 | 9629 | 3756 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 7997 | 8093 | 6098 | 9510 | 3506 |
| 5515 | 2455 | 2160 | 5781 | 4038 |