Next Draw Dates: Wednesday, 29 April 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 26-04-2026 (Sun) | Draw No: 6070-26 |
| 1st Prize | 7656 |
| 2nd Prize | 5725 |
| 3rd Prize | 7818 |
| Special | ||||
| 7637 | 4144 | 6413 | 2485 | 1168 |
| 8910 | 5472 | 8070 | 0503 | 2472 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 1504 | 4000 | 1926 | 8739 | 4628 |
| 3500 | 3325 | 5385 | 1727 | 2355 |
|
|
Magnum 4D |
| Date: 26-04-2026 (Sun) | Draw No: 360-26 |
| 1st Prize | 5254 |
| 2nd Prize | 8032 |
| 3rd Prize | 2852 |
| Special | ||||
| ---- | 5240 | 4390 | ---- | 1107 |
| 6889 | 2876 | ---- | 6284 | 6527 |
| 8215 | 0572 | 3556 | ||
| Consolation | ||||
| 4925 | 1446 | 0076 | 0628 | 0657 |
| 9580 | 4147 | 0938 | 8598 | 9541 |
|
|
Toto 4D |
| Date: 26-04-2026 (Sun) | Draw No: 6123-26 |
| 1st Prize | 5110 |
| 2nd Prize | 5751 |
| 3rd Prize | 7296 |
| Special | ||||
| 3486 | 9345 | 2840 | 8214 | ---- |
| 4346 | ---- | 1164 | 0052 | 2758 |
| 9250 | ---- | 3778 | ||
| Consolation | ||||
| 5597 | 0544 | 6116 | 8831 | 7543 |
| 1474 | 3637 | 6240 | 0969 | 8395 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 26-04-2026 (Sun) | Draw No: 6123-26 |
| 5D | ||||
| 1st | 46505 | 4th | 6505 | |
| 2nd | 86539 | 5th | 505 | |
| 3rd | 23658 | 6th | 05 | |
| 6D | ||||
| 1st | 659024 | |||
| 2nd | 65902* | or | *59024 | |
| 3rd | 6590** | or | **9024 | |
| 4th | 659*** | or | ***024 | |
| 5th | 65**** | or | ****24 | |
| Star Toto 6/50 | |||||||
| 6 | 10 | 17 | 18 | 38 | 50 | + | 3 |
| Jackpot 1 | RM 2,577,296.12 | ||||||
| Jackpot 2 | RM 174,404.99 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | 4 | 7 | |
| Jackpot | RM 7,754,761.15 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 26,855,011.97 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 26-04-2026 (Sun) | Draw No: 6070-26 |
| 1st | 377 656 | ROOSTER |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 895 725 | RABBIT |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 437 818 | RABBIT |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 907 637 | 534 144 | 986 413 | ||
| 492 485 | 651 168 | 808 910 | ||
| 045 472 | 858 070 | 320 503 | ||
| 422 472 | ||||
| Consolation | ||||
| 521 504 | 614 000 | 911 926 | ||
| 188 739 | 084 628 | 613 500 | ||
| 063 325 | 335 385 | 751 727 | ||
| 162 355 | ||||
| Singapore 4D |
| Date: 26-04-2026 (Sun) | Draw No: 5475 |
| 1st Prize | 7937 |
| 2nd Prize | 5970 |
| 3rd Prize | 6226 |
| Special | ||||
| 0392 | 0537 | 1395 | 4297 | 5365 |
| 6662 | 7226 | 7387 | 7618 | 9496 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0897 | 2492 | 4036 | 4736 | 7069 |
| 7273 | 8977 | 9351 | 9398 | 9777 |
|
|
Sabah88 4D |
| Date: 26-04-2026 (Sun) | Draw No: 4189-26 |
| 1st Prize | 5983 |
| 2nd Prize | 6477 |
| 3rd Prize | 2818 |
| Special | ||||
| 8339 | ---- | 3700 | 7628 | 2121 |
| 5260 | 1995 | 7864 | ---- | ---- |
| 2099 | 7930 | 6243 | ||
| Consolation | ||||
| 1721 | 0298 | 4339 | 4599 | 6489 |
| 7969 | 1059 | 4876 | 7743 | 2154 |
| 3D | ||||
| 1st Prize | 056 | |||
| 2nd Prize | 816 | |||
| 3rd Prize | 208 | |||
|
|
Sandakan 4D |
| Date: 26-04-2026 (Sun) | Draw No: 054-26 |
| 1st Prize | 3392 |
| 2nd Prize | 6493 |
| 3rd Prize | 4961 |
| Special | ||||
| 8036 | 0477 | 9089 | 5340 | 2543 |
| 5447 | 2804 | 6618 | ---- | 9859 |
| 4135 | ---- | ---- | ||
| Consolation | ||||
| 9038 | 5380 | 3088 | 8237 | 1747 |
| 3028 | 2305 | 6617 | 6940 | 5951 |
|
|
Cashweep 4D |
| Date: 26-04-2026 (Sun) | Draw No: 5282-26 |
| 1st Prize | 5817 |
| 2nd Prize | 7273 |
| 3rd Prize | 0157 |
| Special | ||||
| 8260 | 1835 | 5140 | 2094 | 2471 |
| 9916 | 6707 | 7669 | 9433 | 0906 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 8053 | 1963 | 4239 | 1292 | 2855 |
| 6198 | 4541 | 4563 | 4699 | 6661 |