Next Draw Dates: Saturday, 07 February 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 04-02-2026 (Wed) | Draw No: 6032-26 |
| 1st Prize | 0083 |
| 2nd Prize | 5863 |
| 3rd Prize | 7021 |
| Special | ||||
| 8644 | 2170 | 8723 | 2439 | 8116 |
| 5032 | 1401 | 7959 | 4224 | 3234 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 1220 | 6452 | 5174 | 5473 | 2976 |
| 6070 | 9843 | 7944 | 6711 | 4740 |
|
|
Magnum 4D |
| Date: 04-02-2026 (Wed) | Draw No: 322-26 |
| 1st Prize | 7527 |
| 2nd Prize | 0107 |
| 3rd Prize | 1981 |
| Special | ||||
| 4706 | ---- | ---- | ---- | 5540 |
| 1998 | 8084 | 8566 | 7291 | 0552 |
| 7627 | 5415 | 7844 | ||
| Consolation | ||||
| 8017 | 3821 | 4371 | 9146 | 7748 |
| 9369 | 6312 | 4528 | 2289 | 7901 |
|
|
Toto 4D |
| Date: 04-02-2026 (Wed) | Draw No: 6085-26 |
| 1st Prize | 0338 |
| 2nd Prize | 9428 |
| 3rd Prize | 4436 |
| Special | ||||
| 5850 | ---- | 6843 | ---- | 4529 |
| ---- | 9745 | 9153 | 5908 | 6119 |
| 9136 | 4981 | 2416 | ||
| Consolation | ||||
| 5549 | 9044 | 0237 | 4781 | 5264 |
| 8317 | 4308 | 2634 | 2552 | 8362 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 04-02-2026 (Wed) | Draw No: 6085-26 |
| 5D | ||||
| 1st | 97389 | 4th | 7389 | |
| 2nd | 84501 | 5th | 389 | |
| 3rd | 77055 | 6th | 89 | |
| 6D | ||||
| 1st | 864785 | |||
| 2nd | 86478* | or | *64785 | |
| 3rd | 8647** | or | **4785 | |
| 4th | 864*** | or | ***785 | |
| 5th | 86**** | or | ****85 | |
| Star Toto 6/50 | |||||||
| 6 | 8 | 11 | 29 | 46 | 50 | + | 28 |
| Jackpot 1 | RM 1,770,092.58 | ||||||
| Jackpot 2 | RM 100,000.00 | ||||||
| Power Toto 6/55 | ||||||
| 1 | 16 | 19 | 20 | 32 | 40 | |
| Jackpot | RM 4,480,961.28 | |||||
| Supreme Toto 6/58 | ||||||
| 6 | 7 | 21 | 32 | 45 | 49 | |
| Jackpot | RM 10,012,713.56 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 04-02-2026 (Wed) | Draw No: 6032-26 |
| 1st | 190 083 | SNAKE |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 175 863 | RAT |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 127 021 | RAT |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 018 644 | 172 170 | 348 723 | ||
| 292 439 | 718 116 | 055 032 | ||
| 861 401 | 027 959 | 954 224 | ||
| 723 234 | ||||
| Consolation | ||||
| 011 220 | 276 452 | 975 174 | ||
| 025 473 | 032 976 | 456 070 | ||
| 099 843 | 527 944 | 056 711 | ||
| 614 740 | ||||
| Singapore 4D |
| Date: 04-02-2026 (Wed) | Draw No: 5440 |
| 1st Prize | 7541 |
| 2nd Prize | 6119 |
| 3rd Prize | 5301 |
| Special | ||||
| 0141 | 1167 | 1206 | 1308 | 3886 |
| 4390 | 4890 | 5407 | 8328 | 8899 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0403 | 0681 | 0814 | 2599 | 4064 |
| 6258 | 7358 | 8293 | 8397 | 9989 |
|
|
Sabah88 4D |
| Date: 04-02-2026 (Wed) | Draw No: 4151-26 |
| 1st Prize | 8791 |
| 2nd Prize | 5721 |
| 3rd Prize | 1294 |
| Special | ||||
| 7436 | 7419 | 9388 | 5484 | 1531 |
| ---- | 9990 | 9141 | 7940 | ---- |
| 9373 | 4129 | ---- | ||
| Consolation | ||||
| 4087 | 1300 | 7476 | 3931 | 4389 |
| 8044 | 4871 | 1886 | 5803 | 1700 |
| 3D | ||||
| 1st Prize | 019 | |||
| 2nd Prize | 852 | |||
| 3rd Prize | 123 | |||
|
|
Sandakan 4D |
| Date: 01-02-2026 (Sun) | Draw No: 015-26 |
| 1st Prize | 8259 |
| 2nd Prize | 0796 |
| 3rd Prize | 6347 |
| Special | ||||
| ---- | 1166 | 8604 | 6003 | 5620 |
| 4440 | 3005 | 3041 | 9649 | ---- |
| 5699 | ---- | 0566 | ||
| Consolation | ||||
| 5174 | 7752 | 5728 | 0106 | 0780 |
| 3803 | 0990 | 6608 | 6988 | 9962 |
|
|
Cashweep 4D |
| Date: 04-02-2026 (Wed) | Draw No: 5244-26 |
| 1st Prize | 6101 |
| 2nd Prize | 1727 |
| 3rd Prize | 7887 |
| Special | ||||
| 0810 | 5617 | 7538 | 6585 | 3399 |
| 0406 | 5350 | 3503 | 2180 | 5109 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 2989 | 3320 | 1154 | 0236 | 0022 |
| 2961 | 0273 | 7191 | 5813 | 7972 |