Next Draw Dates: Saturday, 11 April 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 08-04-2026 (Wed) | Draw No: 6062-26 |
| 1st Prize | 7878 |
| 2nd Prize | 7586 |
| 3rd Prize | 9509 |
| Special | ||||
| 0354 | 1598 | 0688 | 0316 | 2603 |
| 9951 | 4400 | 0153 | 2891 | 5217 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 5208 | 9229 | 8909 | 9815 | 1673 |
| 3708 | 8852 | 8383 | 7475 | 0729 |
|
|
Magnum 4D |
| Date: 08-04-2026 (Wed) | Draw No: 352-26 |
| 1st Prize | 6204 |
| 2nd Prize | 4904 |
| 3rd Prize | 1739 |
| Special | ||||
| ---- | 1844 | ---- | 7941 | 6586 |
| ---- | 0130 | 2477 | 7292 | 2957 |
| 7420 | 3532 | 3270 | ||
| Consolation | ||||
| 7003 | 1746 | 5381 | 5199 | 8103 |
| 4904 | 0705 | 6831 | 4515 | 9084 |
|
|
Toto 4D |
| Date: 08-04-2026 (Wed) | Draw No: 6115-26 |
| 1st Prize | 7498 |
| 2nd Prize | 1568 |
| 3rd Prize | 3021 |
| Special | ||||
| 9287 | 0696 | 4288 | 1990 | 3553 |
| 9588 | 9041 | 2136 | ---- | 8546 |
| ---- | ---- | 7701 | ||
| Consolation | ||||
| 0261 | 6544 | 1272 | 8052 | 2135 |
| 5667 | 9356 | 1624 | 4560 | 2640 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 08-04-2026 (Wed) | Draw No: 6115-26 |
| 5D | ||||
| 1st | 43748 | 4th | 3748 | |
| 2nd | 34876 | 5th | 748 | |
| 3rd | 90016 | 6th | 48 | |
| 6D | ||||
| 1st | 297206 | |||
| 2nd | 29720* | or | *97206 | |
| 3rd | 2972** | or | **7206 | |
| 4th | 297*** | or | ***206 | |
| 5th | 29**** | or | ****06 | |
| Star Toto 6/50 | |||||||
| 1 | 19 | 20 | 28 | 37 | 42 | + | 2 |
| Jackpot 1 | RM 2,204,610.40 | ||||||
| Jackpot 2 | RM 100,000.00 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 7,052,919.28 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 23,016,511.57 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 08-04-2026 (Wed) | Draw No: 6062-26 |
| 1st | 087 878 | DRAGON |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 067 586 | HORSE |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 529 509 | HORSE |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 540 354 | 921 598 | 870 688 | ||
| 730 316 | 762 603 | 779 951 | ||
| 724 400 | 660 153 | 042 891 | ||
| 345 217 | ||||
| Consolation | ||||
| 895 208 | 809 229 | 318 909 | ||
| 739 815 | 911 673 | 193 708 | ||
| 598 852 | 768 383 | 997 475 | ||
| 110 729 | ||||
| Singapore 4D |
| Date: 08-04-2026 (Wed) | Draw No: 5467 |
| 1st Prize | 7195 |
| 2nd Prize | 3618 |
| 3rd Prize | 0981 |
| Special | ||||
| 0690 | 1003 | 2783 | 3040 | 6981 |
| 7066 | 7333 | 8422 | 9654 | 9903 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 1498 | 2877 | 5563 | 5708 | 6278 |
| 7415 | 7749 | 7804 | 8824 | 8959 |
|
|
Sabah88 4D |
| Date: 08-04-2026 (Wed) | Draw No: 4181-26 |
| 1st Prize | 5100 |
| 2nd Prize | 4922 |
| 3rd Prize | 4200 |
| Special | ||||
| 6745 | 8733 | ---- | ---- | 3036 |
| 3055 | 8953 | 0793 | 3212 | 1758 |
| ---- | 1250 | 1830 | ||
| Consolation | ||||
| 9054 | 9207 | 8064 | 5547 | 7516 |
| 8059 | 3696 | 7720 | 5827 | 6656 |
| 3D | ||||
| 1st Prize | 387 | |||
| 2nd Prize | 054 | |||
| 3rd Prize | 540 | |||
|
|
Sandakan 4D |
| Date: 08-04-2026 (Wed) | Draw No: 046-26 |
| 1st Prize | 7457 |
| 2nd Prize | 3441 |
| 3rd Prize | 3921 |
| Special | ||||
| 4341 | 0511 | 1409 | 9239 | 5265 |
| 9037 | ---- | 1117 | 6127 | 2972 |
| 7393 | ---- | ---- | ||
| Consolation | ||||
| 6378 | 0582 | 8105 | 3225 | 4832 |
| 1333 | 2669 | 1958 | 9585 | 0556 |
|
|
Cashweep 4D |
| Date: 08-04-2026 (Wed) | Draw No: 5274-26 |
| 1st Prize | 4902 |
| 2nd Prize | 8857 |
| 3rd Prize | 3999 |
| Special | ||||
| 1079 | 1566 | 9363 | 2962 | 1109 |
| 4016 | 7141 | 7331 | 6274 | 2475 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 9287 | 9564 | 4360 | 1738 | 1206 |
| 9678 | 5437 | 6647 | 2696 | 9329 |