Next Draw Dates: Wednesday, 25 March 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 22-03-2026 (Sun) | Draw No: 6054-26 |
| 1st Prize | 4955 |
| 2nd Prize | 5172 |
| 3rd Prize | 5964 |
| Special | ||||
| 4313 | 9599 | 6400 | 2367 | 2410 |
| 8817 | 6354 | 6562 | 2961 | 7926 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 9934 | 3593 | 1830 | 8552 | 6174 |
| 0659 | 0187 | 7952 | 8400 | 3569 |
|
|
Magnum 4D |
| Date: 22-03-2026 (Sun) | Draw No: 344-26 |
| 1st Prize | 4260 |
| 2nd Prize | 1368 |
| 3rd Prize | 1493 |
| Special | ||||
| 2105 | 2332 | 1417 | 4773 | ---- |
| 5007 | 6990 | 8657 | 3537 | ---- |
| 6960 | 7780 | ---- | ||
| Consolation | ||||
| 3791 | 4772 | 8545 | 9181 | 2690 |
| 5299 | 6871 | 1110 | 1504 | 8041 |
|
|
Toto 4D |
| Date: 22-03-2026 (Sun) | Draw No: 6107-26 |
| 1st Prize | 2956 |
| 2nd Prize | 6464 |
| 3rd Prize | 3967 |
| Special | ||||
| 7544 | 2798 | ---- | 7958 | 4191 |
| ---- | 3761 | 9657 | ---- | 3649 |
| 5206 | 8168 | 7500 | ||
| Consolation | ||||
| 0954 | 7262 | 6881 | 9389 | 7216 |
| 1451 | 7934 | 8093 | 5091 | 7653 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 22-03-2026 (Sun) | Draw No: 6107-26 |
| 5D | ||||
| 1st | 61407 | 4th | 1407 | |
| 2nd | 17786 | 5th | 407 | |
| 3rd | 11130 | 6th | 07 | |
| 6D | ||||
| 1st | 428435 | |||
| 2nd | 42843* | or | *28435 | |
| 3rd | 4284** | or | **8435 | |
| 4th | 428*** | or | ***435 | |
| 5th | 42**** | or | ****35 | |
| Star Toto 6/50 | |||||||
| 5 | 8 | 19 | 26 | 33 | 49 | + | 18 |
| Jackpot 1 | RM 1,843,312.54 | ||||||
| Jackpot 2 | RM 318,020.67 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 6,404,841.84 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 19,506,138.98 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 22-03-2026 (Sun) | Draw No: 6054-26 |
| 1st | 424 955 | HORSE |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 765 172 | HORSE |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 525 964 | HORSE |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 174 313 | 309 599 | 326 400 | ||
| 162 367 | 622 410 | 198 817 | ||
| 896 354 | 396 562 | 532 961 | ||
| 067 926 | ||||
| Consolation | ||||
| 589 934 | 883 593 | 581 830 | ||
| 498 552 | 776 174 | 040 659 | ||
| 840 187 | 907 952 | 198 400 | ||
| 673 569 | ||||
| Singapore 4D |
| Date: 22-03-2026 (Sun) | Draw No: 5460 |
| 1st Prize | 8649 |
| 2nd Prize | 5289 |
| 3rd Prize | 9294 |
| Special | ||||
| 0277 | 1339 | 2592 | 5108 | 5223 |
| 6046 | 7821 | 8860 | 9683 | 9791 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0000 | 1145 | 1592 | 2421 | 2908 |
| 3788 | 3943 | 6978 | 7047 | 9240 |
|
|
Sabah88 4D |
| Date: 22-03-2026 (Sun) | Draw No: 4173-26 |
| 1st Prize | 3304 |
| 2nd Prize | 5984 |
| 3rd Prize | 0653 |
| Special | ||||
| 6712 | ---- | ---- | ---- | 4566 |
| 5350 | 5596 | 2508 | 5074 | 5303 |
| 9231 | 2824 | 9094 | ||
| Consolation | ||||
| 0063 | 6926 | 0924 | 1307 | 4841 |
| 4524 | 2210 | 0551 | 6095 | 8355 |
| 3D | ||||
| 1st Prize | 011 | |||
| 2nd Prize | 094 | |||
| 3rd Prize | 609 | |||
|
|
Sandakan 4D |
| Date: 22-03-2026 (Sun) | Draw No: 038-26 |
| 1st Prize | 0130 |
| 2nd Prize | 1451 |
| 3rd Prize | 3568 |
| Special | ||||
| 5808 | 1430 | 1890 | 3334 | 6639 |
| ---- | 9890 | 0028 | ---- | 1277 |
| 4913 | ---- | 6431 | ||
| Consolation | ||||
| 4439 | 7566 | 0031 | 1746 | 7349 |
| 1393 | 3928 | 7775 | 1020 | 3911 |
|
|
Cashweep 4D |
| Date: 22-03-2026 (Sun) | Draw No: 5266-26 |
| 1st Prize | 9630 |
| 2nd Prize | 0609 |
| 3rd Prize | 0483 |
| Special | ||||
| 0441 | 3695 | 0718 | 8727 | 5116 |
| 9538 | 7690 | 7343 | 2676 | 6220 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 8052 | 0378 | 8027 | 2241 | 5043 |
| 0428 | 5640 | 5740 | 3503 | 0664 |