Next Draw Dates: Saturday, 06 June 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 03-06-2026 (Wed) | Draw No: 6086-26 |
| 1st Prize | 2308 |
| 2nd Prize | 2660 |
| 3rd Prize | 0185 |
| Special | ||||
| 7121 | 5641 | 1568 | 2943 | 7037 |
| 2462 | 5751 | 2304 | 2979 | 6129 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 8267 | 3458 | 4283 | 5374 | 0042 |
| 3725 | 7483 | 9594 | 2139 | 8298 |
|
|
Magnum 4D |
| Date: 03-06-2026 (Wed) | Draw No: 376-26 |
| 1st Prize | 2469 |
| 2nd Prize | 6830 |
| 3rd Prize | 6747 |
| Special | ||||
| 3779 | 5646 | 2625 | 3321 | 0489 |
| ---- | ---- | 3849 | 7616 | 0523 |
| 0335 | ---- | 3495 | ||
| Consolation | ||||
| 5040 | 1304 | 0194 | 4638 | 9937 |
| 3724 | 2433 | 7723 | 9162 | 9827 |
|
|
Toto 4D |
| Date: 03-06-2026 (Wed) | Draw No: 6139-26 |
| 1st Prize | 6697 |
| 2nd Prize | 2969 |
| 3rd Prize | 1040 |
| Special | ||||
| 9698 | 4693 | 5478 | 9612 | 3744 |
| ---- | ---- | 1601 | 7323 | 9962 |
| 1780 | ---- | 9816 | ||
| Consolation | ||||
| 5072 | 3672 | 5420 | 3828 | 7663 |
| 9903 | 1225 | 8267 | 6677 | 1909 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 03-06-2026 (Wed) | Draw No: 6139-26 |
| 5D | ||||
| 1st | 56793 | 4th | 6793 | |
| 2nd | 07304 | 5th | 793 | |
| 3rd | 08439 | 6th | 93 | |
| 6D | ||||
| 1st | 528934 | |||
| 2nd | 52893* | or | *28934 | |
| 3rd | 5289** | or | **8934 | |
| 4th | 528*** | or | ***934 | |
| 5th | 52**** | or | ****34 | |
| Star Toto 6/50 | |||||||
| 7 | 18 | 24 | 29 | 42 | 47 | + | 2 |
| Jackpot 1 | RM 3,345,313.92 | ||||||
| Jackpot 2 | RM 179,510.44 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 9,309,135.41 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 9,886,563.98 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 03-06-2026 (Wed) | Draw No: 6086-26 |
| 1st | 912 308 | HORSE |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 702 660 | DOG |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 810 185 | DOG |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 457 121 | 765 641 | 531 568 | ||
| 022 943 | 697 037 | 272 462 | ||
| 295 751 | 522 304 | 432 979 | ||
| 316 129 | ||||
| Consolation | ||||
| 568 267 | 873 458 | 844 283 | ||
| 515 374 | 940 042 | 583 725 | ||
| 837 483 | 589 594 | 072 139 | ||
| 058 298 | ||||
| Singapore 4D |
| Date: 03-06-2026 (Wed) | Draw No: 5491 |
| 1st Prize | 2414 |
| 2nd Prize | 8613 |
| 3rd Prize | 2868 |
| Special | ||||
| 0126 | 0171 | 0949 | 1212 | 1375 |
| 2292 | 2354 | 3121 | 8707 | 8834 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0637 | 3753 | 4160 | 4542 | 5459 |
| 5865 | 6360 | 6572 | 8376 | 9038 |
|
|
Sabah88 4D |
| Date: 03-06-2026 (Wed) | Draw No: 4205-26 |
| 1st Prize | 5587 |
| 2nd Prize | 5090 |
| 3rd Prize | 4822 |
| Special | ||||
| 3141 | 1903 | 5699 | 9508 | 2272 |
| ---- | 7532 | 9780 | ---- | 0214 |
| 7816 | 6548 | ---- | ||
| Consolation | ||||
| 8461 | 4609 | 2947 | 3560 | 0051 |
| 0545 | 9557 | 3622 | 8340 | 9462 |
| 3D | ||||
| 1st Prize | 198 | |||
| 2nd Prize | 007 | |||
| 3rd Prize | 325 | |||
|
|
Sandakan 4D |
| Date: 03-06-2026 (Wed) | Draw No: 070-26 |
| 1st Prize | 9090 |
| 2nd Prize | 0426 |
| 3rd Prize | 9440 |
| Special | ||||
| ---- | 8676 | 6634 | 2667 | 1454 |
| ---- | 1446 | 4097 | 3843 | 4612 |
| 2089 | 0245 | ---- | ||
| Consolation | ||||
| 7083 | 6746 | 1791 | 3212 | 0299 |
| 3371 | 8598 | 1774 | 8586 | 3397 |
|
|
Cashweep 4D |
| Date: 03-06-2026 (Wed) | Draw No: 5298-26 |
| 1st Prize | 4473 |
| 2nd Prize | 0859 |
| 3rd Prize | 6342 |
| Special | ||||
| 7924 | 5701 | 5888 | 8732 | 1935 |
| 7053 | 2633 | 9973 | 9038 | 6604 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 2387 | 0257 | 8023 | 1271 | 3121 |
| 7094 | 5689 | 2572 | 8312 | 2516 |