Next Draw Dates: Wednesday, 25 February 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 22-02-2026 (Sun) | Draw No: 6042-26 |
| 1st Prize | 7470 |
| 2nd Prize | 4503 |
| 3rd Prize | 5795 |
| Special | ||||
| 4565 | 5302 | 6287 | 0434 | 2010 |
| 9321 | 9164 | 5099 | 0820 | 6964 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 2087 | 8498 | 6174 | 5365 | 6716 |
| 7843 | 5663 | 8865 | 1824 | 1916 |
|
|
Magnum 4D |
| Date: 22-02-2026 (Sun) | Draw No: 332-26 |
| 1st Prize | 7674 |
| 2nd Prize | 0531 |
| 3rd Prize | 2579 |
| Special | ||||
| 9691 | 7172 | 9248 | 8786 | ---- |
| 6509 | 5749 | 4802 | ---- | ---- |
| 0774 | 6939 | 1035 | ||
| Consolation | ||||
| 8582 | 5530 | 4589 | 2827 | 7016 |
| 9130 | 4682 | 6669 | 1262 | 3987 |
|
|
Toto 4D |
| Date: 22-02-2026 (Sun) | Draw No: 6095-26 |
| 1st Prize | 3294 |
| 2nd Prize | 6710 |
| 3rd Prize | 7919 |
| Special | ||||
| 3543 | 8142 | 0712 | 7493 | ---- |
| 9645 | 0134 | 3733 | 3361 | 8091 |
| ---- | 6240 | ---- | ||
| Consolation | ||||
| 1927 | 5797 | 1468 | 6862 | 1125 |
| 2022 | 8886 | 6717 | 6476 | 7419 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 22-02-2026 (Sun) | Draw No: 6095-26 |
| 5D | ||||
| 1st | 50787 | 4th | 0787 | |
| 2nd | 11292 | 5th | 787 | |
| 3rd | 03460 | 6th | 87 | |
| 6D | ||||
| 1st | 215818 | |||
| 2nd | 21581* | or | *15818 | |
| 3rd | 2158** | or | **5818 | |
| 4th | 215*** | or | ***818 | |
| 5th | 21**** | or | ****18 | |
| Star Toto 6/50 | |||||||
| 20 | 21 | 23 | 26 | 34 | 49 | + | 12 |
| Jackpot 1 | RM 1,244,229.88 | ||||||
| Jackpot 2 | RM 168,249.97 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | 26 | 46 | |
| Jackpot | RM 5,338,888.36 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 14,145,385.69 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 22-02-2026 (Sun) | Draw No: 6042-26 |
| 1st | 287 470 | ROOSTER |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 394 503 | BOAR |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 005 795 | BOAR |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 244 565 | 575 302 | 966 287 | ||
| 160 434 | 812 010 | 189 321 | ||
| 019 164 | 665 099 | 030 820 | ||
| 906 964 | ||||
| Consolation | ||||
| 662 087 | 498 498 | 176 174 | ||
| 015 365 | 326 716 | 637 843 | ||
| 605 663 | 978 865 | 401 824 | ||
| 471 916 | ||||
| Singapore 4D |
| Date: 22-02-2026 (Sun) | Draw No: 5448 |
| 1st Prize | 1903 |
| 2nd Prize | 7215 |
| 3rd Prize | 3568 |
| Special | ||||
| 0041 | 1203 | 1695 | 3950 | 6171 |
| 6410 | 6540 | 7219 | 7440 | 8236 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 1376 | 1790 | 2634 | 3301 | 4698 |
| 5217 | 5685 | 7875 | 9419 | 9984 |
|
|
Sabah88 4D |
| Date: 22-02-2026 (Sun) | Draw No: 4161-26 |
| 1st Prize | 4971 |
| 2nd Prize | 1333 |
| 3rd Prize | 1360 |
| Special | ||||
| ---- | ---- | 2813 | 5060 | 9576 |
| 3170 | 5425 | 1227 | 0436 | ---- |
| 7208 | 9349 | 6696 | ||
| Consolation | ||||
| 1522 | 9419 | 5334 | 1283 | 2559 |
| 9234 | 6040 | 3135 | 9904 | 9832 |
| 3D | ||||
| 1st Prize | 686 | |||
| 2nd Prize | 741 | |||
| 3rd Prize | 554 | |||
|
|
Sandakan 4D |
| Date: 22-02-2026 (Sun) | Draw No: 026-26 |
| 1st Prize | 4670 |
| 2nd Prize | 7431 |
| 3rd Prize | 0590 |
| Special | ||||
| 3659 | ---- | ---- | 4792 | 1665 |
| 0771 | 9686 | 2931 | 8112 | 8212 |
| 1338 | ---- | 0070 | ||
| Consolation | ||||
| 0382 | 1110 | 4315 | 6633 | 6896 |
| 0600 | 7449 | 7929 | 7582 | 5070 |
|
|
Cashweep 4D |
| Date: 22-02-2026 (Sun) | Draw No: 5254-26 |
| 1st Prize | 0739 |
| 2nd Prize | 5365 |
| 3rd Prize | 5825 |
| Special | ||||
| 2920 | 6131 | 0585 | 5279 | 8878 |
| 9663 | 8388 | 0087 | 8429 | 7250 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 1350 | 2604 | 8717 | 4444 | 3067 |
| 6084 | 2191 | 2699 | 4274 | 0426 |