Next Draw Dates: Saturday, 07 March 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 04-03-2026 (Wed) | Draw No: 6046-26 |
| 1st Prize | 7498 |
| 2nd Prize | 4155 |
| 3rd Prize | 2991 |
| Special | ||||
| 8097 | 1673 | 4433 | 0608 | 5445 |
| 5568 | 8500 | 1138 | 0527 | 9611 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0235 | 9334 | 0213 | 0917 | 5378 |
| 2290 | 8575 | 4958 | 3650 | 6635 |
|
|
Magnum 4D |
| Date: 04-03-2026 (Wed) | Draw No: 336-26 |
| 1st Prize | 9680 |
| 2nd Prize | 0400 |
| 3rd Prize | 9570 |
| Special | ||||
| 4258 | 2385 | 9679 | 2317 | 0556 |
| 7565 | ---- | 9418 | ---- | 9584 |
| 6751 | ---- | 7620 | ||
| Consolation | ||||
| 7723 | 2156 | 0913 | 3801 | 2158 |
| 3382 | 5702 | 3247 | 1594 | 7155 |
|
|
Toto 4D |
| Date: 04-03-2026 (Wed) | Draw No: 6099-26 |
| 1st Prize | 5347 |
| 2nd Prize | 2165 |
| 3rd Prize | 4113 |
| Special | ||||
| 0824 | 5196 | ---- | 6745 | ---- |
| 3410 | 7453 | ---- | 4351 | 3057 |
| 1883 | 7812 | 6668 | ||
| Consolation | ||||
| 6397 | 7389 | 7415 | 0123 | 4123 |
| 4963 | 6826 | 8144 | 7912 | 1281 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 04-03-2026 (Wed) | Draw No: 6099-26 |
| 5D | ||||
| 1st | 34113 | 4th | 4113 | |
| 2nd | 67953 | 5th | 113 | |
| 3rd | 19328 | 6th | 13 | |
| 6D | ||||
| 1st | 388896 | |||
| 2nd | 38889* | or | *88896 | |
| 3rd | 3888** | or | **8896 | |
| 4th | 388*** | or | ***896 | |
| 5th | 38**** | or | ****96 | |
| Star Toto 6/50 | |||||||
| 5 | 15 | 34 | 38 | 40 | 48 | + | 2 |
| Jackpot 1 | RM 1,447,628.02 | ||||||
| Jackpot 2 | RM 219,099.52 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | 8 | 19 | |
| Jackpot | RM 5,705,920.02 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 15,954,585.95 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 04-03-2026 (Wed) | Draw No: 6046-26 |
| 1st | 897 498 | BOAR |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 984 155 | GOAT |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 662 991 | GOAT |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 458 097 | 731 673 | 764 433 | ||
| 800 608 | 195 445 | 045 568 | ||
| 498 500 | 081 138 | 720 527 | ||
| 919 611 | ||||
| Consolation | ||||
| 680 235 | 779 334 | 010 213 | ||
| 630 917 | 445 378 | 912 290 | ||
| 568 575 | 834 958 | 693 650 | ||
| 246 635 | ||||
| Singapore 4D |
| Date: 01-03-2026 (Sun) | Draw No: 5451 |
| 1st Prize | 3927 |
| 2nd Prize | 7192 |
| 3rd Prize | 2607 |
| Special | ||||
| 0318 | 0871 | 1083 | 1698 | 1854 |
| 2874 | 3869 | 4697 | 5609 | 8440 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0483 | 1995 | 2792 | 4408 | 6217 |
| 7338 | 7340 | 7953 | 9154 | 9595 |
|
|
Sabah88 4D |
| Date: 04-03-2026 (Wed) | Draw No: 4165-26 |
| 1st Prize | 9879 |
| 2nd Prize | 6264 |
| 3rd Prize | 3087 |
| Special | ||||
| ---- | 0160 | 1118 | 1128 | 5493 |
| ---- | 7980 | 3838 | 4012 | 3960 |
| ---- | 7841 | 0467 | ||
| Consolation | ||||
| 1977 | 1209 | 9796 | 4000 | 4052 |
| 5606 | 4675 | 9003 | 8094 | 2694 |
| 3D | ||||
| 1st Prize | 273 | |||
| 2nd Prize | 254 | |||
| 3rd Prize | 342 | |||
|
|
Sandakan 4D |
| Date: 04-03-2026 (Wed) | Draw No: 030-26 |
| 1st Prize | 9043 |
| 2nd Prize | 4791 |
| 3rd Prize | 4856 |
| Special | ||||
| 5145 | ---- | 8324 | 9555 | 4190 |
| 1749 | 0903 | 6572 | 1676 | ---- |
| ---- | 7665 | 7700 | ||
| Consolation | ||||
| 4142 | 3645 | 9413 | 5649 | 2745 |
| 1249 | 6438 | 8427 | 1665 | 1433 |
|
|
Cashweep 4D |
| Date: 04-03-2026 (Wed) | Draw No: 5258-26 |
| 1st Prize | 4257 |
| 2nd Prize | 1746 |
| 3rd Prize | 6373 |
| Special | ||||
| 2710 | 0234 | 5342 | 4028 | 0775 |
| 0407 | 6201 | 1158 | 8872 | 0037 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 3634 | 6786 | 2260 | 4549 | 9936 |
| 8798 | 1905 | 0028 | 1466 | 6014 |