Today’s Latest 4D Results – Live Updates
|
|
Damacai 4D |
| Date: 07-03-2026 (Sat) | Draw No: 6047-26 |
| 1st Prize | 6064 |
| 2nd Prize | 9497 |
| 3rd Prize | 2860 |
| Special | ||||
| 1809 | 6638 | 2272 | 3369 | 1599 |
| 9323 | 9890 | 2033 | 4670 | 8276 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 6323 | 5277 | 6427 | 8373 | 5140 |
| 8408 | 1275 | 3752 | 9287 | 3305 |
|
|
Magnum 4D |
| Date: 07-03-2026 (Sat) | Draw No: 337-26 |
| 1st Prize | 2580 |
| 2nd Prize | 7199 |
| 3rd Prize | 8046 |
| Special | ||||
| 9695 | 2662 | 9926 | ---- | 2124 |
| 9993 | 5745 | 9817 | 4618 | 6822 |
| 2720 | ---- | ---- | ||
| Consolation | ||||
| 2964 | 6730 | 0442 | 3299 | 6781 |
| 7851 | 9798 | 1033 | 9854 | 1967 |
|
|
Toto 4D |
| Date: 07-03-2026 (Sat) | Draw No: 6100-26 |
| 1st Prize | 6931 |
| 2nd Prize | 5178 |
| 3rd Prize | 8138 |
| Special | ||||
| 6680 | 4685 | 4514 | ---- | ---- |
| 6561 | 1292 | 8427 | 1408 | 8569 |
| 1118 | 3811 | ---- | ||
| Consolation | ||||
| 3137 | 3176 | 3481 | 5612 | 7138 |
| 8733 | 4613 | 7028 | 1483 | 0484 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 07-03-2026 (Sat) | Draw No: 6100-26 |
| 5D | ||||
| 1st | 39254 | 4th | 9254 | |
| 2nd | 73790 | 5th | 254 | |
| 3rd | 51680 | 6th | 54 | |
| 6D | ||||
| 1st | 588620 | |||
| 2nd | 58862* | or | *88620 | |
| 3rd | 5886** | or | **8620 | |
| 4th | 588*** | or | ***620 | |
| 5th | 58**** | or | ****20 | |
| Star Toto 6/50 | |||||||
| 2 | 5 | 10 | 25 | 28 | 47 | + | 26 |
| Jackpot 1 | RM 1,497,622.80 | ||||||
| Jackpot 2 | RM 231,598.22 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 5,795,741.90 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 16,399,158.65 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 07-03-2026 (Sat) | Draw No: 6047-26 |
| 1st | 926 064 | TIGER |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 699 497 | TIGER |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 262 860 | TIGER |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 221 809 | 866 638 | 872 272 | ||
| 103 369 | 011 599 | 089 323 | ||
| 009 890 | 412 033 | 204 670 | ||
| 558 276 | ||||
| Consolation | ||||
| 486 323 | 715 277 | 446 427 | ||
| 948 373 | 495 140 | 538 408 | ||
| 611 275 | 683 752 | 489 287 | ||
| 263 305 | ||||
| Singapore 4D |
| Date: 07-03-2026 (Sat) | Draw No: 5453 |
| 1st Prize | 4146 |
| 2nd Prize | 7483 |
| 3rd Prize | 9274 |
| Special | ||||
| 0456 | 1007 | 1255 | 3053 | 4227 |
| 4271 | 6558 | 7853 | 8388 | 9182 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0785 | 1427 | 2391 | 3206 | 4573 |
| 6337 | 6836 | 8642 | 9098 | 9321 |
|
|
Sabah88 4D |
| Date: 07-03-2026 (Sat) | Draw No: 4166-26 |
| 1st Prize | 7848 |
| 2nd Prize | 4567 |
| 3rd Prize | 2332 |
| Special | ||||
| 6898 | 8648 | 2156 | ---- | 7162 |
| 7709 | 0074 | 1425 | 2551 | 4052 |
| ---- | ---- | 7454 | ||
| Consolation | ||||
| 0013 | 4236 | 1193 | 3118 | 7459 |
| 9497 | 3917 | 6445 | 9668 | 4755 |
| 3D | ||||
| 1st Prize | 094 | |||
| 2nd Prize | 312 | |||
| 3rd Prize | 654 | |||
|
|
Sandakan 4D |
| Date: 07-03-2026 (Sat) | Draw No: 031-26 |
| 1st Prize | 2746 |
| 2nd Prize | 9489 |
| 3rd Prize | 3943 |
| Special | ||||
| ---- | ---- | 0477 | 1520 | ---- |
| 4443 | 9622 | 2487 | 5433 | 3381 |
| 3479 | 1378 | 1311 | ||
| Consolation | ||||
| 6944 | 3161 | 3876 | 7526 | 5466 |
| 4533 | 1628 | 4413 | 0287 | 0326 |
|
|
Cashweep 4D |
| Date: 07-03-2026 (Sat) | Draw No: 5259-26 |
| 1st Prize | 9385 |
| 2nd Prize | 6760 |
| 3rd Prize | 6371 |
| Special | ||||
| 7963 | 6631 | 5011 | 5934 | 9957 |
| 0240 | 2494 | 4814 | 1100 | 5694 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 2553 | 1789 | 6934 | 2924 | 3730 |
| 5739 | 9217 | 5590 | 5452 | 3225 |