Next Draw Dates: Wednesday, 15 April 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 12-04-2026 (Sun) | Draw No: 6064-26 |
| 1st Prize | 0818 |
| 2nd Prize | 6257 |
| 3rd Prize | 5644 |
| Special | ||||
| 8791 | 5794 | 0458 | 5090 | 9028 |
| 9202 | 2013 | 2215 | 0130 | 7725 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 6425 | 5357 | 8697 | 9552 | 7530 |
| 6180 | 8836 | 7169 | 1399 | 5787 |
|
|
Magnum 4D |
| Date: 12-04-2026 (Sun) | Draw No: 354-26 |
| 1st Prize | 0287 |
| 2nd Prize | 9438 |
| 3rd Prize | 1135 |
| Special | ||||
| 4095 | 7331 | 4914 | 6071 | 7260 |
| ---- | ---- | 5470 | 6661 | ---- |
| 1087 | 2979 | 3396 | ||
| Consolation | ||||
| 1070 | 6047 | 3077 | 9231 | 5920 |
| 8801 | 0969 | 6662 | 0156 | 2060 |
|
|
Toto 4D |
| Date: 12-04-2026 (Sun) | Draw No: 6117-26 |
| 1st Prize | 6414 |
| 2nd Prize | 0443 |
| 3rd Prize | 8540 |
| Special | ||||
| 3668 | 3112 | ---- | 2724 | ---- |
| 8816 | 2104 | 7910 | 1041 | 2301 |
| 6316 | 7940 | ---- | ||
| Consolation | ||||
| 0050 | 3701 | 3629 | 3322 | 6501 |
| 1630 | 8865 | 7376 | 9693 | 0715 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 12-04-2026 (Sun) | Draw No: 6117-26 |
| 5D | ||||
| 1st | 34067 | 4th | 4067 | |
| 2nd | 28633 | 5th | 067 | |
| 3rd | 44617 | 6th | 67 | |
| 6D | ||||
| 1st | 532067 | |||
| 2nd | 53206* | or | *32067 | |
| 3rd | 5320** | or | **2067 | |
| 4th | 532*** | or | ***067 | |
| 5th | 53**** | or | ****67 | |
| Star Toto 6/50 | |||||||
| 23 | 26 | 35 | 37 | 43 | 44 | + | 2 |
| Jackpot 1 | RM 2,296,962.22 | ||||||
| Jackpot 2 | RM 104,321.49 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 7,227,991.68 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 23,970,150.69 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 12-04-2026 (Sun) | Draw No: 6064-26 |
| 1st | 500 818 | SNAKE |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 226 257 | RAT |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 325 644 | RAT |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 088 791 | 195 794 | 490 458 | ||
| 975 090 | 339 028 | 319 202 | ||
| 852 013 | 632 215 | 760 130 | ||
| 317 725 | ||||
| Consolation | ||||
| 936 425 | 415 357 | 158 697 | ||
| 829 552 | 817 530 | 306 180 | ||
| 168 836 | 477 169 | 521 399 | ||
| 295 787 | ||||
| Singapore 4D |
| Date: 12-04-2026 (Sun) | Draw No: 5469 |
| 1st Prize | 2218 |
| 2nd Prize | 7083 |
| 3rd Prize | 9689 |
| Special | ||||
| 1175 | 1219 | 2128 | 2636 | 3209 |
| 3346 | 5433 | 5928 | 7175 | 7289 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 3231 | 3777 | 4251 | 4919 | 5341 |
| 5658 | 5941 | 6907 | 8660 | 8962 |
|
|
Sabah88 4D |
| Date: 12-04-2026 (Sun) | Draw No: 4183-26 |
| 1st Prize | 5808 |
| 2nd Prize | 6825 |
| 3rd Prize | 4538 |
| Special | ||||
| 0775 | 8909 | 3635 | 7240 | ---- |
| ---- | 0966 | 1234 | 0135 | 2434 |
| ---- | 3663 | 2185 | ||
| Consolation | ||||
| 5580 | 5152 | 7218 | 2377 | 0739 |
| 8594 | 4544 | 9838 | 4331 | 8834 |
| 3D | ||||
| 1st Prize | 739 | |||
| 2nd Prize | 383 | |||
| 3rd Prize | 352 | |||
|
|
Sandakan 4D |
| Date: 12-04-2026 (Sun) | Draw No: 048-26 |
| 1st Prize | 7562 |
| 2nd Prize | 8114 |
| 3rd Prize | 3159 |
| Special | ||||
| 0772 | 4536 | 7882 | 6843 | 6729 |
| ---- | 4722 | 7492 | ---- | 2208 |
| ---- | 2449 | 5458 | ||
| Consolation | ||||
| 2260 | 2400 | 9276 | 2363 | 2103 |
| 4012 | 1445 | 1210 | 2009 | 8960 |
|
|
Cashweep 4D |
| Date: 12-04-2026 (Sun) | Draw No: 5276-26 |
| 1st Prize | 4114 |
| 2nd Prize | 2486 |
| 3rd Prize | 2737 |
| Special | ||||
| 1403 | 7937 | 7069 | 8077 | 6355 |
| 3551 | 5319 | 3255 | 5185 | 1276 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 9100 | 6833 | 5478 | 6275 | 8739 |
| 1586 | 4052 | 6032 | 9782 | 4451 |