Next Draw Dates: Saturday, 01 August 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 29-07-2026 (Wed) | Draw No: 6111-26 |
| 1st Prize | 2908 |
| 2nd Prize | 9181 |
| 3rd Prize | 2258 |
| Special | ||||
| 4129 | 7922 | 7462 | 9911 | 0546 |
| 1099 | 5293 | 8282 | 3948 | 8161 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 2458 | 0919 | 2247 | 3755 | 3452 |
| 5260 | 5493 | 0867 | 7536 | 8576 |
|
|
Magnum 4D |
| Date: 29-07-2026 (Wed) | Draw No: 401-26 |
| 1st Prize | 3584 |
| 2nd Prize | 6732 |
| 3rd Prize | 4354 |
| Special | ||||
| ---- | 7401 | 8950 | 2666 | 3493 |
| ---- | 0103 | ---- | 0534 | 2896 |
| 5200 | 1827 | 2324 | ||
| Consolation | ||||
| 7309 | 8047 | 5855 | 4853 | 0191 |
| 3438 | 4668 | 9236 | 1821 | 0046 |
|
|
Toto 4D |
| Date: 29-07-2026 (Wed) | Draw No: 6164-26 |
| 1st Prize | 6225 |
| 2nd Prize | 4030 |
| 3rd Prize | 8017 |
| Special | ||||
| 1326 | ---- | ---- | 2330 | 1896 |
| 4653 | 6436 | 4031 | ---- | 3918 |
| 3593 | 9841 | 6179 | ||
| Consolation | ||||
| 8214 | 7104 | 8285 | 5083 | 4456 |
| 1720 | 0260 | 3038 | 3357 | 6880 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 29-07-2026 (Wed) | Draw No: 6164-26 |
| 5D | ||||
| 1st | 90665 | 4th | 0665 | |
| 2nd | 59917 | 5th | 665 | |
| 3rd | 64818 | 6th | 65 | |
| 6D | ||||
| 1st | 595928 | |||
| 2nd | 59592* | or | *95928 | |
| 3rd | 5959** | or | **5928 | |
| 4th | 595*** | or | ***928 | |
| 5th | 59**** | or | ****28 | |
| Star Toto 6/50 | |||||||
| 7 | 21 | 28 | 32 | 37 | 47 | + | 10 |
| Jackpot 1 | 1299357.92 | ||||||
| Jackpot 2 | 100000.00 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | - | |
| Jackpot | 12692846.00 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | 18429793.72 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 29-07-2026 (Wed) | Draw No: 6111-26 |
| 1st | 102 908 | GOAT |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 139 181 | ROOSTER |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 752 258 | ROOSTER |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 174 129 | 307 922 | 727 462 | ||
| 509 911 | 380 546 | 251 099 | ||
| 285 293 | 118 282 | 873 948 | ||
| 338 161 | ||||
| Consolation | ||||
| 752 458 | 980 919 | 072 247 | ||
| 583 755 | 833 452 | 325 260 | ||
| 755 493 | 810 867 | 717 536 | ||
| 338 576 | ||||
| Singapore 4D |
| Date: 29-07-2026 (Wed) | Draw No: 5515 |
| 1st Prize | 8813 |
| 2nd Prize | 1641 |
| 3rd Prize | 0173 |
| Special | ||||
| 1237 | 1382 | 1591 | 2643 | 4038 |
| 4074 | 4799 | 5033 | 6846 | 8758 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0089 | 1350 | 2960 | 3596 | 3831 |
| 5645 | 7554 | 7624 | 8346 | 9512 |
|
|
Sabah88 4D |
| Date: 29-07-2026 (Wed) | Draw No: 4230-26 |
| 1st Prize | 9835 |
| 2nd Prize | 3157 |
| 3rd Prize | 4031 |
| Special | ||||
| 4503 | 5241 | 8753 | 9549 | ---- |
| 1714 | 0380 | 6433 | ---- | 2008 |
| 6630 | ---- | 9148 | ||
| Consolation | ||||
| 5358 | 8127 | 6706 | 6507 | 9185 |
| 2224 | 3762 | 9861 | 1205 | 1049 |
| 3D | ||||
| 1st Prize | 193 | |||
| 2nd Prize | 101 | |||
| 3rd Prize | 992 | |||
|
|
Sandakan 4D |
| Date: 29-07-2026 (Wed) | Draw No: 095-26 |
| 1st Prize | 4285 |
| 2nd Prize | 4644 |
| 3rd Prize | 5514 |
| Special | ||||
| ---- | 0638 | 8756 | 4975 | 8681 |
| 6994 | 3857 | 7399 | 8344 | 7685 |
| ---- | 5603 | ---- | ||
| Consolation | ||||
| 6738 | 1174 | 7809 | 0900 | 6971 |
| 3550 | 4338 | 0823 | 8177 | 8594 |
|
|
Cashweep 4D |
| Date: 29-07-2026 (Wed) | Draw No: 5323-26 |
| 1st Prize | 0961 |
| 2nd Prize | 4913 |
| 3rd Prize | 1329 |
| Special | ||||
| 3786 | 1983 | 6991 | 3076 | 9583 |
| 7291 | 5324 | 5921 | 5707 | 4769 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0490 | 4067 | 1685 | 8489 | 3308 |
| 0760 | 4408 | 9306 | 5260 | 4149 |