Next Draw Dates: Wednesday, 23 September 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 20-09-2026 (Sun) | Draw No: 6135-26 |
| 1st Prize | 4671 |
| 2nd Prize | 3897 |
| 3rd Prize | 8018 |
| Special | ||||
| 2847 | 9571 | 6969 | 0834 | 4550 |
| 7486 | 2267 | 9852 | 2552 | 6365 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 2320 | 9811 | 7636 | 7651 | 2457 |
| 2968 | 6655 | 7255 | 4135 | 4128 |
|
|
Magnum 4D |
| Date: 20-09-2026 (Sun) | Draw No: 425-26 |
| 1st Prize | 0650 |
| 2nd Prize | 6746 |
| 3rd Prize | 5269 |
| Special | ||||
| 3767 | 8706 | 7965 | ---- | 6197 |
| ---- | 1582 | 3040 | 2817 | 4143 |
| ---- | 7609 | 5504 | ||
| Consolation | ||||
| 4899 | 5627 | 9162 | 2918 | 9476 |
| 4104 | 4041 | 6275 | 3518 | 4895 |
|
|
Toto 4D |
| Date: 20-09-2026 (Sun) | Draw No: 6188-26 |
| 1st Prize | 9653 |
| 2nd Prize | 2275 |
| 3rd Prize | 2809 |
| Special | ||||
| 0392 | 1933 | 9712 | 9775 | 1482 |
| ---- | ---- | ---- | 8084 | 6520 |
| 2737 | 0017 | 1068 | ||
| Consolation | ||||
| 7134 | 4624 | 0244 | 1392 | 7889 |
| 6425 | 5146 | 5926 | 3050 | 1090 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 20-09-2026 (Sun) | Draw No: 6188-26 |
| 5D | ||||
| 1st | 24124 | 4th | 4124 | |
| 2nd | 62597 | 5th | 124 | |
| 3rd | 28807 | 6th | 24 | |
| 6D | ||||
| 1st | 732492 | |||
| 2nd | 73249* | or | *32492 | |
| 3rd | 7324** | or | **2492 | |
| 4th | 732*** | or | ***492 | |
| 5th | 73**** | or | ****92 | |
| Star Toto 6/50 | |||||||
| - | - | - | 5 | 7 | 13 | + | - |
| Jackpot 1 | 1351552.92 | ||||||
| Jackpot 2 | 167883.95 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | - | |
| Jackpot | 16763213.74 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | 11911870.14 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 20-09-2026 (Sun) | Draw No: 6135-26 |
| 1st | 554 671 | DOG |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 443 897 | RABBIT |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 308 018 | RABBIT |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 852 847 | 259 571 | 576 969 | ||
| 660 834 | 104 550 | 637 486 | ||
| 052 267 | 699 852 | 192 552 | ||
| 826 365 | ||||
| Consolation | ||||
| 862 320 | 709 811 | 327 636 | ||
| 717 651 | 732 457 | 712 968 | ||
| 436 655 | 137 255 | 714 135 | ||
| 584 128 | ||||
| Singapore 4D |
| Date: 20-09-2026 (Sun) | Draw No: 5538 |
| 1st Prize | 9622 |
| 2nd Prize | 9248 |
| 3rd Prize | 6307 |
| Special | ||||
| 0437 | 1751 | 3151 | 4105 | 4679 |
| 5367 | 7261 | 8939 | 9107 | 9493 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0714 | 1197 | 1338 | 2411 | 2420 |
| 3093 | 3323 | 3415 | 7426 | 7892 |
|
|
Sabah88 4D |
| Date: 20-09-2026 (Sun) | Draw No: 4254-26 |
| 1st Prize | 2317 |
| 2nd Prize | 8999 |
| 3rd Prize | 7237 |
| Special | ||||
| ---- | 1695 | 2259 | 3017 | 7856 |
| 2547 | 2622 | 2203 | 1508 | 2969 |
| 6092 | ---- | ---- | ||
| Consolation | ||||
| 7502 | 7735 | 0269 | 5394 | 9461 |
| 5278 | 9488 | 8805 | 8349 | 5519 |
| 3D | ||||
| 1st Prize | 503 | |||
| 2nd Prize | 101 | |||
| 3rd Prize | 583 | |||
|
|
Sandakan 4D |
| Date: 20-09-2026 (Sun) | Draw No: 119-26 |
| 1st Prize | 0294 |
| 2nd Prize | 7163 |
| 3rd Prize | 4503 |
| Special | ||||
| 0223 | 1427 | 3474 | 1230 | 0012 |
| ---- | 5604 | 9533 | 3589 | ---- |
| 6685 | ---- | 8544 | ||
| Consolation | ||||
| 5303 | 9567 | 3676 | 7209 | 0054 |
| 9466 | 6472 | 6413 | 2816 | 5487 |
|
|
Cashweep 4D |
| Date: 20-09-2026 (Sun) | Draw No: 5347-26 |
| 1st Prize | 2477 |
| 2nd Prize | 7755 |
| 3rd Prize | 0245 |
| Special | ||||
| 3653 | 4537 | 6151 | 7024 | 6987 |
| 1606 | 6560 | 6299 | 2804 | 5192 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 2340 | 5384 | 4835 | 6859 | 7504 |
| 8543 | 5129 | 2854 | 8291 | 4633 |