Next Draw Dates: Wednesday, 22 April 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 19-04-2026 (Sun) | Draw No: 6067-26 |
| 1st Prize | 2881 |
| 2nd Prize | 4869 |
| 3rd Prize | 3757 |
| Special | ||||
| 0272 | 5049 | 2641 | 0819 | 2501 |
| 7711 | 5884 | 8350 | 0521 | 8057 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 1751 | 7253 | 3909 | 7050 | 9393 |
| 0394 | 9361 | 7273 | 0349 | 3337 |
|
|
Magnum 4D |
| Date: 19-04-2026 (Sun) | Draw No: 357-26 |
| 1st Prize | 5184 |
| 2nd Prize | 9494 |
| 3rd Prize | 2787 |
| Special | ||||
| 5186 | ---- | 1593 | ---- | 0705 |
| 5060 | 0668 | 6632 | 9550 | 1540 |
| 5123 | ---- | 0969 | ||
| Consolation | ||||
| 2942 | 2335 | 6411 | 0387 | 2832 |
| 3572 | 4105 | 0540 | 8090 | 9456 |
|
|
Toto 4D |
| Date: 19-04-2026 (Sun) | Draw No: 6120-26 |
| 1st Prize | 2873 |
| 2nd Prize | 5486 |
| 3rd Prize | 2084 |
| Special | ||||
| 7865 | 7677 | 4968 | 8744 | ---- |
| ---- | 2598 | 5285 | 1247 | 9860 |
| 4039 | ---- | 6750 | ||
| Consolation | ||||
| 1213 | 5642 | 0430 | 2444 | 2285 |
| 8400 | 4605 | 2959 | 4589 | 2494 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 19-04-2026 (Sun) | Draw No: 6120-26 |
| 5D | ||||
| 1st | 16957 | 4th | 6957 | |
| 2nd | 77966 | 5th | 957 | |
| 3rd | 90999 | 6th | 57 | |
| 6D | ||||
| 1st | 553016 | |||
| 2nd | 55301* | or | *53016 | |
| 3rd | 5530** | or | **3016 | |
| 4th | 553*** | or | ***016 | |
| 5th | 55**** | or | ****16 | |
| Star Toto 6/50 | |||||||
| 2 | 16 | 21 | 22 | 44 | 50 | + | 41 |
| Jackpot 1 | RM 2,436,787.18 | ||||||
| Jackpot 2 | RM 139,277.74 | ||||||
| Power Toto 6/55 | ||||||
| 10 | 15 | 27 | 38 | 50 | 54 | |
| Jackpot | RM 7,490,664.81 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 25,390,879.29 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 19-04-2026 (Sun) | Draw No: 6067-26 |
| 1st | 322 881 | ROOSTER |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 254 869 | BOAR |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 593 757 | BOAR |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 150 272 | 145 049 | 142 641 | ||
| 360 819 | 132 501 | 627 711 | ||
| 775 884 | 158 350 | 250 521 | ||
| 888 057 | ||||
| Consolation | ||||
| 961 751 | 557 253 | 103 909 | ||
| 647 050 | 639 393 | 350 394 | ||
| 309 361 | 637 273 | 880 349 | ||
| 233 337 | ||||
| Singapore 4D |
| Date: 19-04-2026 (Sun) | Draw No: 5472 |
| 1st Prize | 9815 |
| 2nd Prize | 9216 |
| 3rd Prize | 5414 |
| Special | ||||
| 1010 | 1281 | 2866 | 6678 | 7426 |
| 7506 | 7862 | 8447 | 9359 | 9423 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 3369 | 5400 | 6102 | 6526 | 6670 |
| 6881 | 9197 | 9221 | 9248 | 9445 |
|
|
Sabah88 4D |
| Date: 19-04-2026 (Sun) | Draw No: 4186-26 |
| 1st Prize | 3579 |
| 2nd Prize | 7449 |
| 3rd Prize | 0129 |
| Special | ||||
| 6354 | 8583 | 0216 | 0151 | ---- |
| ---- | 0077 | ---- | 1219 | 3992 |
| 1336 | 7560 | 1662 | ||
| Consolation | ||||
| 0304 | 4732 | 8494 | 8743 | 2630 |
| 5271 | 7629 | 9607 | 9046 | 6179 |
| 3D | ||||
| 1st Prize | 896 | |||
| 2nd Prize | 169 | |||
| 3rd Prize | 623 | |||
|
|
Sandakan 4D |
| Date: 19-04-2026 (Sun) | Draw No: 051-26 |
| 1st Prize | 0595 |
| 2nd Prize | 3894 |
| 3rd Prize | 7694 |
| Special | ||||
| 0511 | 6434 | ---- | ---- | ---- |
| 3346 | 7388 | 9581 | 2469 | 9348 |
| 0521 | 8385 | 9085 | ||
| Consolation | ||||
| 4443 | 0845 | 7781 | 5231 | 4832 |
| 0101 | 0632 | 5406 | 8227 | 0540 |
|
|
Cashweep 4D |
| Date: 19-04-2026 (Sun) | Draw No: 5279-26 |
| 1st Prize | 6105 |
| 2nd Prize | 5884 |
| 3rd Prize | 8354 |
| Special | ||||
| 7986 | 2581 | 2275 | 6999 | 6228 |
| 6058 | 4950 | 5605 | 5743 | 9240 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 2640 | 2086 | 7013 | 0275 | 4473 |
| 1500 | 2834 | 1031 | 6876 | 9969 |