Next Draw Dates: Wednesday, 21 October 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 18-10-2026 (Sun) | Draw No: 6147-26 |
| 1st Prize | 2454 |
| 2nd Prize | 1240 |
| 3rd Prize | 6521 |
| Special | ||||
| 9406 | 5673 | 5656 | 1068 | 5619 |
| 7556 | 3015 | 4694 | 9041 | 3665 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 4974 | 4456 | 2836 | 8918 | 8030 |
| 1255 | 2405 | 7526 | 1467 | 8056 |
|
|
Magnum 4D |
| Date: 18-10-2026 (Sun) | Draw No: 437-26 |
| 1st Prize | 3196 |
| 2nd Prize | 3806 |
| 3rd Prize | 0127 |
| Special | ||||
| 3005 | 0382 | 9569 | 3804 | ---- |
| 4360 | 1744 | 0780 | 6132 | 0437 |
| 4960 | ---- | ---- | ||
| Consolation | ||||
| 2176 | 4594 | 3006 | 9990 | 0063 |
| 2284 | 4380 | 1997 | 1844 | 9641 |
|
|
Toto 4D |
| Date: 18-10-2026 (Sun) | Draw No: 6200-26 |
| 1st Prize | 3166 |
| 2nd Prize | 6640 |
| 3rd Prize | 4937 |
| Special | ||||
| 9801 | ---- | 8909 | 9342 | 7417 |
| ---- | 3853 | 2567 | 5375 | 9038 |
| ---- | 6888 | 4950 | ||
| Consolation | ||||
| 8216 | 3280 | 7885 | 8628 | 0712 |
| 6731 | 5304 | 8750 | 3767 | 4557 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 18-10-2026 (Sun) | Draw No: 6200-26 |
| 5D | ||||
| 1st | 45279 | 4th | 5279 | |
| 2nd | 31622 | 5th | 279 | |
| 3rd | 69678 | 6th | 79 | |
| 6D | ||||
| 1st | 931062 | |||
| 2nd | 93106* | or | *31062 | |
| 3rd | 9310** | or | **1062 | |
| 4th | 931*** | or | ***062 | |
| 5th | 93**** | or | ****62 | |
| Star Toto 6/50 | |||||||
| 9 | 10 | 15 | 17 | 32 | 45 | + | 29 |
| Jackpot 1 | 1759904.03 | ||||||
| Jackpot 2 | 100000.00 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | - | |
| Jackpot | 20375417.70 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | 15333528.41 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 18-10-2026 (Sun) | Draw No: 6147-26 |
| 1st | 312 454 | DOG |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 581 240 | RABBIT |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 146 521 | RABBIT |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 199 406 | 595 673 | 995 656 | ||
| 721 068 | 495 619 | 277 556 | ||
| 343 015 | 424 694 | 199 041 | ||
| 303 665 | ||||
| Consolation | ||||
| 544 974 | 454 456 | 112 836 | ||
| 998 918 | 308 030 | 671 255 | ||
| 292 405 | 607 526 | 171 467 | ||
| 578 056 | ||||
| Singapore 4D |
| Date: 18-10-2026 (Sun) | Draw No: 5550 |
| 1st Prize | 1927 |
| 2nd Prize | 3410 |
| 3rd Prize | 2490 |
| Special | ||||
| 0719 | 1293 | 5394 | 5828 | 6569 |
| 6832 | 8178 | 8221 | 8858 | 9194 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0081 | 0634 | 3292 | 5007 | 5549 |
| 5872 | 7029 | 7245 | 7604 | 9940 |
|
|
Sabah88 4D |
| Date: 18-10-2026 (Sun) | Draw No: 4266-26 |
| 1st Prize | 8001 |
| 2nd Prize | 3825 |
| 3rd Prize | 8257 |
| Special | ||||
| 4998 | 4637 | 8104 | 8440 | 8672 |
| ---- | 3248 | ---- | 0216 | 6541 |
| 9726 | ---- | 4582 | ||
| Consolation | ||||
| 3518 | 0511 | 6035 | 3888 | 0197 |
| 9412 | 5477 | 9609 | 9716 | 9342 |
| 3D | ||||
| 1st Prize | 164 | |||
| 2nd Prize | 892 | |||
| 3rd Prize | 538 | |||
|
|
Sandakan 4D |
| Date: 18-10-2026 (Sun) | Draw No: 131-26 |
| 1st Prize | 6540 |
| 2nd Prize | 2941 |
| 3rd Prize | 5989 |
| Special | ||||
| 8075 | ---- | 6172 | 4070 | 1857 |
| 2959 | ---- | 8037 | 4672 | 5997 |
| 1807 | 8002 | ---- | ||
| Consolation | ||||
| 7424 | 0554 | 9818 | 4262 | 6459 |
| 9641 | 4647 | 4863 | 8540 | 6536 |
|
|
Cashweep 4D |
| Date: 18-10-2026 (Sun) | Draw No: 5359-26 |
| 1st Prize | 3377 |
| 2nd Prize | 0765 |
| 3rd Prize | 7430 |
| Special | ||||
| 4333 | 6011 | 9499 | 1222 | 5469 |
| 7682 | 9638 | 0834 | 1114 | 1416 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 2546 | 0738 | 0447 | 8319 | 3918 |
| 2625 | 2038 | 3993 | 4097 | 8173 |