Next Draw Dates: Saturday, 21 February 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 18-02-2026 (Wed) | Draw No: 6040-26 |
| 1st Prize | 2262 |
| 2nd Prize | 9920 |
| 3rd Prize | 9846 |
| Special | ||||
| 0237 | 7625 | 4891 | 7251 | 6876 |
| 9388 | 6415 | 1925 | 3532 | 3201 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0319 | 5170 | 3648 | 3636 | 7483 |
| 4481 | 7639 | 6208 | 0954 | 4103 |
|
|
Magnum 4D |
| Date: 18-02-2026 (Wed) | Draw No: 330-26 |
| 1st Prize | 7583 |
| 2nd Prize | 4223 |
| 3rd Prize | 6895 |
| Special | ||||
| 3669 | 3098 | ---- | 9959 | 3573 |
| 3892 | ---- | 5361 | 5312 | 2518 |
| ---- | 8346 | 7967 | ||
| Consolation | ||||
| 1146 | 0620 | 8253 | 0826 | 2164 |
| 7054 | 7137 | 5323 | 2867 | 8147 |
|
|
Toto 4D |
| Date: 18-02-2026 (Wed) | Draw No: 6093-26 |
| 1st Prize | 9991 |
| 2nd Prize | 6676 |
| 3rd Prize | 0430 |
| Special | ||||
| 6986 | 5661 | 2702 | 2371 | ---- |
| 3392 | 5426 | ---- | 9461 | 2350 |
| 0986 | ---- | 5029 | ||
| Consolation | ||||
| 5953 | 0379 | 5233 | 7411 | 9461 |
| 9841 | 2438 | 7159 | 9988 | 4543 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 18-02-2026 (Wed) | Draw No: 6093-26 |
| 5D | ||||
| 1st | 62468 | 4th | 2468 | |
| 2nd | 94449 | 5th | 468 | |
| 3rd | 64078 | 6th | 68 | |
| 6D | ||||
| 1st | 469559 | |||
| 2nd | 46955* | or | *69559 | |
| 3rd | 4695** | or | **9559 | |
| 4th | 469*** | or | ***559 | |
| 5th | 46**** | or | ****59 | |
| Star Toto 6/50 | |||||||
| - | - | - | - | - | - | + | - |
| Jackpot 1 | RM 2,179,725.32 | ||||||
| Jackpot 2 | RM 152,531.69 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 5,144,094.11 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 13,175,926.48 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 18-02-2026 (Wed) | Draw No: 6040-26 |
| 1st | 232 262 | SNAKE |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 939 920 | BOAR |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 849 846 | BOAR |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 190 237 | 477 625 | 404 891 | ||
| 257 251 | 146 876 | 489 388 | ||
| 756 415 | 501 925 | 113 532 | ||
| 813 201 | ||||
| Consolation | ||||
| 700 319 | 855 170 | 523 648 | ||
| 403 636 | 927 483 | 544 481 | ||
| 957 639 | 746 208 | 290 954 | ||
| 964 103 | ||||
| Singapore 4D |
| Date: 18-02-2026 (Wed) | Draw No: 5446 |
| 1st Prize | 4118 |
| 2nd Prize | 0301 |
| 3rd Prize | 9591 |
| Special | ||||
| 1325 | 2632 | 3185 | 4698 | 4953 |
| 5273 | 6083 | 6437 | 6470 | 7708 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0013 | 0410 | 1445 | 2208 | 4030 |
| 4405 | 5308 | 6169 | 8352 | 9713 |
|
|
Sabah88 4D |
| Date: 18-02-2026 (Wed) | Draw No: 4159-26 |
| 1st Prize | 5860 |
| 2nd Prize | 7315 |
| 3rd Prize | 9257 |
| Special | ||||
| 8163 | ---- | 1307 | 8643 | 9871 |
| ---- | ---- | 8475 | 4291 | 3492 |
| 0928 | 8672 | 6693 | ||
| Consolation | ||||
| 8920 | 8101 | 3629 | 3258 | 8016 |
| 6473 | 9379 | 1318 | 3005 | 8574 |
| 3D | ||||
| 1st Prize | 617 | |||
| 2nd Prize | 984 | |||
| 3rd Prize | 535 | |||
|
|
Sandakan 4D |
| Date: 18-02-2026 (Wed) | Draw No: 024-26 |
| 1st Prize | 4099 |
| 2nd Prize | 6117 |
| 3rd Prize | 9582 |
| Special | ||||
| 9741 | 4890 | 2576 | 3094 | 7056 |
| 1676 | ---- | 0006 | 1605 | ---- |
| 5619 | 4880 | ---- | ||
| Consolation | ||||
| 4957 | 5757 | 2487 | 2614 | 8067 |
| 9673 | 5902 | 8010 | 2298 | 6831 |
|
|
Cashweep 4D |
| Date: 18-02-2026 (Wed) | Draw No: 5252-26 |
| 1st Prize | 0971 |
| 2nd Prize | 3430 |
| 3rd Prize | 8404 |
| Special | ||||
| 2872 | 7504 | 8251 | 5883 | 7807 |
| 7897 | 6504 | 4454 | 2102 | 3639 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 5517 | 1801 | 2364 | 9295 | 7047 |
| 3279 | 1104 | 2840 | 7074 | 4321 |