Today’s Latest 4D Results – Live Updates
|
|
Damacai 4D |
| Date: 10-02-2026 (Tue) | Draw No: 6035-26 |
| 1st Prize | 8242 |
| 2nd Prize | 6583 |
| 3rd Prize | 0411 |
| Special | ||||
| 9802 | 4036 | 4222 | 7345 | 5931 |
| 7333 | 9042 | 2810 | 4829 | 6811 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 5132 | 3508 | 3595 | 7974 | 8701 |
| 7455 | 5371 | 4316 | 5099 | 5089 |
|
|
Magnum 4D |
| Date: 10-02-2026 (Tue) | Draw No: 325-26 |
| 1st Prize | 5014 |
| 2nd Prize | 6165 |
| 3rd Prize | 4592 |
| Special | ||||
| ---- | 5099 | 3863 | 5027 | 6268 |
| 5457 | ---- | 6250 | 9724 | ---- |
| 4297 | 3797 | 7675 | ||
| Consolation | ||||
| 9783 | 0729 | 2985 | 3007 | 2121 |
| 7825 | 2759 | 0794 | 0698 | 3432 |
|
|
Toto 4D |
| Date: 10-02-2026 (Tue) | Draw No: 6088-26 |
| 1st Prize | 9500 |
| 2nd Prize | 0539 |
| 3rd Prize | 4510 |
| Special | ||||
| ---- | 4994 | 2313 | ---- | 7385 |
| 9249 | 5457 | 0958 | 3043 | 8844 |
| 6767 | 1792 | ---- | ||
| Consolation | ||||
| 1363 | 2810 | 0334 | 3569 | 5633 |
| 0251 | 4804 | 1459 | 0167 | 3805 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 10-02-2026 (Tue) | Draw No: 6088-26 |
| 5D | ||||
| 1st | 49582 | 4th | 9582 | |
| 2nd | 98467 | 5th | 582 | |
| 3rd | 38841 | 6th | 82 | |
| 6D | ||||
| 1st | 164763 | |||
| 2nd | 16476* | or | *64763 | |
| 3rd | 1647** | or | **4763 | |
| 4th | 164*** | or | ***763 | |
| 5th | 16**** | or | ****63 | |
| Star Toto 6/50 | |||||||
| 1 | 11 | 29 | 43 | 46 | 47 | + | 38 |
| Jackpot 1 | RM 1,911,648.06 | ||||||
| Jackpot 2 | RM 100,000.00 | ||||||
| Power Toto 6/55 | ||||||
| 1 | 9 | 29 | 37 | 39 | 52 | |
| Jackpot | RM 4,706,679.27 | |||||
| Supreme Toto 6/58 | ||||||
| 9 | 14 | 16 | 38 | 44 | 57 | |
| Jackpot | RM 11,040,127.09 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 10-02-2026 (Tue) | Draw No: 6035-26 |
| 1st | 778 242 | MONKEY |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 556 583 | DOG |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 320 411 | DOG |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 159 802 | 944 036 | 744 222 | ||
| 707 345 | 125 931 | 797 333 | ||
| 889 042 | 632 810 | 554 829 | ||
| 106 811 | ||||
| Consolation | ||||
| 465 132 | 613 508 | 113 595 | ||
| 177 974 | 118 701 | 247 455 | ||
| 505 371 | 124 316 | 475 099 | ||
| 175 089 | ||||
| Singapore 4D |
| Date: 08-02-2026 (Sun) | Draw No: 5442 |
| 1st Prize | 2916 |
| 2nd Prize | 4829 |
| 3rd Prize | 0499 |
| Special | ||||
| 0549 | 0720 | 1015 | 1949 | 3329 |
| 5154 | 5428 | 6868 | 8532 | 9052 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 2798 | 3092 | 3160 | 3516 | 3889 |
| 4593 | 5162 | 6449 | 7143 | 7519 |
|
|
Sabah88 4D |
| Date: 10-02-2026 (Tue) | Draw No: 4154-26 |
| 1st Prize | 7156 |
| 2nd Prize | 7494 |
| 3rd Prize | 5652 |
| Special | ||||
| 2291 | ---- | 5048 | 6729 | 7154 |
| ---- | 7553 | 6274 | 5579 | 1574 |
| 9827 | 1417 | ---- | ||
| Consolation | ||||
| 9311 | 6453 | 1438 | 4245 | 0061 |
| 3108 | 0965 | 2436 | 4297 | 1642 |
| 3D | ||||
| 1st Prize | 115 | |||
| 2nd Prize | 651 | |||
| 3rd Prize | 815 | |||
|
|
Sandakan 4D |
| Date: 10-02-2026 (Tue) | Draw No: 019-26 |
| 1st Prize | 8474 |
| 2nd Prize | 7161 |
| 3rd Prize | 6986 |
| Special | ||||
| 5251 | 4713 | 8652 | 9746 | 4649 |
| 6635 | 5401 | 4180 | ---- | ---- |
| 1745 | ---- | 1638 | ||
| Consolation | ||||
| 4739 | 3847 | 4028 | 8831 | 2457 |
| 0483 | 0590 | 0092 | 6494 | 5599 |
|
|
Cashweep 4D |
| Date: 10-02-2026 (Tue) | Draw No: 5247-26 |
| 1st Prize | 4347 |
| 2nd Prize | 4878 |
| 3rd Prize | 7788 |
| Special | ||||
| 5743 | 7517 | 1071 | 8269 | 7755 |
| 9377 | 2918 | 5597 | 4893 | 5535 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 5594 | 8723 | 4800 | 6034 | 2617 |
| 0398 | 9974 | 3614 | 6651 | 4603 |