Next Draw Dates: Saturday, 13 June 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 10-06-2026 (Wed) | Draw No: 6089-26 |
| 1st Prize | 6829 |
| 2nd Prize | 9511 |
| 3rd Prize | 1797 |
| Special | ||||
| 0050 | 4435 | 9161 | 2104 | 2936 |
| 6271 | 5051 | 2924 | 2478 | 3590 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 6072 | 7270 | 4447 | 4767 | 4895 |
| 1145 | 6950 | 3465 | 9797 | 4360 |
|
|
Magnum 4D |
| Date: 10-06-2026 (Wed) | Draw No: 379-26 |
| 1st Prize | ---- |
| 2nd Prize | ---- |
| 3rd Prize | ---- |
| Special | ||||
| ---- | ---- | ---- | ---- | ---- |
| ---- | ---- | ---- | ---- | ---- |
| ---- | ---- | ---- | ||
| Consolation | ||||
| ---- | ---- | ---- | ---- | ---- |
| ---- | ---- | ---- | ---- | ---- |
|
|
Toto 4D |
| Date: 10-06-2026 (Wed) | Draw No: 6142-26 |
| 1st Prize | 1704 |
| 2nd Prize | 4565 |
| 3rd Prize | 1718 |
| Special | ||||
| 1650 | 0625 | 8580 | 4226 | ---- |
| 5052 | 6094 | ---- | ---- | 0490 |
| 5855 | 1984 | 9377 | ||
| Consolation | ||||
| 8808 | 7415 | 1976 | 9463 | 0846 |
| 0445 | 5050 | 8158 | 7565 | 9571 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 10-06-2026 (Wed) | Draw No: 6142-26 |
| 5D | ||||
| 1st | 18182 | 4th | 8182 | |
| 2nd | 80654 | 5th | 182 | |
| 3rd | 92595 | 6th | 82 | |
| 6D | ||||
| 1st | 083735 | |||
| 2nd | 08373* | or | *83735 | |
| 3rd | 0837** | or | **3735 | |
| 4th | 083*** | or | ***735 | |
| 5th | 08**** | or | ****35 | |
| Star Toto 6/50 | |||||||
| 3 | 8 | 11 | 25 | 38 | 42 | + | 20 |
| Jackpot 1 | RM 3,499,722.24 | ||||||
| Jackpot 2 | RM 100,000.00 | ||||||
| Power Toto 6/55 | ||||||
| 14 | 17 | 25 | 28 | 40 | 54 | |
| Jackpot | RM 9,673,662.08 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 10,841,551.59 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 10-06-2026 (Wed) | Draw No: 6089-26 |
| 1st | 296 829 | RABBIT |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 469 511 | RAT |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 501 797 | RAT |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 930 050 | 244 435 | 339 161 | ||
| 322 104 | 802 936 | 966 271 | ||
| 375 051 | 512 924 | 672 478 | ||
| 313 590 | ||||
| Consolation | ||||
| 906 072 | 337 270 | 154 447 | ||
| 294 767 | 184 895 | 781 145 | ||
| 216 950 | 033 465 | 189 797 | ||
| 104 360 | ||||
| Singapore 4D |
| Date: 10-06-2026 (Wed) | Draw No: 5494 |
| 1st Prize | 1622 |
| 2nd Prize | 2601 |
| 3rd Prize | 2553 |
| Special | ||||
| 1046 | 5822 | 5970 | 6293 | 7177 |
| 7415 | 8931 | 9046 | 9106 | 9435 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0173 | 2225 | 2903 | 3014 | 4175 |
| 6341 | 6672 | 7434 | 7543 | 8414 |
|
|
Sabah88 4D |
| Date: 10-06-2026 (Wed) | Draw No: 4208-26 |
| 1st Prize | 3241 |
| 2nd Prize | 8849 |
| 3rd Prize | 1465 |
| Special | ||||
| 8766 | 1299 | 9949 | 6547 | ---- |
| 3135 | ---- | 5075 | 8385 | ---- |
| 0228 | 1277 | 7338 | ||
| Consolation | ||||
| 1118 | 2645 | 0327 | 5742 | 8066 |
| 9926 | 0072 | 3670 | 4247 | 7956 |
| 3D | ||||
| 1st Prize | 327 | |||
| 2nd Prize | 802 | |||
| 3rd Prize | 423 | |||
|
|
Sandakan 4D |
| Date: 10-06-2026 (Wed) | Draw No: 073-26 |
| 1st Prize | 8629 |
| 2nd Prize | 9043 |
| 3rd Prize | 5644 |
| Special | ||||
| 1473 | 5647 | ---- | 3684 | 5467 |
| 7145 | 3555 | ---- | 0337 | ---- |
| 2168 | 1174 | 6880 | ||
| Consolation | ||||
| 4089 | 9423 | 5240 | 5690 | 3508 |
| 8885 | 9815 | 7731 | 3542 | 0480 |
|
|
Cashweep 4D |
| Date: 10-06-2026 (Wed) | Draw No: 5301-26 |
| 1st Prize | 2524 |
| 2nd Prize | 4387 |
| 3rd Prize | 5154 |
| Special | ||||
| 8136 | 2452 | 6451 | 8308 | 7626 |
| 8538 | 3240 | 2272 | 3245 | 7760 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 9997 | 8717 | 8854 | 8762 | 2681 |
| 9251 | 0629 | 9370 | 9539 | 1183 |