Next Draw Dates: Wednesday, 22 July 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 19-07-2026 (Sun) | Draw No: 6106-26 |
| 1st Prize | 6480 |
| 2nd Prize | 4290 |
| 3rd Prize | 8043 |
| Special | ||||
| 1594 | 8319 | 0664 | 1680 | 1202 |
| 8665 | 5626 | 6705 | 0169 | 0184 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 4303 | 4723 | 3382 | 7988 | 1067 |
| 5885 | 9425 | 1184 | 4677 | 1776 |
|
|
Magnum 4D |
| Date: 19-07-2026 (Sun) | Draw No: 396-26 |
| 1st Prize | 2431 |
| 2nd Prize | 0857 |
| 3rd Prize | 6501 |
| Special | ||||
| 8546 | 7430 | 2267 | 9556 | 5044 |
| 6468 | 9746 | ---- | 8218 | 8954 |
| ---- | ---- | 2040 | ||
| Consolation | ||||
| 5515 | 7112 | 5300 | 7842 | 1059 |
| 7526 | 4432 | 9227 | 9931 | 5750 |
|
|
Toto 4D |
| Date: 19-07-2026 (Sun) | Draw No: 6159-26 |
| 1st Prize | 1181 |
| 2nd Prize | 9327 |
| 3rd Prize | 3281 |
| Special | ||||
| 0729 | ---- | 4158 | 6467 | ---- |
| 2707 | 1753 | 7028 | ---- | 9001 |
| 9903 | 6224 | 8027 | ||
| Consolation | ||||
| 8785 | 6323 | 5898 | 8667 | 7154 |
| 9634 | 2538 | 8074 | 0252 | 7462 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 19-07-2026 (Sun) | Draw No: 6159-26 |
| 5D | ||||
| 1st | 82466 | 4th | 2466 | |
| 2nd | 83804 | 5th | 466 | |
| 3rd | 55424 | 6th | 66 | |
| 6D | ||||
| 1st | 459170 | |||
| 2nd | 45917* | or | *59170 | |
| 3rd | 4591** | or | **9170 | |
| 4th | 459*** | or | ***170 | |
| 5th | 45**** | or | ****70 | |
| Star Toto 6/50 | |||||||
| 5 | 20 | 25 | 41 | 46 | 47 | + | 1 |
| Jackpot 1 | 1918545.50 | ||||||
| Jackpot 2 | 100000.00 | ||||||
| Power Toto 6/55 | ||||||
| - | 15 | 19 | 39 | 47 | 49 | |
| Jackpot | 11948163.12 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | 16695543.34 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 19-07-2026 (Sun) | Draw No: 6106-26 |
| 1st | 166 480 | RAT |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 284 290 | BOAR |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 158 043 | BOAR |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 671 594 | 448 319 | 110 664 | ||
| 561 680 | 881 202 | 438 665 | ||
| 385 626 | 456 705 | 800 169 | ||
| 740 184 | ||||
| Consolation | ||||
| 054 303 | 334 723 | 873 382 | ||
| 677 988 | 031 067 | 195 885 | ||
| 229 425 | 541 184 | 654 677 | ||
| 911 776 | ||||
| Singapore 4D |
| Date: 19-07-2026 (Sun) | Draw No: 5511 |
| 1st Prize | 0647 |
| 2nd Prize | 3250 |
| 3rd Prize | 3008 |
| Special | ||||
| 0596 | 1322 | 2515 | 4393 | 5376 |
| 7102 | 8029 | 8111 | 8482 | 9738 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0329 | 0546 | 1694 | 1810 | 2350 |
| 2353 | 2609 | 4051 | 4958 | 7608 |
|
|
Sabah88 4D |
| Date: 19-07-2026 (Sun) | Draw No: 4225-26 |
| 1st Prize | 0495 |
| 2nd Prize | 5929 |
| 3rd Prize | 4042 |
| Special | ||||
| ---- | 6610 | 3340 | 6292 | 2298 |
| ---- | ---- | 8961 | 1194 | 8412 |
| 9851 | 9799 | 5675 | ||
| Consolation | ||||
| 4846 | 6983 | 8402 | 8265 | 0727 |
| 8126 | 1315 | 1947 | 9788 | 9861 |
| 3D | ||||
| 1st Prize | 923 | |||
| 2nd Prize | 228 | |||
| 3rd Prize | 100 | |||
|
|
Sandakan 4D |
| Date: 19-07-2026 (Sun) | Draw No: 090-26 |
| 1st Prize | 3580 |
| 2nd Prize | 5465 |
| 3rd Prize | 0846 |
| Special | ||||
| 2025 | 4845 | 7145 | 3433 | 8658 |
| ---- | ---- | 1246 | 4393 | 8751 |
| 3127 | 1144 | ---- | ||
| Consolation | ||||
| 6318 | 8152 | 4870 | 6389 | 6959 |
| 9335 | 9035 | 9042 | 4184 | 8338 |
|
|
Cashweep 4D |
| Date: 19-07-2026 (Sun) | Draw No: 5318-26 |
| 1st Prize | 6762 |
| 2nd Prize | 0211 |
| 3rd Prize | 1861 |
| Special | ||||
| 4064 | 4223 | 2402 | 2147 | 7321 |
| 7587 | 7384 | 0674 | 4283 | 3881 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 6264 | 7514 | 5523 | 9445 | 0925 |
| 8146 | 7600 | 5559 | 6476 | 8264 |