Next Draw Dates: Saturday, 04 April 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 01-04-2026 (Wed) | Draw No: 6058-26 |
| 1st Prize | 5766 |
| 2nd Prize | 6730 |
| 3rd Prize | 0610 |
| Special | ||||
| 9395 | 7989 | 6791 | 9382 | 0725 |
| 6496 | 0567 | 4724 | 7264 | 9971 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 8834 | 8712 | 2535 | 4360 | 1938 |
| 1139 | 7686 | 0498 | 1415 | 0577 |
|
|
Magnum 4D |
| Date: 01-04-2026 (Wed) | Draw No: 348-26 |
| 1st Prize | 4167 |
| 2nd Prize | 6654 |
| 3rd Prize | 4476 |
| Special | ||||
| 8805 | ---- | ---- | 2530 | 5215 |
| 6696 | 0630 | 4931 | 8181 | ---- |
| 8756 | 3770 | 5745 | ||
| Consolation | ||||
| 2066 | 7607 | 3578 | 8231 | 6157 |
| 9894 | 8952 | 4814 | 5874 | 5805 |
|
|
Toto 4D |
| Date: 01-04-2026 (Wed) | Draw No: 6111-26 |
| 1st Prize | 7497 |
| 2nd Prize | 6981 |
| 3rd Prize | 7696 |
| Special | ||||
| 5993 | 3740 | 8943 | ---- | 4956 |
| ---- | 2875 | 5215 | ---- | 0739 |
| 1433 | 9597 | 5283 | ||
| Consolation | ||||
| 0603 | 2256 | 4811 | 3199 | 4666 |
| 7163 | 3843 | 1646 | 7199 | 4665 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 01-04-2026 (Wed) | Draw No: 6111-26 |
| 5D | ||||
| 1st | 22974 | 4th | 2974 | |
| 2nd | 17751 | 5th | 974 | |
| 3rd | 38078 | 6th | 74 | |
| 6D | ||||
| 1st | 761734 | |||
| 2nd | 76173* | or | *61734 | |
| 3rd | 7617** | or | **1734 | |
| 4th | 761*** | or | ***734 | |
| 5th | 76**** | or | ****34 | |
| Star Toto 6/50 | |||||||
| 6 | 10 | 28 | 33 | 42 | 48 | + | 11 |
| Jackpot 1 | RM 2,032,789.30 | ||||||
| Jackpot 2 | RM 100,000.00 | ||||||
| Power Toto 6/55 | ||||||
| 42 | 44 | 47 | 49 | 51 | 54 | |
| Jackpot | RM 6,746,020.54 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 21,325,309.20 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 01-04-2026 (Wed) | Draw No: 6058-26 |
| 1st | 805 766 | ROOSTER |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 366 730 | MONKEY |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 940 610 | MONKEY |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 149 395 | 947 989 | 856 791 | ||
| 149 382 | 400 725 | 806 496 | ||
| 880 567 | 074 724 | 257 264 | ||
| 209 971 | ||||
| Consolation | ||||
| 668 834 | 008 712 | 162 535 | ||
| 104 360 | 831 938 | 831 139 | ||
| 337 686 | 730 498 | 181 415 | ||
| 180 577 | ||||
| Singapore 4D |
| Date: 01-04-2026 (Wed) | Draw No: 5464 |
| 1st Prize | 4450 |
| 2nd Prize | 0618 |
| 3rd Prize | 6737 |
| Special | ||||
| 0687 | 1092 | 1236 | 3723 | 3913 |
| 5002 | 6418 | 7977 | 8240 | 8912 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0459 | 5045 | 5048 | 5752 | 5959 |
| 5991 | 6006 | 6021 | 6426 | 8270 |
|
|
Sabah88 4D |
| Date: 01-04-2026 (Wed) | Draw No: 4177-26 |
| 1st Prize | 5150 |
| 2nd Prize | 4603 |
| 3rd Prize | 9412 |
| Special | ||||
| ---- | 1291 | 9390 | 3182 | 6291 |
| 3964 | ---- | 6281 | 1134 | 2620 |
| 6282 | 6319 | ---- | ||
| Consolation | ||||
| 5432 | 6699 | 0468 | 3280 | 6051 |
| 6850 | 5459 | 4719 | 5617 | 0376 |
| 3D | ||||
| 1st Prize | 669 | |||
| 2nd Prize | 982 | |||
| 3rd Prize | 002 | |||
|
|
Sandakan 4D |
| Date: 01-04-2026 (Wed) | Draw No: 042-26 |
| 1st Prize | 5974 |
| 2nd Prize | 1549 |
| 3rd Prize | 8345 |
| Special | ||||
| 7746 | 4215 | 9241 | 1757 | 9019 |
| ---- | 7420 | ---- | ---- | 4560 |
| 0126 | 6718 | 1492 | ||
| Consolation | ||||
| 3786 | 2474 | 1842 | 4859 | 3688 |
| 9782 | 8614 | 3164 | 2280 | 6108 |
|
|
Cashweep 4D |
| Date: 01-04-2026 (Wed) | Draw No: 5270-26 |
| 1st Prize | 9787 |
| 2nd Prize | 9510 |
| 3rd Prize | 9625 |
| Special | ||||
| 5463 | 7185 | 1877 | 5867 | 1435 |
| 1025 | 2688 | 7945 | 8378 | 3836 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 7773 | 2777 | 9883 | 9204 | 9737 |
| 9645 | 9753 | 8388 | 9314 | 4204 |