Today’s Latest 4D Results – Live Updates
|
|
Damacai 4D |
| Date: 22-04-2026 (Wed) | Draw No: 6068-26 |
| 1st Prize | ---- |
| 2nd Prize | ---- |
| 3rd Prize | ---- |
| Special | ||||
| ---- | ---- | ---- | ---- | ---- |
| ---- | ---- | ---- | ---- | ---- |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 9537 | ---- | ---- | ---- | ---- |
| ---- | ---- | ---- | ---- | ---- |
|
|
Magnum 4D |
| Date: 19-04-2026 (Sun) | Draw No: 357-26 |
| 1st Prize | 5184 |
| 2nd Prize | 9494 |
| 3rd Prize | 2787 |
| Special | ||||
| 5186 | ---- | 1593 | ---- | 0705 |
| 5060 | 0668 | 6632 | 9550 | 1540 |
| 5123 | ---- | 0969 | ||
| Consolation | ||||
| 2942 | 2335 | 6411 | 0387 | 2832 |
| 3572 | 4105 | 0540 | 8090 | 9456 |
|
|
Toto 4D |
| Date: 22-04-2026 (Wed) | Draw No: 6121-26 |
| 1st Prize | ---- |
| 2nd Prize | ---- |
| 3rd Prize | ---- |
| Special | ||||
| ---- | ---- | ---- | ---- | ---- |
| ---- | ---- | ---- | ---- | ---- |
| ---- | ---- | ---- | ||
| Consolation | ||||
| ---- | ---- | ---- | ---- | ---- |
| ---- | ---- | ---- | ---- | ---- |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 22-04-2026 (Wed) | Draw No: 6121-26 |
| 5D | ||||
| 1st | - | 4th | - | |
| 2nd | - | 5th | - | |
| 3rd | - | 6th | - | |
| 6D | ||||
| 1st | - | |||
| 2nd | - | or | - | |
| 3rd | - | or | - | |
| 4th | - | or | - | |
| 5th | - | or | - | |
| Star Toto 6/50 | |||||||
| - | - | - | - | - | - | + | - |
| Jackpot 1 | |||||||
| Jackpot 2 | |||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | - | |
| Jackpot | ||||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | ||||||
|
|
Da Ma Cai 1+3D |
| Date: 22-04-2026 (Wed) | Draw No: 6068-26 |
| 1st | --- --- | - |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | --- --- | - |
| Bonus 2 | RM 691,666.60 | |
| 3rd | --- --- | - |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| --- --- | --- --- | --- --- | ||
| --- --- | --- --- | --- --- | ||
| --- --- | --- --- | --- --- | ||
| --- --- | ||||
| Consolation | ||||
| --- --- | --- --- | --- --- | ||
| --- --- | --- --- | --- --- | ||
| --- --- | --- --- | --- --- | ||
| --- --- | ||||
| Singapore 4D |
| Date: 22-04-2026 (Wed) | Draw No: 5473 |
| 1st Prize | 2791 |
| 2nd Prize | 3887 |
| 3rd Prize | 9327 |
| Special | ||||
| 0806 | 1279 | 1572 | 1880 | 1995 |
| 4427 | 5147 | 6500 | 7198 | 8835 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 1495 | 1597 | 2043 | 4436 | 5645 |
| 5992 | 7546 | 9726 | 9889 | 9927 |
|
|
Sabah88 4D |
| Date: 22-04-2026 (Wed) | Draw No: 4187-26 |
| 1st Prize | ---- |
| 2nd Prize | ---- |
| 3rd Prize | ---- |
| Special | ||||
| 4386 | 5724 | 9846 | ---- | 4726 |
| ---- | ---- | 4020 | 3566 | 2839 |
| 7672 | 8338 | 3293 | ||
| Consolation | ||||
| 8095 | 3066 | 1689 | 9789 | 4696 |
| 3591 | 3875 | 4407 | ---- | ---- |
| 3D | ||||
| 1st Prize | 996 | |||
| 2nd Prize | 089 | |||
| 3rd Prize | 618 | |||
|
|
Sandakan 4D |
| Date: 22-04-2026 (Wed) | Draw No: 052-26 |
| 1st Prize | ---- |
| 2nd Prize | ---- |
| 3rd Prize | ---- |
| Special | ||||
| ---- | ---- | ---- | ---- | ---- |
| ---- | ---- | ---- | ---- | ---- |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 8440 | 9183 | 7648 | 9519 | 2492 |
| ---- | ---- | ---- | ---- | ---- |
|
|
Cashweep 4D |
| Date: 22-04-2026 (Wed) | Draw No: 5280-26 |
| 1st Prize | ---- |
| 2nd Prize | ---- |
| 3rd Prize | ---- |
| Special | ||||
| ---- | ---- | ---- | ---- | ---- |
| ---- | ---- | ---- | ---- | ---- |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 5294 | ---- | ---- | ---- | ---- |
| ---- | ---- | ---- | ---- | ---- |