Next Draw Dates: Wednesday, 18 March 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 15-03-2026 (Sun) | Draw No: 6051-26 |
| 1st Prize | 9872 |
| 2nd Prize | 1674 |
| 3rd Prize | 3855 |
| Special | ||||
| 8581 | 0663 | 5368 | 9806 | 0863 |
| 0212 | 1327 | 0265 | 3073 | 3255 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 4497 | 4751 | 4150 | 2852 | 5709 |
| 0072 | 3037 | 2009 | 1597 | 3039 |
|
|
Magnum 4D |
| Date: 15-03-2026 (Sun) | Draw No: 341-26 |
| 1st Prize | 6069 |
| 2nd Prize | 8893 |
| 3rd Prize | 3082 |
| Special | ||||
| 3279 | 9533 | 7265 | ---- | 7848 |
| ---- | 7961 | 4184 | 8159 | 3651 |
| ---- | 7969 | 8077 | ||
| Consolation | ||||
| 3004 | 2697 | 7049 | 6887 | 3087 |
| 5754 | 4923 | 4404 | 7882 | 7652 |
|
|
Toto 4D |
| Date: 15-03-2026 (Sun) | Draw No: 6104-26 |
| 1st Prize | 5039 |
| 2nd Prize | 0631 |
| 3rd Prize | 3863 |
| Special | ||||
| 2139 | ---- | 2833 | 0929 | ---- |
| 1984 | ---- | 8185 | 1040 | 2304 |
| 0604 | 1629 | 9971 | ||
| Consolation | ||||
| 8758 | 0929 | 9610 | 2269 | 3220 |
| 0397 | 4602 | 6487 | 6356 | 2293 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 15-03-2026 (Sun) | Draw No: 6104-26 |
| 5D | ||||
| 1st | 48062 | 4th | 8062 | |
| 2nd | 73111 | 5th | 062 | |
| 3rd | 81710 | 6th | 62 | |
| 6D | ||||
| 1st | 861467 | |||
| 2nd | 86146* | or | *61467 | |
| 3rd | 8614** | or | **1467 | |
| 4th | 861*** | or | ***467 | |
| 5th | 86**** | or | ****67 | |
| Star Toto 6/50 | |||||||
| 12 | 19 | 20 | 22 | 25 | 42 | + | 15 |
| Jackpot 1 | RM 1,695,571.98 | ||||||
| Jackpot 2 | RM 281,085.52 | ||||||
| Power Toto 6/55 | ||||||
| 17 | 21 | 36 | 38 | 40 | 44 | |
| Jackpot | RM 6,145,860.61 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 18,168,266.72 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 15-03-2026 (Sun) | Draw No: 6051-26 |
| 1st | 039 872 | RABBIT |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 871 674 | GOAT |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 103 855 | GOAT |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 028 581 | 100 663 | 335 368 | ||
| 939 806 | 120 863 | 730 212 | ||
| 871 327 | 650 265 | 553 073 | ||
| 163 255 | ||||
| Consolation | ||||
| 864 497 | 314 751 | 024 150 | ||
| 902 852 | 025 709 | 360 072 | ||
| 283 037 | 852 009 | 951 597 | ||
| 763 039 | ||||
| Singapore 4D |
| Date: 15-03-2026 (Sun) | Draw No: 5457 |
| 1st Prize | 5747 |
| 2nd Prize | 9874 |
| 3rd Prize | 1497 |
| Special | ||||
| 0412 | 1147 | 1243 | 1985 | 2179 |
| 3468 | 6074 | 7024 | 8159 | 9891 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0691 | 2049 | 3591 | 3811 | 6162 |
| 6311 | 6915 | 8456 | 8658 | 9061 |
|
|
Sabah88 4D |
| Date: 15-03-2026 (Sun) | Draw No: 4170-26 |
| 1st Prize | 3210 |
| 2nd Prize | 8603 |
| 3rd Prize | 2954 |
| Special | ||||
| ---- | 4830 | 2131 | 5430 | ---- |
| 0100 | 9464 | 7928 | ---- | 8105 |
| 1130 | 9171 | 0061 | ||
| Consolation | ||||
| 7368 | 8946 | 2608 | 9028 | 4915 |
| 6815 | 1441 | 1061 | 4513 | 6815 |
| 3D | ||||
| 1st Prize | 862 | |||
| 2nd Prize | 526 | |||
| 3rd Prize | 881 | |||
|
|
Sandakan 4D |
| Date: 15-03-2026 (Sun) | Draw No: 035-26 |
| 1st Prize | 3091 |
| 2nd Prize | 4207 |
| 3rd Prize | 9345 |
| Special | ||||
| 3353 | 4666 | 2062 | ---- | 1098 |
| ---- | 0123 | ---- | 4177 | 3010 |
| 1184 | 4335 | 0628 | ||
| Consolation | ||||
| 1636 | 6942 | 5543 | 7375 | 3694 |
| 0652 | 8974 | 0284 | 0678 | 2481 |
|
|
Cashweep 4D |
| Date: 15-03-2026 (Sun) | Draw No: 5263-26 |
| 1st Prize | 0441 |
| 2nd Prize | 5214 |
| 3rd Prize | 6465 |
| Special | ||||
| 4037 | 5509 | 4284 | 4414 | 3428 |
| 3464 | 6224 | 8398 | 6313 | 7550 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 8158 | 8528 | 7289 | 3994 | 8319 |
| 9887 | 2668 | 6837 | 4710 | 3126 |