Next Draw Dates: Saturday, 23 May 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 20-05-2026 (Wed) | Draw No: 6080-26 |
| 1st Prize | 0344 |
| 2nd Prize | 5441 |
| 3rd Prize | 4265 |
| Special | ||||
| 3829 | 5702 | 6839 | 3046 | 8153 |
| 3663 | 3432 | 4531 | 7858 | 2685 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 2797 | 2628 | 3469 | 9439 | 1225 |
| 6100 | 4369 | 6994 | 0004 | 9408 |
|
|
Magnum 4D |
| Date: 20-05-2026 (Wed) | Draw No: 370-26 |
| 1st Prize | 9351 |
| 2nd Prize | 2679 |
| 3rd Prize | 2099 |
| Special | ||||
| ---- | 5770 | 3155 | 2823 | ---- |
| 6850 | ---- | 2849 | 2280 | 1980 |
| 5462 | 7712 | 0137 | ||
| Consolation | ||||
| 2503 | 3685 | 8625 | 3327 | 6765 |
| 4507 | 6118 | 8792 | 0222 | 9374 |
|
|
Toto 4D |
| Date: 20-05-2026 (Wed) | Draw No: 6133-26 |
| 1st Prize | 9147 |
| 2nd Prize | 0542 |
| 3rd Prize | 2457 |
| Special | ||||
| 8557 | 9946 | 7804 | ---- | 9485 |
| 8346 | 5880 | ---- | 9781 | ---- |
| 5672 | 2703 | 4338 | ||
| Consolation | ||||
| 3799 | 6435 | 7259 | 9831 | 3534 |
| 5125 | 0679 | 3509 | 7961 | 9866 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 20-05-2026 (Wed) | Draw No: 6133-26 |
| 5D | ||||
| 1st | 00471 | 4th | 0471 | |
| 2nd | 98643 | 5th | 471 | |
| 3rd | 19658 | 6th | 71 | |
| 6D | ||||
| 1st | 515543 | |||
| 2nd | 51554* | or | *15543 | |
| 3rd | 5155** | or | **5543 | |
| 4th | 515*** | or | ***543 | |
| 5th | 51**** | or | ****43 | |
| Star Toto 6/50 | |||||||
| 9 | 26 | 31 | 37 | 39 | 48 | + | 1 |
| Jackpot 1 | RM 3,045,011.72 | ||||||
| Jackpot 2 | RM 112,383.42 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 8,672,764.68 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 32,152,697.97 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 20-05-2026 (Wed) | Draw No: 6080-26 |
| 1st | 070 344 | GOAT |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 995 441 | HORSE |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 624 265 | HORSE |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 993 829 | 805 702 | 166 839 | ||
| 033 046 | 008 153 | 083 663 | ||
| 303 432 | 284 531 | 467 858 | ||
| 592 685 | ||||
| Consolation | ||||
| 332 797 | 402 628 | 443 469 | ||
| 169 439 | 451 225 | 496 100 | ||
| 234 369 | 836 994 | 250 004 | ||
| 269 408 | ||||
| Singapore 4D |
| Date: 20-05-2026 (Wed) | Draw No: 5485 |
| 1st Prize | 7699 |
| 2nd Prize | 9517 |
| 3rd Prize | 8945 |
| Special | ||||
| 1117 | 2873 | 3075 | 3722 | 5479 |
| 5720 | 7057 | 8567 | 8736 | 8812 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0582 | 0706 | 2066 | 2314 | 2937 |
| 4355 | 4683 | 7416 | 9345 | 9442 |
|
|
Sabah88 4D |
| Date: 20-05-2026 (Wed) | Draw No: 4199-26 |
| 1st Prize | 0121 |
| 2nd Prize | 9789 |
| 3rd Prize | 3367 |
| Special | ||||
| 6058 | 2947 | ---- | 7776 | 2047 |
| ---- | 8057 | 7976 | 9485 | 5802 |
| ---- | 1357 | 2213 | ||
| Consolation | ||||
| 4121 | 4184 | 2307 | 4631 | 2833 |
| 8695 | 1516 | 2694 | 9001 | 7989 |
| 3D | ||||
| 1st Prize | 439 | |||
| 2nd Prize | 161 | |||
| 3rd Prize | 409 | |||
|
|
Sandakan 4D |
| Date: 20-05-2026 (Wed) | Draw No: 064-26 |
| 1st Prize | 4120 |
| 2nd Prize | 2192 |
| 3rd Prize | 7136 |
| Special | ||||
| ---- | ---- | 9865 | 0025 | 0589 |
| 4980 | 7489 | 2193 | 5241 | 7482 |
| 3497 | ---- | 4966 | ||
| Consolation | ||||
| 2247 | 8204 | 8878 | 9459 | 6943 |
| 8943 | 6818 | 2539 | 8790 | 5615 |
|
|
Cashweep 4D |
| Date: 20-05-2026 (Wed) | Draw No: 5292-26 |
| 1st Prize | 0508 |
| 2nd Prize | 7530 |
| 3rd Prize | 6617 |
| Special | ||||
| 6426 | 1107 | 7568 | 0627 | 6044 |
| 1091 | 2989 | 0390 | 5726 | 6998 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 6873 | 9197 | 7425 | 8332 | 8722 |
| 3384 | 2112 | 2962 | 8863 | 5017 |