Next Draw Dates: Wednesday, 11 February 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 08-02-2026 (Sun) | Draw No: 6034-26 |
| 1st Prize | 0686 |
| 2nd Prize | 6832 |
| 3rd Prize | 5203 |
| Special | ||||
| 7323 | 5938 | 9724 | 6207 | 8678 |
| 0027 | 9937 | 7153 | 8739 | 1685 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 9073 | 9474 | 0909 | 5292 | 5454 |
| 6985 | 2550 | 5665 | 1140 | 8435 |
|
|
Magnum 4D |
| Date: 08-02-2026 (Sun) | Draw No: 324-26 |
| 1st Prize | 6230 |
| 2nd Prize | 1700 |
| 3rd Prize | 0683 |
| Special | ||||
| 5506 | 9707 | 8474 | 8670 | 6946 |
| ---- | 1830 | ---- | 7630 | 7478 |
| 4875 | ---- | 3697 | ||
| Consolation | ||||
| 9491 | 9021 | 4306 | 8448 | 9240 |
| 0817 | 9714 | 2450 | 9407 | 8730 |
|
|
Toto 4D |
| Date: 08-02-2026 (Sun) | Draw No: 6087-26 |
| 1st Prize | 1562 |
| 2nd Prize | 0756 |
| 3rd Prize | 5515 |
| Special | ||||
| 7427 | ---- | 0097 | ---- | ---- |
| 2807 | 3180 | 8834 | 9253 | 2982 |
| 0442 | 5927 | 1966 | ||
| Consolation | ||||
| 9211 | 7149 | 2060 | 0205 | 6473 |
| 9711 | 1256 | 6317 | 2634 | 3378 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 08-02-2026 (Sun) | Draw No: 6087-26 |
| 5D | ||||
| 1st | - | 4th | - | |
| 2nd | - | 5th | - | |
| 3rd | - | 6th | - | |
| 6D | ||||
| 1st | - | |||
| 2nd | - | or | - | |
| 3rd | - | or | - | |
| 4th | - | or | - | |
| 5th | - | or | - | |
| Star Toto 6/50 | |||||||
| - | - | - | - | - | - | + | - |
| Jackpot 1 | RM 1,874,559.36 | ||||||
| Jackpot 2 | RM 100,000.00 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 4,646,706.14 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 10,771,181.27 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 08-02-2026 (Sun) | Draw No: 6034-26 |
| 1st | 390 686 | GOAT |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 236 832 | DOG |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 925 203 | DOG |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 867 323 | 395 938 | 919 724 | ||
| 266 207 | 668 678 | 900 027 | ||
| 559 937 | 017 153 | 778 739 | ||
| 051 685 | ||||
| Consolation | ||||
| 329 073 | 589 474 | 640 909 | ||
| 385 292 | 665 454 | 386 985 | ||
| 222 550 | 135 665 | 181 140 | ||
| 228 435 | ||||
| Singapore 4D |
| Date: 08-02-2026 (Sun) | Draw No: 5442 |
| 1st Prize | 2916 |
| 2nd Prize | 4829 |
| 3rd Prize | 0499 |
| Special | ||||
| 0549 | 0720 | 1015 | 1949 | 3329 |
| 5154 | 5428 | 6868 | 8532 | 9052 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 2798 | 3092 | 3160 | 3516 | 3889 |
| 4593 | 5162 | 6449 | 7143 | 7519 |
|
|
Sabah88 4D |
| Date: 08-02-2026 (Sun) | Draw No: 4153-26 |
| 1st Prize | 6885 |
| 2nd Prize | 3976 |
| 3rd Prize | 1221 |
| Special | ||||
| 1168 | 4718 | ---- | 7473 | 0648 |
| 2315 | 2090 | 7332 | 8309 | 9670 |
| ---- | ---- | 1853 | ||
| Consolation | ||||
| 5929 | 9652 | 0964 | 8981 | 0287 |
| 4516 | 7734 | 8040 | 6784 | 5186 |
| 3D | ||||
| 1st Prize | 931 | |||
| 2nd Prize | 977 | |||
| 3rd Prize | 719 | |||
|
|
Sandakan 4D |
| Date: 08-02-2026 (Sun) | Draw No: 018-26 |
| 1st Prize | 0366 |
| 2nd Prize | 6154 |
| 3rd Prize | ---- |
| Special | ||||
| 0040 | 7423 | 4511 | 0516 | ---- |
| 6403 | 3665 | 3615 | 6416 | 0808 |
| ---- | 6889 | 6011 | ||
| Consolation | ||||
| 4223 | 2475 | 6379 | 1399 | 6173 |
| 1411 | 8861 | 2086 | 5397 | 7426 |
|
|
Cashweep 4D |
| Date: 08-02-2026 (Sun) | Draw No: 5246-26 |
| 1st Prize | 1567 |
| 2nd Prize | 9391 |
| 3rd Prize | 0381 |
| Special | ||||
| 0309 | 4758 | 1911 | 5301 | 7889 |
| 1362 | 6414 | 4668 | 5731 | 4318 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 2525 | 6851 | 2838 | 1163 | 7617 |
| 5095 | 6462 | 1511 | 6343 | 8505 |