Next Draw Dates: Wednesday, 01 July 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 28-06-2026 (Sun) | Draw No: 6097-26 |
| 1st Prize | 3892 |
| 2nd Prize | 1597 |
| 3rd Prize | 5862 |
| Special | ||||
| 4148 | 0195 | 3849 | 6805 | 0491 |
| 6204 | 3078 | 2041 | 6227 | 3885 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 1994 | 7590 | 4836 | 3920 | 9725 |
| 2824 | 1082 | 1275 | 6012 | 3447 |
|
|
Magnum 4D |
| Date: 28-06-2026 (Sun) | Draw No: 387-26 |
| 1st Prize | 3743 |
| 2nd Prize | 1773 |
| 3rd Prize | 2749 |
| Special | ||||
| 5670 | 8228 | ---- | ---- | 1226 |
| 9887 | 2676 | 1214 | ---- | 4714 |
| 6622 | 2403 | 5782 | ||
| Consolation | ||||
| 4702 | 1053 | 4634 | 5458 | 5769 |
| 1427 | 2377 | 1105 | 2120 | 1039 |
|
|
Toto 4D |
| Date: 28-06-2026 (Sun) | Draw No: 6150-26 |
| 1st Prize | 3080 |
| 2nd Prize | 0244 |
| 3rd Prize | 2016 |
| Special | ||||
| 0858 | 1729 | ---- | ---- | 1723 |
| 4922 | 8983 | 6434 | 7542 | 2411 |
| 3537 | ---- | 0261 | ||
| Consolation | ||||
| 2914 | 4340 | 9881 | 6970 | 3889 |
| 1275 | 2499 | 2750 | 6518 | 9523 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 28-06-2026 (Sun) | Draw No: 6150-26 |
| 5D | ||||
| 1st | - | 4th | - | |
| 2nd | - | 5th | - | |
| 3rd | 17428 | 6th | - | |
| 6D | ||||
| 1st | - | |||
| 2nd | - | or | - | |
| 3rd | - | or | - | |
| 4th | - | or | - | |
| 5th | - | or | - | |
| Star Toto 6/50 | |||||||
| - | - | - | - | - | - | + | - |
| Jackpot 1 | 1531794.08 | ||||||
| Jackpot 2 | 100000.00 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | - | |
| Jackpot | 10532535.33 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | 13494706.39 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 28-06-2026 (Sun) | Draw No: 6097-26 |
| 1st | 143 892 | ROOSTER |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 321 597 | BOAR |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 635 862 | BOAR |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 514 148 | 770 195 | 803 849 | ||
| 806 805 | 520 491 | 616 204 | ||
| 263 078 | 002 041 | 346 227 | ||
| 433 885 | ||||
| Consolation | ||||
| 221 994 | 237 590 | 314 836 | ||
| 863 920 | 699 725 | 812 824 | ||
| 441 082 | 351 275 | 956 012 | ||
| 733 447 | ||||
| Singapore 4D |
| Date: 28-06-2026 (Sun) | Draw No: 5502 |
| 1st Prize | 1563 |
| 2nd Prize | 5604 |
| 3rd Prize | 3531 |
| Special | ||||
| 0131 | 1203 | 3915 | 4718 | 4788 |
| 4867 | 5473 | 7149 | 9414 | 9893 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0503 | 1353 | 1564 | 1592 | 1638 |
| 1948 | 2562 | 5897 | 7971 | 9763 |
|
|
Sabah88 4D |
| Date: 28-06-2026 (Sun) | Draw No: 4216-26 |
| 1st Prize | 4755 |
| 2nd Prize | 9737 |
| 3rd Prize | 2893 |
| Special | ||||
| 9955 | 1503 | 8860 | 0625 | ---- |
| 2021 | 5452 | 8459 | 8201 | 3084 |
| ---- | 2738 | ---- | ||
| Consolation | ||||
| 1812 | 2096 | 6841 | 3416 | 7302 |
| 5521 | 4245 | 2391 | 6615 | 4953 |
| 3D | ||||
| 1st Prize | 860 | |||
| 2nd Prize | 789 | |||
| 3rd Prize | 826 | |||
|
|
Sandakan 4D |
| Date: 28-06-2026 (Sun) | Draw No: 081-26 |
| 1st Prize | 8694 |
| 2nd Prize | 3426 |
| 3rd Prize | 4405 |
| Special | ||||
| 2017 | ---- | 9415 | 4042 | 4185 |
| 0181 | ---- | ---- | 5055 | 0217 |
| 3405 | 6344 | 1646 | ||
| Consolation | ||||
| 0097 | 1248 | 2425 | 2364 | 5096 |
| 6715 | 3276 | 1743 | 4458 | 9468 |
|
|
Cashweep 4D |
| Date: 28-06-2026 (Sun) | Draw No: 5309-26 |
| 1st Prize | 3265 |
| 2nd Prize | 3893 |
| 3rd Prize | 3989 |
| Special | ||||
| 4465 | 8183 | 9266 | 7227 | 6690 |
| 5736 | 6867 | 9278 | 9242 | 9316 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 4153 | 3613 | 4308 | 1840 | 8546 |
| 9048 | 7630 | 6956 | 8770 | 3286 |