Today’s Latest 4D Results – Live Updates
|
|
Damacai 4D |
| Date: 21-02-2026 (Sat) | Draw No: 6041-26 |
| 1st Prize | 3236 |
| 2nd Prize | 2625 |
| 3rd Prize | 0736 |
| Special | ||||
| 6534 | 8493 | 8573 | 0693 | 9504 |
| 0772 | 7918 | 0031 | 6665 | 1359 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 7798 | 7741 | 6653 | 0041 | 2453 |
| 2737 | 3557 | 2771 | 5339 | 4841 |
|
|
Magnum 4D |
| Date: 21-02-2026 (Sat) | Draw No: 331-26 |
| 1st Prize | 2483 |
| 2nd Prize | 0743 |
| 3rd Prize | 1032 |
| Special | ||||
| 0828 | 9139 | 9296 | 5498 | 6802 |
| 0617 | 3300 | ---- | 8514 | 6443 |
| ---- | 8276 | ---- | ||
| Consolation | ||||
| 6065 | 4253 | 0597 | 8778 | 5427 |
| 8190 | 5668 | 3593 | 7213 | 1784 |
|
|
Toto 4D |
| Date: 21-02-2026 (Sat) | Draw No: 6094-26 |
| 1st Prize | 1326 |
| 2nd Prize | 2106 |
| 3rd Prize | 5097 |
| Special | ||||
| 5990 | ---- | 9605 | ---- | 3944 |
| 2492 | 8466 | 0778 | ---- | 8545 |
| 0038 | 6362 | 5444 | ||
| Consolation | ||||
| 3073 | 6417 | 9655 | 0094 | 0627 |
| 4790 | 1799 | 5141 | 3395 | 0030 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 21-02-2026 (Sat) | Draw No: 6094-26 |
| 5D | ||||
| 1st | 64694 | 4th | 4694 | |
| 2nd | 65229 | 5th | 694 | |
| 3rd | 83178 | 6th | 94 | |
| 6D | ||||
| 1st | 641023 | |||
| 2nd | 64102* | or | *41023 | |
| 3rd | 6410** | or | **1023 | |
| 4th | 641*** | or | ***023 | |
| 5th | 64**** | or | ****23 | |
| Star Toto 6/50 | |||||||
| 1 | 11 | 12 | 17 | 19 | 26 | + | 43 |
| Jackpot 1 | RM 2,238,100.56 | ||||||
| Jackpot 2 | RM 154,414.50 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 5,241,875.37 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 13,671,710.34 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 21-02-2026 (Sat) | Draw No: 6041-26 |
| 1st | 503 236 | BOAR |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 552 625 | ROOSTER |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 610 736 | ROOSTER |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 186 534 | 548 493 | 538 573 | ||
| 120 693 | 259 504 | 220 772 | ||
| 647 918 | 160 031 | 766 665 | ||
| 881 359 | ||||
| Consolation | ||||
| 677 798 | 897 741 | 766 653 | ||
| 240 041 | 472 453 | 742 737 | ||
| 513 557 | 592 771 | 205 339 | ||
| 854 841 | ||||
| Singapore 4D |
| Date: 21-02-2026 (Sat) | Draw No: 5447 |
| 1st Prize | 5888 |
| 2nd Prize | 8468 |
| 3rd Prize | 6890 |
| Special | ||||
| 0905 | 2201 | 2639 | 6086 | 6141 |
| 7011 | 7269 | 8174 | 8975 | 9759 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0674 | 0891 | 2191 | 2681 | 3449 |
| 4271 | 5815 | 6044 | 6467 | 9011 |
|
|
Sabah88 4D |
| Date: 21-02-2026 (Sat) | Draw No: 4160-26 |
| 1st Prize | 6392 |
| 2nd Prize | 3988 |
| 3rd Prize | 3001 |
| Special | ||||
| 7560 | 6572 | ---- | 4168 | 9449 |
| 2262 | 0058 | ---- | ---- | 0762 |
| 2598 | 8190 | 3804 | ||
| Consolation | ||||
| 2229 | 0134 | 3304 | 5159 | 5434 |
| 6144 | 0175 | 9939 | 0748 | 6946 |
| 3D | ||||
| 1st Prize | 349 | |||
| 2nd Prize | 124 | |||
| 3rd Prize | 535 | |||
|
|
Sandakan 4D |
| Date: 21-02-2026 (Sat) | Draw No: 025-26 |
| 1st Prize | 2735 |
| 2nd Prize | 4312 |
| 3rd Prize | 4560 |
| Special | ||||
| 7665 | 9341 | 4164 | 8961 | ---- |
| 7982 | ---- | 2731 | 9117 | ---- |
| 6500 | 4344 | 7965 | ||
| Consolation | ||||
| 9342 | 9299 | 1643 | 0882 | 0616 |
| 6663 | 1955 | 9769 | 9622 | 9689 |
|
|
Cashweep 4D |
| Date: 21-02-2026 (Sat) | Draw No: 5253-26 |
| 1st Prize | 3134 |
| 2nd Prize | 9213 |
| 3rd Prize | 0576 |
| Special | ||||
| 0885 | 2355 | 7298 | 2522 | 3940 |
| 8901 | 8126 | 8110 | 9352 | 0974 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 2131 | 9412 | 4366 | 7367 | 7252 |
| 8837 | 2733 | 3969 | 6392 | 3247 |