Next Draw Dates: Saturday, 14 February 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 11-02-2026 (Wed) | Draw No: 6036-26 |
| 1st Prize | 5194 |
| 2nd Prize | 2710 |
| 3rd Prize | 0116 |
| Special | ||||
| 7125 | 9301 | 8027 | 1459 | 7718 |
| 3751 | 5036 | 8814 | 4037 | 8562 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 7625 | 5716 | 4608 | 3879 | 2711 |
| 7901 | 9850 | 3887 | 2995 | 9294 |
|
|
Magnum 4D |
| Date: 11-02-2026 (Wed) | Draw No: 326-26 |
| 1st Prize | 9674 |
| 2nd Prize | 9187 |
| 3rd Prize | 4914 |
| Special | ||||
| 6771 | 9369 | 3909 | 9258 | 5171 |
| 8059 | 6541 | ---- | 8681 | ---- |
| 9569 | ---- | 0447 | ||
| Consolation | ||||
| 5190 | 2414 | 8618 | 7087 | 6869 |
| 0911 | 2647 | 3038 | 0559 | 8454 |
|
|
Toto 4D |
| Date: 11-02-2026 (Wed) | Draw No: 6089-26 |
| 1st Prize | 0444 |
| 2nd Prize | 7857 |
| 3rd Prize | 8826 |
| Special | ||||
| 6906 | 4964 | 3627 | 9475 | ---- |
| 0876 | 4744 | 9337 | 8835 | ---- |
| 8012 | 3462 | ---- | ||
| Consolation | ||||
| 6836 | 4640 | 0710 | 1351 | 8538 |
| 0550 | 5573 | 2255 | 9738 | 3402 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 11-02-2026 (Wed) | Draw No: 6089-26 |
| 5D | ||||
| 1st | 15491 | 4th | 5491 | |
| 2nd | 66048 | 5th | 491 | |
| 3rd | 99055 | 6th | 91 | |
| 6D | ||||
| 1st | 832256 | |||
| 2nd | 83225* | or | *32256 | |
| 3rd | 8322** | or | **2256 | |
| 4th | 832*** | or | ***256 | |
| 5th | 83**** | or | ****56 | |
| Star Toto 6/50 | |||||||
| 19 | 27 | 29 | 30 | 33 | 40 | + | 3 |
| Jackpot 1 | RM 1,958,338.00 | ||||||
| Jackpot 2 | RM 100,863.90 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 4,782,835.71 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 11,382,577.77 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 11-02-2026 (Wed) | Draw No: 6036-26 |
| 1st | 985 194 | OX |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 342 710 | MONKEY |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 160 116 | MONKEY |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 237 125 | 429 301 | 818 027 | ||
| 171 459 | 307 718 | 613 751 | ||
| 015 036 | 498 814 | 704 037 | ||
| 898 562 | ||||
| Consolation | ||||
| 697 625 | 425 716 | 814 608 | ||
| 573 879 | 312 711 | 217 901 | ||
| 299 850 | 043 887 | 262 995 | ||
| 769 294 | ||||
| Singapore 4D |
| Date: 11-02-2026 (Wed) | Draw No: 5443 |
| 1st Prize | 5878 |
| 2nd Prize | 7907 |
| 3rd Prize | 2758 |
| Special | ||||
| 0289 | 0590 | 2947 | 3579 | 4505 |
| 4730 | 6961 | 7206 | 8057 | 9002 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0288 | 0488 | 1875 | 1933 | 2097 |
| 2611 | 5434 | 7084 | 7156 | 9624 |
|
|
Sabah88 4D |
| Date: 11-02-2026 (Wed) | Draw No: 4155-26 |
| 1st Prize | 3120 |
| 2nd Prize | 1549 |
| 3rd Prize | 3078 |
| Special | ||||
| 7439 | 6751 | ---- | 4220 | 9205 |
| 1478 | 0006 | 1779 | 3878 | ---- |
| 5007 | 4206 | ---- | ||
| Consolation | ||||
| 3842 | 3680 | 1325 | 1116 | 8997 |
| 8701 | 7573 | 3671 | 5891 | 1079 |
| 3D | ||||
| 1st Prize | 441 | |||
| 2nd Prize | 144 | |||
| 3rd Prize | 026 | |||
|
|
Sandakan 4D |
| Date: 11-02-2026 (Wed) | Draw No: 020-26 |
| 1st Prize | 6644 |
| 2nd Prize | 4661 |
| 3rd Prize | 0451 |
| Special | ||||
| 3013 | 6399 | ---- | 7264 | 0329 |
| 2385 | ---- | 7528 | ---- | 6325 |
| 9921 | 2407 | 9498 | ||
| Consolation | ||||
| 5228 | 9739 | 2583 | 8069 | 8287 |
| 3700 | 3445 | 4381 | 7232 | 3688 |
|
|
Cashweep 4D |
| Date: 11-02-2026 (Wed) | Draw No: 5248-26 |
| 1st Prize | 6010 |
| 2nd Prize | 4356 |
| 3rd Prize | 9758 |
| Special | ||||
| 6917 | 3594 | 8256 | 6483 | 3383 |
| 1505 | 7752 | 1675 | 0969 | 6861 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 6513 | 9641 | 1780 | 3963 | 9003 |
| 9569 | 1998 | 4404 | 7130 | 1492 |