Next Draw Dates: Saturday, 31 October 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 28-10-2026 (Wed) | Draw No: 6152-26 |
| 1st Prize | 2694 |
| 2nd Prize | 6382 |
| 3rd Prize | 3450 |
| Special | ||||
| 9734 | 7257 | 5042 | 1252 | 9108 |
| 8339 | 8614 | 9088 | 9886 | 6365 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 1488 | 9732 | 1544 | 0862 | 6598 |
| 4289 | 8227 | 5147 | 3811 | 8100 |
|
|
Magnum 4D |
| Date: 28-10-2026 (Wed) | Draw No: 442-26 |
| 1st Prize | 8243 |
| 2nd Prize | 9987 |
| 3rd Prize | 2051 |
| Special | ||||
| 7092 | ---- | 1947 | ---- | 8380 |
| ---- | 2148 | 3797 | 1890 | 2014 |
| 6959 | 7338 | 0416 | ||
| Consolation | ||||
| 8799 | 1740 | 8595 | 7278 | 5184 |
| 8324 | 2912 | 7630 | 9153 | 6598 |
|
|
Toto 4D |
| Date: 28-10-2026 (Wed) | Draw No: 6205-26 |
| 1st Prize | 7986 |
| 2nd Prize | 3692 |
| 3rd Prize | 4564 |
| Special | ||||
| 6545 | 1829 | 3897 | 0604 | 5024 |
| ---- | 6533 | ---- | 7194 | 7866 |
| ---- | 1136 | 8418 | ||
| Consolation | ||||
| 8841 | 0261 | 7817 | 2494 | 8186 |
| 4519 | 4489 | 4877 | 8658 | 2277 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 28-10-2026 (Wed) | Draw No: 6205-26 |
| 5D | ||||
| 1st | 97405 | 4th | 7405 | |
| 2nd | 57758 | 5th | 405 | |
| 3rd | 93451 | 6th | 05 | |
| 6D | ||||
| 1st | 455624 | |||
| 2nd | 45562* | or | *55624 | |
| 3rd | 4556** | or | **5624 | |
| 4th | 455*** | or | ***624 | |
| 5th | 45**** | or | ****24 | |
| Star Toto 6/50 | |||||||
| 2 | 14 | 16 | 17 | 21 | 32 | + | 18 |
| Jackpot 1 | 1947677.33 | ||||||
| Jackpot 2 | 100000.00 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | - | |
| Jackpot | 21002642.03 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | 9524904.11 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 28-10-2026 (Wed) | Draw No: 6152-26 |
| 1st | 552 694 | DOG |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 226 382 | MONKEY |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 063 450 | MONKEY |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 579 734 | 467 257 | 875 042 | ||
| 641 252 | 879 108 | 408 339 | ||
| 128 614 | 279 088 | 069 886 | ||
| 466 365 | ||||
| Consolation | ||||
| 331 488 | 869 732 | 071 544 | ||
| 050 862 | 846 598 | 764 289 | ||
| 788 227 | 085 147 | 973 811 | ||
| 598 100 | ||||
| Singapore 4D |
| Date: 28-10-2026 (Wed) | Draw No: 5554 |
| 1st Prize | 5150 |
| 2nd Prize | 1329 |
| 3rd Prize | 6204 |
| Special | ||||
| 0767 | 1050 | 4427 | 6077 | 6115 |
| 6590 | 7051 | 7277 | 7416 | 8645 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0012 | 0586 | 1304 | 2163 | 2651 |
| 2779 | 3093 | 6712 | 6851 | 9204 |
|
|
Sabah88 4D |
| Date: 28-10-2026 (Wed) | Draw No: 4271-26 |
| 1st Prize | 8473 |
| 2nd Prize | 9482 |
| 3rd Prize | 4808 |
| Special | ||||
| 7225 | ---- | 3147 | 7157 | 1232 |
| 7025 | 3554 | ---- | 7601 | 7152 |
| 9266 | ---- | 8767 | ||
| Consolation | ||||
| 3546 | 0579 | 5071 | 6746 | 4050 |
| 3885 | 9885 | 2107 | 7481 | 3915 |
| 3D | ||||
| 1st Prize | 544 | |||
| 2nd Prize | 529 | |||
| 3rd Prize | 292 | |||
|
|
Sandakan 4D |
| Date: 28-10-2026 (Wed) | Draw No: 136-26 |
| 1st Prize | 2843 |
| 2nd Prize | 0431 |
| 3rd Prize | 6216 |
| Special | ||||
| 9678 | ---- | ---- | 9947 | 4027 |
| ---- | 3673 | 7673 | 4877 | 1892 |
| 7339 | 2666 | 6067 | ||
| Consolation | ||||
| 1451 | 3537 | 0477 | 1765 | 7093 |
| 3870 | 6945 | 1160 | 0544 | 9822 |
|
|
Cashweep 4D |
| Date: 28-10-2026 (Wed) | Draw No: 5364-26 |
| 1st Prize | 0127 |
| 2nd Prize | 6948 |
| 3rd Prize | 0192 |
| Special | ||||
| 4595 | 4441 | 6246 | 7109 | 2313 |
| 2102 | 6513 | 3066 | 2393 | 0541 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 4390 | 6001 | 8631 | 0241 | 0471 |
| 2598 | 0823 | 4136 | 9455 | 0214 |