Today’s Latest 4D Results – Live Updates
|
|
Damacai 4D |
| Date: 28-03-2026 (Sat) | Draw No: 6056-26 |
| 1st Prize | 4963 |
| 2nd Prize | 3969 |
| 3rd Prize | 8799 |
| Special | ||||
| 6701 | 2621 | 6671 | 4106 | 4741 |
| 2767 | 0202 | 5785 | 8104 | 8698 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 4635 | 1504 | 8246 | 9418 | 8204 |
| 5587 | 1430 | 5773 | 6764 | 0923 |
|
|
Magnum 4D |
| Date: 28-03-2026 (Sat) | Draw No: 346-26 |
| 1st Prize | 8670 |
| 2nd Prize | 6581 |
| 3rd Prize | 5322 |
| Special | ||||
| 4835 | 1766 | ---- | 7563 | 8695 |
| ---- | 9164 | ---- | 0342 | 2758 |
| 0888 | 1703 | 7404 | ||
| Consolation | ||||
| 0550 | 3847 | 8767 | 6905 | 5271 |
| 5688 | 6318 | 9477 | 6297 | 6321 |
|
|
Toto 4D |
| Date: 28-03-2026 (Sat) | Draw No: 6109-26 |
| 1st Prize | 9126 |
| 2nd Prize | 0094 |
| 3rd Prize | 8615 |
| Special | ||||
| 2967 | 9819 | 5795 | 0711 | 2449 |
| 3228 | 3980 | ---- | 5112 | ---- |
| 9855 | 3205 | ---- | ||
| Consolation | ||||
| 7086 | 8568 | 5516 | 1893 | 2952 |
| 1319 | 3399 | 4422 | 1421 | 4131 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 28-03-2026 (Sat) | Draw No: 6109-26 |
| 5D | ||||
| 1st | 60962 | 4th | 0962 | |
| 2nd | 03918 | 5th | 962 | |
| 3rd | 86450 | 6th | 62 | |
| 6D | ||||
| 1st | 124708 | |||
| 2nd | 12470* | or | *24708 | |
| 3rd | 1247** | or | **4708 | |
| 4th | 124*** | or | ***708 | |
| 5th | 12**** | or | ****08 | |
| Star Toto 6/50 | |||||||
| 3 | 15 | 30 | 36 | 37 | 45 | + | 16 |
| Jackpot 1 | RM 1,938,917.28 | ||||||
| Jackpot 2 | RM 100,000.00 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | 31 | |
| Jackpot | RM 6,576,490.46 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 20,408,652.74 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 28-03-2026 (Sat) | Draw No: 6056-26 |
| 1st | 064 963 | HORSE |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 473 969 | GOAT |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 988 799 | GOAT |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 906 701 | 812 621 | 836 671 | ||
| 084 106 | 144 741 | 812 767 | ||
| 570 202 | 475 785 | 048 104 | ||
| 368 698 | ||||
| Consolation | ||||
| 194 635 | 611 504 | 908 246 | ||
| 389 418 | 448 204 | 535 587 | ||
| 361 430 | 435 773 | 046 764 | ||
| 920 923 | ||||
| Singapore 4D |
| Date: 28-03-2026 (Sat) | Draw No: 5462 |
| 1st Prize | 8750 |
| 2nd Prize | 3957 |
| 3rd Prize | 0444 |
| Special | ||||
| 0197 | 0205 | 1556 | 4091 | 4596 |
| 7159 | 8360 | 8612 | 9036 | 9710 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0237 | 0478 | 1738 | 1841 | 2716 |
| 3015 | 3959 | 8030 | 9264 | 9903 |
|
|
Sabah88 4D |
| Date: 28-03-2026 (Sat) | Draw No: 4175-26 |
| 1st Prize | 2715 |
| 2nd Prize | 7500 |
| 3rd Prize | 1476 |
| Special | ||||
| 0733 | 7098 | 4062 | ---- | 9813 |
| 6717 | 8799 | ---- | 8749 | 3010 |
| 1478 | ---- | 5636 | ||
| Consolation | ||||
| 1693 | 8331 | 8826 | 7165 | 2724 |
| 4004 | 6489 | 6832 | 4158 | 9480 |
| 3D | ||||
| 1st Prize | 679 | |||
| 2nd Prize | 264 | |||
| 3rd Prize | 829 | |||
|
|
Sandakan 4D |
| Date: 28-03-2026 (Sat) | Draw No: 040-26 |
| 1st Prize | ---- |
| 2nd Prize | ---- |
| 3rd Prize | ---- |
| Special | ||||
| 1146 | 4284 | 5567 | 3573 | 1945 |
| 8310 | 4277 | 8197 | ---- | ---- |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 7194 | 3527 | 5101 | 2885 | 8989 |
| 0000 | 0530 | 7627 | 4195 | 2707 |
|
|
Cashweep 4D |
| Date: 28-03-2026 (Sat) | Draw No: 5268-26 |
| 1st Prize | 4588 |
| 2nd Prize | 9988 |
| 3rd Prize | 6028 |
| Special | ||||
| 0545 | 9513 | 6321 | 5309 | 7038 |
| 1378 | 2939 | 5688 | 1195 | 2474 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 2264 | 5019 | 4075 | 1904 | 2296 |
| 8792 | 8211 | 3155 | 8401 | 2971 |