Today’s Latest 4D Results – Live Updates
|
|
Damacai 4D |
| Date: 07-02-2026 (Sat) | Draw No: 6033-26 |
| 1st Prize | 1198 |
| 2nd Prize | 6101 |
| 3rd Prize | 8525 |
| Special | ||||
| 0654 | 6199 | 5639 | 2055 | 3610 |
| 8515 | 2124 | 9369 | 0642 | 5556 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 5547 | 5477 | 9655 | 4548 | 1523 |
| 9408 | 4259 | 5459 | 4561 | 8154 |
|
|
Magnum 4D |
| Date: 07-02-2026 (Sat) | Draw No: 323-26 |
| 1st Prize | 3803 |
| 2nd Prize | 5208 |
| 3rd Prize | 1647 |
| Special | ||||
| 6137 | ---- | ---- | 7903 | 5297 |
| ---- | 5136 | 3400 | 9129 | 2893 |
| 6130 | 9636 | 1372 | ||
| Consolation | ||||
| 2678 | 9953 | 4918 | 8646 | 5769 |
| 6460 | 3687 | 9007 | 0236 | 7379 |
|
|
Toto 4D |
| Date: 07-02-2026 (Sat) | Draw No: 6086-26 |
| 1st Prize | 6777 |
| 2nd Prize | 9948 |
| 3rd Prize | 5085 |
| Special | ||||
| 7272 | 6226 | 7458 | 9311 | ---- |
| 3031 | 3408 | 6183 | ---- | 5554 |
| 4113 | 4850 | ---- | ||
| Consolation | ||||
| 5485 | 2174 | 9558 | 6806 | 6681 |
| 4290 | 1815 | 5515 | 8748 | 3683 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 07-02-2026 (Sat) | Draw No: 6086-26 |
| 5D | ||||
| 1st | 37494 | 4th | 7494 | |
| 2nd | 03855 | 5th | 494 | |
| 3rd | 23623 | 6th | 94 | |
| 6D | ||||
| 1st | 172115 | |||
| 2nd | 17211* | or | *72115 | |
| 3rd | 1721** | or | **2115 | |
| 4th | 172*** | or | ***115 | |
| 5th | 17**** | or | ****15 | |
| Star Toto 6/50 | |||||||
| 1 | 5 | 21 | 41 | 44 | 46 | + | 2 |
| Jackpot 1 | RM 1,821,914.24 | ||||||
| Jackpot 2 | RM 100,000.00 | ||||||
| Power Toto 6/55 | ||||||
| 6 | 10 | 19 | 32 | 41 | 54 | |
| Jackpot | RM 4,561,710.16 | |||||
| Supreme Toto 6/58 | ||||||
| 14 | 15 | 28 | 39 | 41 | 49 | |
| Jackpot | RM 10,381,367.56 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 07-02-2026 (Sat) | Draw No: 6033-26 |
| 1st | 251 198 | OX |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 056 101 | BOAR |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 638 525 | BOAR |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 630 654 | 706 199 | 635 639 | ||
| 342 055 | 103 610 | 818 515 | ||
| 232 124 | 309 369 | 360 642 | ||
| 095 556 | ||||
| Consolation | ||||
| 285 547 | 875 477 | 809 655 | ||
| 144 548 | 411 523 | 889 408 | ||
| 324 259 | 755 459 | 154 561 | ||
| 168 154 | ||||
| Singapore 4D |
| Date: 07-02-2026 (Sat) | Draw No: 5441 |
| 1st Prize | 1516 |
| 2nd Prize | 8047 |
| 3rd Prize | 7919 |
| Special | ||||
| 0743 | 1239 | 3077 | 3246 | 4394 |
| 5148 | 5232 | 7734 | 8070 | 9023 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0001 | 0979 | 1259 | 2206 | 3038 |
| 4327 | 6510 | 6852 | 7464 | 7505 |
|
|
Sabah88 4D |
| Date: 07-02-2026 (Sat) | Draw No: 4152-26 |
| 1st Prize | 4039 |
| 2nd Prize | 8732 |
| 3rd Prize | 1825 |
| Special | ||||
| ---- | ---- | 1380 | 0416 | 8713 |
| 4189 | 9163 | 2418 | 3592 | 2871 |
| ---- | 9087 | 3214 | ||
| Consolation | ||||
| 8871 | 1336 | 0286 | 6516 | 4419 |
| 3966 | 3052 | 0486 | 0727 | 2206 |
| 3D | ||||
| 1st Prize | 665 | |||
| 2nd Prize | 253 | |||
| 3rd Prize | 807 | |||
|
|
Sandakan 4D |
| Date: 07-02-2026 (Sat) | Draw No: 017-26 |
| 1st Prize | 2734 |
| 2nd Prize | 9051 |
| 3rd Prize | 9656 |
| Special | ||||
| ---- | 9875 | 4802 | 1090 | 4312 |
| 1060 | 1666 | 9000 | ---- | 4654 |
| ---- | 9916 | 0019 | ||
| Consolation | ||||
| 6618 | 2810 | 8219 | 0909 | 7300 |
| 6956 | 3587 | 8065 | 9782 | 6442 |
|
|
Cashweep 4D |
| Date: 07-02-2026 (Sat) | Draw No: 5245-26 |
| 1st Prize | 2375 |
| 2nd Prize | 7341 |
| 3rd Prize | 6498 |
| Special | ||||
| 4130 | 9210 | 4569 | 6174 | 5954 |
| 7841 | 2366 | 6095 | 4001 | 2909 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 6123 | 9737 | 2771 | 1304 | 9141 |
| 3620 | 3969 | 1178 | 4253 | 1565 |