Next Draw Dates: Saturday, 10 October 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 07-10-2026 (Wed) | Draw No: 6142-26 |
| 1st Prize | 4790 |
| 2nd Prize | 4925 |
| 3rd Prize | 3106 |
| Special | ||||
| 6245 | 5428 | 0849 | 8612 | 9305 |
| 0165 | 2450 | 5246 | 1195 | 5655 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 1710 | 2243 | 8519 | 6721 | 2746 |
| 7926 | 7138 | 2601 | 7565 | 4052 |
|
|
Magnum 4D |
| Date: 07-10-2026 (Wed) | Draw No: 432-26 |
| 1st Prize | 5087 |
| 2nd Prize | 0254 |
| 3rd Prize | 8187 |
| Special | ||||
| 6129 | ---- | 4993 | ---- | 8359 |
| 9890 | ---- | 1804 | 8400 | 1428 |
| 8058 | 8446 | 9869 | ||
| Consolation | ||||
| 6335 | 0327 | 7467 | 8599 | 4258 |
| 1896 | 5531 | 5539 | 2624 | 7477 |
|
|
Toto 4D |
| Date: 07-10-2026 (Wed) | Draw No: 6195-26 |
| 1st Prize | 2723 |
| 2nd Prize | 0857 |
| 3rd Prize | 3034 |
| Special | ||||
| 8446 | 2555 | ---- | 5599 | 2485 |
| 3262 | 2738 | ---- | 3377 | 8147 |
| 9227 | 9406 | ---- | ||
| Consolation | ||||
| 1332 | 4385 | 2752 | 7580 | 9269 |
| 2735 | 4524 | 7578 | 1311 | 1789 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 07-10-2026 (Wed) | Draw No: 6195-26 |
| 5D | ||||
| 1st | 47328 | 4th | 7328 | |
| 2nd | 90415 | 5th | 328 | |
| 3rd | 98532 | 6th | 28 | |
| 6D | ||||
| 1st | 908280 | |||
| 2nd | 90828* | or | *08280 | |
| 3rd | 9082** | or | **8280 | |
| 4th | 908*** | or | ***280 | |
| 5th | 90**** | or | ****80 | |
| Star Toto 6/50 | |||||||
| 12 | 15 | 16 | 21 | 30 | 37 | + | 38 |
| Jackpot 1 | 1635484.26 | ||||||
| Jackpot 2 | 100000.00 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | 48 | 50 | |
| Jackpot | 18763700.81 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | 13886610.07 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 07-10-2026 (Wed) | Draw No: 6142-26 |
| 1st | 744 790 | GOAT |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 544 925 | BOAR |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 903 106 | BOAR |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 596 245 | 905 428 | 210 849 | ||
| 388 612 | 729 305 | 570 165 | ||
| 562 450 | 905 246 | 181 195 | ||
| 915 655 | ||||
| Consolation | ||||
| 181 710 | 382 243 | 608 519 | ||
| 896 721 | 632 746 | 887 926 | ||
| 107 138 | 242 601 | 957 565 | ||
| 784 052 | ||||
| Singapore 4D |
| Date: 07-10-2026 (Wed) | Draw No: 5545 |
| 1st Prize | 9838 |
| 2nd Prize | 7503 |
| 3rd Prize | 1242 |
| Special | ||||
| 2288 | 3290 | 3356 | 5738 | 6025 |
| 6125 | 6223 | 7399 | 9165 | 9284 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0017 | 1324 | 2229 | 4431 | 4507 |
| 4528 | 6891 | 7351 | 8480 | 9781 |
|
|
Sabah88 4D |
| Date: 07-10-2026 (Wed) | Draw No: 4261-26 |
| 1st Prize | 9444 |
| 2nd Prize | 8841 |
| 3rd Prize | 4253 |
| Special | ||||
| ---- | 1064 | 4993 | 9881 | 3985 |
| 8489 | ---- | 6893 | 9698 | 8529 |
| ---- | 2086 | 4984 | ||
| Consolation | ||||
| 9148 | 0881 | 7012 | 7035 | 4622 |
| 2397 | 3972 | 1650 | 8220 | 0607 |
| 3D | ||||
| 1st Prize | 243 | |||
| 2nd Prize | 407 | |||
| 3rd Prize | 997 | |||
|
|
Sandakan 4D |
| Date: 07-10-2026 (Wed) | Draw No: 126-26 |
| 1st Prize | 0433 |
| 2nd Prize | 7029 |
| 3rd Prize | 4314 |
| Special | ||||
| 1689 | 5804 | ---- | 3560 | 8951 |
| 6724 | 1677 | ---- | 7707 | ---- |
| 6490 | 7086 | 4581 | ||
| Consolation | ||||
| 6111 | 0494 | 4793 | 3342 | 4981 |
| 5426 | 6809 | 2954 | 2204 | 9446 |
|
|
Cashweep 4D |
| Date: 07-10-2026 (Wed) | Draw No: 5354-26 |
| 1st Prize | 0942 |
| 2nd Prize | 0269 |
| 3rd Prize | 5414 |
| Special | ||||
| 9415 | 0397 | 6561 | 0564 | 4765 |
| 6678 | 5159 | 1573 | 7838 | 6442 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 7240 | 2567 | 9550 | 7446 | 7384 |
| 0202 | 7515 | 6800 | 7535 | 1616 |