Next Draw Dates: Saturday, 07 February 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 01-02-2026 (Sun) | Draw No: 6031-26 |
| 1st Prize | 0571 |
| 2nd Prize | 8001 |
| 3rd Prize | 8546 |
| Special | ||||
| 0061 | 1486 | 4147 | 1783 | 8649 |
| 9949 | 4551 | 9230 | 6364 | 8835 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 3182 | 2819 | 8946 | 0878 | 5884 |
| 7393 | 2403 | 4394 | 5498 | 7843 |
|
|
Magnum 4D |
| Date: 01-02-2026 (Sun) | Draw No: 321-26 |
| 1st Prize | 8452 |
| 2nd Prize | 4353 |
| 3rd Prize | 3805 |
| Special | ||||
| 6570 | 1100 | ---- | 6097 | 6677 |
| 2899 | 7333 | ---- | 6237 | ---- |
| 3677 | 9608 | 7106 | ||
| Consolation | ||||
| 1575 | 4568 | 9084 | 1379 | 1123 |
| 4461 | 2944 | 4287 | 5588 | 9826 |
|
|
Toto 4D |
| Date: 01-02-2026 (Sun) | Draw No: 6084-26 |
| 1st Prize | 4002 |
| 2nd Prize | 6459 |
| 3rd Prize | 1785 |
| Special | ||||
| 4811 | 7766 | 3266 | 3173 | ---- |
| ---- | ---- | 1984 | 7347 | 8543 |
| 7189 | 4634 | 5537 | ||
| Consolation | ||||
| 8677 | 2229 | 7451 | 5929 | 1352 |
| 3778 | 6088 | 1936 | 3918 | 9962 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 01-02-2026 (Sun) | Draw No: 6084-26 |
| 5D | ||||
| 1st | 66125 | 4th | 6125 | |
| 2nd | 53573 | 5th | 125 | |
| 3rd | 75833 | 6th | 25 | |
| 6D | ||||
| 1st | 971679 | |||
| 2nd | 97167* | or | *71679 | |
| 3rd | 9716** | or | **1679 | |
| 4th | 971*** | or | ***679 | |
| 5th | 97**** | or | ****79 | |
| Star Toto 6/50 | |||||||
| 4 | 9 | 10 | 13 | 20 | 29 | + | 7 |
| Jackpot 1 | RM 1,718,994.72 | ||||||
| Jackpot 2 | RM 100,000.00 | ||||||
| Power Toto 6/55 | ||||||
| 10 | 23 | 25 | 26 | 40 | 48 | |
| Jackpot | RM 4,400,536.65 | |||||
| Supreme Toto 6/58 | ||||||
| 12 | 23 | 25 | 27 | 31 | 56 | |
| Jackpot | RM 9,660,648.99 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 01-02-2026 (Sun) | Draw No: 6031-26 |
| 1st | 590 571 | MONKEY |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 988 001 | OX |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 148 546 | OX |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 390 061 | 501 486 | 484 147 | ||
| 081 783 | 258 649 | 639 949 | ||
| 694 551 | 099 230 | 936 364 | ||
| 458 835 | ||||
| Consolation | ||||
| 593 182 | 082 819 | 868 946 | ||
| 120 878 | 415 884 | 457 393 | ||
| 272 403 | 024 394 | 185 498 | ||
| 237 843 | ||||
| Singapore 4D |
| Date: 01-02-2026 (Sun) | Draw No: 5439 |
| 1st Prize | 7970 |
| 2nd Prize | 0896 |
| 3rd Prize | 0553 |
| Special | ||||
| 1818 | 2021 | 3015 | 4271 | 4932 |
| 6175 | 8533 | 9134 | 9406 | 9463 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 1931 | 1952 | 2144 | 3346 | 4713 |
| 6872 | 6946 | 8339 | 8658 | 9806 |
|
|
Sabah88 4D |
| Date: 01-02-2026 (Sun) | Draw No: 4150-26 |
| 1st Prize | 3760 |
| 2nd Prize | 7390 |
| 3rd Prize | 8325 |
| Special | ||||
| 6211 | 2996 | 8439 | 0512 | 2163 |
| 9001 | 9666 | 9600 | ---- | ---- |
| 4846 | ---- | 7298 | ||
| Consolation | ||||
| 7111 | 5808 | 7815 | 0409 | 1748 |
| 5239 | 4952 | 0144 | 2161 | 8497 |
| 3D | ||||
| 1st Prize | 037 | |||
| 2nd Prize | 897 | |||
| 3rd Prize | 969 | |||
|
|
Sandakan 4D |
| Date: 01-02-2026 (Sun) | Draw No: 015-26 |
| 1st Prize | 8259 |
| 2nd Prize | 0796 |
| 3rd Prize | 6347 |
| Special | ||||
| ---- | 1166 | 8604 | 6003 | 5620 |
| 4440 | 3005 | 3041 | 9649 | ---- |
| 5699 | ---- | 0566 | ||
| Consolation | ||||
| 5174 | 7752 | 5728 | 0106 | 0780 |
| 3803 | 0990 | 6608 | 6988 | 9962 |
|
|
Cashweep 4D |
| Date: 01-02-2026 (Sun) | Draw No: 5243-26 |
| 1st Prize | 0986 |
| 2nd Prize | 1911 |
| 3rd Prize | 3777 |
| Special | ||||
| 0853 | 2388 | 9166 | 2570 | 8785 |
| 8696 | 8241 | 1977 | 7507 | 1423 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 9870 | 0109 | 9662 | 3818 | 2732 |
| 3222 | 9611 | 9589 | 6066 | 4928 |