Next Draw Dates: Wednesday, 30 September 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 27-09-2026 (Sun) | Draw No: 6138-26 |
| 1st Prize | 2371 |
| 2nd Prize | 3396 |
| 3rd Prize | 3151 |
| Special | ||||
| 2086 | 0527 | 7035 | 2107 | 7200 |
| 4064 | 8565 | 6740 | 6613 | 0270 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 2311 | 9159 | 9729 | 5068 | 9630 |
| 5328 | 6678 | 7947 | 0052 | 3612 |
|
|
Magnum 4D |
| Date: 27-09-2026 (Sun) | Draw No: 428-26 |
| 1st Prize | 1063 |
| 2nd Prize | 2421 |
| 3rd Prize | 5815 |
| Special | ||||
| 6814 | 7902 | 4744 | 2054 | ---- |
| 0025 | 4678 | ---- | 9921 | ---- |
| 4843 | 1719 | 0193 | ||
| Consolation | ||||
| 1091 | 8204 | 4936 | 1585 | 5173 |
| 5921 | 0450 | 0577 | 5386 | 3132 |
|
|
Toto 4D |
| Date: 27-09-2026 (Sun) | Draw No: 6191-26 |
| 1st Prize | 9069 |
| 2nd Prize | 1317 |
| 3rd Prize | 7612 |
| Special | ||||
| 9158 | ---- | 0676 | 7728 | 4978 |
| ---- | 9128 | ---- | 4929 | 8621 |
| 1184 | 7893 | 2601 | ||
| Consolation | ||||
| 3860 | 0835 | 8215 | 1600 | 0386 |
| 2554 | 3873 | 0747 | 6918 | 2197 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 27-09-2026 (Sun) | Draw No: 6191-26 |
| 5D | ||||
| 1st | 29742 | 4th | 9742 | |
| 2nd | 41805 | 5th | 742 | |
| 3rd | 20418 | 6th | 42 | |
| 6D | ||||
| 1st | 291460 | |||
| 2nd | 29146* | or | *91460 | |
| 3rd | 2914** | or | **1460 | |
| 4th | 291*** | or | ***460 | |
| 5th | 29**** | or | ****60 | |
| Star Toto 6/50 | |||||||
| 3 | 7 | 9 | 11 | 21 | 39 | + | 45 |
| Jackpot 1 | 1473113.26 | ||||||
| Jackpot 2 | 100000.00 | ||||||
| Power Toto 6/55 | ||||||
| 13 | 14 | 15 | 22 | 33 | 42 | |
| Jackpot | 17570225.31 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | 12749753.62 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 27-09-2026 (Sun) | Draw No: 6138-26 |
| 1st | 322 371 | HORSE |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 953 396 | DRAGON |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 413 151 | DRAGON |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 372 086 | 490 527 | 447 035 | ||
| 942 107 | 987 200 | 224 064 | ||
| 858 565 | 306 740 | 476 613 | ||
| 650 270 | ||||
| Consolation | ||||
| 442 311 | 259 159 | 779 729 | ||
| 945 068 | 379 630 | 015 328 | ||
| 116 678 | 417 947 | 970 052 | ||
| 783 612 | ||||
| Singapore 4D |
| Date: 27-09-2026 (Sun) | Draw No: 5541 |
| 1st Prize | 8791 |
| 2nd Prize | 0860 |
| 3rd Prize | 1578 |
| Special | ||||
| 1306 | 3389 | 3608 | 4146 | 4272 |
| 6478 | 6682 | 6968 | 7058 | 7287 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0917 | 1962 | 2173 | 3348 | 4881 |
| 5015 | 6559 | 6602 | 6730 | 9784 |
|
|
Sabah88 4D |
| Date: 27-09-2026 (Sun) | Draw No: 4257-26 |
| 1st Prize | 3147 |
| 2nd Prize | 5743 |
| 3rd Prize | 9951 |
| Special | ||||
| 3458 | ---- | 5832 | 7988 | 2909 |
| 9327 | ---- | 6628 | ---- | 7718 |
| 2625 | 6608 | 9678 | ||
| Consolation | ||||
| 9488 | 6154 | 0641 | 1251 | 4001 |
| 1924 | 1238 | 0987 | 4933 | 9576 |
| 3D | ||||
| 1st Prize | 364 | |||
| 2nd Prize | 816 | |||
| 3rd Prize | 235 | |||
|
|
Sandakan 4D |
| Date: 27-09-2026 (Sun) | Draw No: 122-26 |
| 1st Prize | 6709 |
| 2nd Prize | 8046 |
| 3rd Prize | 4746 |
| Special | ||||
| 3030 | 6914 | 1780 | 3653 | 2473 |
| 8985 | ---- | 7721 | ---- | 3924 |
| 4267 | ---- | 4401 | ||
| Consolation | ||||
| 0749 | 1659 | 5135 | 7818 | 6653 |
| 1765 | 9390 | 0353 | 4869 | 6067 |
|
|
Cashweep 4D |
| Date: 27-09-2026 (Sun) | Draw No: 5350-26 |
| 1st Prize | 4372 |
| 2nd Prize | 5825 |
| 3rd Prize | 7077 |
| Special | ||||
| 1798 | 6771 | 2417 | 1109 | 0939 |
| 5548 | 9008 | 7083 | 7750 | 7392 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 5775 | 6686 | 4606 | 5896 | 6331 |
| 2666 | 6675 | 2237 | 5167 | 4998 |