Next Draw Dates: Wednesday, 11 March 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 08-03-2026 (Sun) | Draw No: 6048-26 |
| 1st Prize | 1790 |
| 2nd Prize | 1484 |
| 3rd Prize | 3659 |
| Special | ||||
| 7505 | 7154 | 6691 | 6742 | 6988 |
| 1166 | 4683 | 3796 | 0651 | 5196 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 1381 | 0843 | 9998 | 3544 | 2951 |
| 8343 | 0291 | 2942 | 4540 | 0707 |
|
|
Magnum 4D |
| Date: 08-03-2026 (Sun) | Draw No: 338-26 |
| 1st Prize | 9595 |
| 2nd Prize | 0001 |
| 3rd Prize | 3320 |
| Special | ||||
| 1480 | 9230 | 6833 | 6319 | 4850 |
| ---- | 0192 | 5390 | 7109 | ---- |
| ---- | 1854 | 8103 | ||
| Consolation | ||||
| 1502 | 9899 | 9775 | 9545 | 4846 |
| 0175 | 1340 | 7552 | 3829 | 6783 |
|
|
Toto 4D |
| Date: 08-03-2026 (Sun) | Draw No: 6101-26 |
| 1st Prize | 7015 |
| 2nd Prize | 0291 |
| 3rd Prize | 4864 |
| Special | ||||
| 6661 | 9548 | 4583 | 9151 | 5847 |
| 3713 | ---- | 1244 | 9944 | 5539 |
| 9311 | ---- | ---- | ||
| Consolation | ||||
| 2903 | 5022 | 5314 | 5778 | 9261 |
| 4239 | 2305 | 2626 | 9097 | 8712 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 08-03-2026 (Sun) | Draw No: 6101-26 |
| 5D | ||||
| 1st | 41729 | 4th | 1729 | |
| 2nd | 09539 | 5th | 729 | |
| 3rd | 02746 | 6th | 29 | |
| 6D | ||||
| 1st | 261907 | |||
| 2nd | 26190* | or | *61907 | |
| 3rd | 2619** | or | **1907 | |
| 4th | 261*** | or | ***907 | |
| 5th | 26**** | or | ****07 | |
| Star Toto 6/50 | |||||||
| 1 | 9 | 24 | 27 | 40 | 44 | + | 37 |
| Jackpot 1 | RM 1,547,642.00 | ||||||
| Jackpot 2 | RM 244,103.02 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | 3 | 11 | 34 | |
| Jackpot | RM 5,885,014.66 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 16,850,255.01 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 08-03-2026 (Sun) | Draw No: 6048-26 |
| 1st | 301 790 | OX |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 951 484 | BOAR |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 043 659 | BOAR |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 687 505 | 417 154 | 766 691 | ||
| 426 742 | 856 988 | 321 166 | ||
| 414 683 | 823 796 | 090 651 | ||
| 785 196 | ||||
| Consolation | ||||
| 481 381 | 520 843 | 999 998 | ||
| 673 544 | 832 951 | 828 343 | ||
| 300 291 | 972 942 | 254 540 | ||
| 210 707 | ||||
| Singapore 4D |
| Date: 08-03-2026 (Sun) | Draw No: 5454 |
| 1st Prize | 0473 |
| 2nd Prize | 6346 |
| 3rd Prize | 3974 |
| Special | ||||
| 0220 | 1087 | 1424 | 3875 | 3974 |
| 4174 | 6036 | 6366 | 7578 | 9347 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0327 | 1233 | 1636 | 2173 | 3430 |
| 4280 | 4471 | 4533 | 6975 | 9541 |
|
|
Sabah88 4D |
| Date: 08-03-2026 (Sun) | Draw No: 4167-26 |
| 1st Prize | 9768 |
| 2nd Prize | 8887 |
| 3rd Prize | 6970 |
| Special | ||||
| 9287 | 7017 | 6085 | ---- | 7177 |
| 7206 | 5993 | 0687 | ---- | 7629 |
| 5009 | ---- | 4501 | ||
| Consolation | ||||
| 3693 | 8550 | 8858 | 6699 | 1594 |
| 0693 | 0047 | 5026 | 3434 | 7343 |
| 3D | ||||
| 1st Prize | 604 | |||
| 2nd Prize | 577 | |||
| 3rd Prize | 711 | |||
|
|
Sandakan 4D |
| Date: 08-03-2026 (Sun) | Draw No: 032-26 |
| 1st Prize | 3574 |
| 2nd Prize | 6520 |
| 3rd Prize | 5813 |
| Special | ||||
| 9751 | 3572 | 2154 | ---- | 9894 |
| 5771 | 6592 | 5582 | ---- | ---- |
| 6891 | 7055 | 6687 | ||
| Consolation | ||||
| 4991 | 8229 | 7640 | 5084 | 3907 |
| 2158 | 1438 | 5689 | 6477 | 9686 |
|
|
Cashweep 4D |
| Date: 08-03-2026 (Sun) | Draw No: 5260-26 |
| 1st Prize | 2743 |
| 2nd Prize | 5721 |
| 3rd Prize | 7797 |
| Special | ||||
| 3220 | 8892 | 6376 | 7279 | 7713 |
| 7948 | 8750 | 4969 | 8752 | 8387 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 2039 | 5331 | 3297 | 5634 | 4246 |
| 8315 | 4484 | 3264 | 2398 | 9575 |