Next Draw Dates: Wednesday, 08 April 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 05-04-2026 (Sun) | Draw No: 6060-26 |
| 1st Prize | 2325 |
| 2nd Prize | 7330 |
| 3rd Prize | 0920 |
| Special | ||||
| 7803 | 7782 | 7248 | 4811 | 4366 |
| 5657 | 7891 | 7810 | 6230 | 3410 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 6137 | 2991 | 2523 | 1774 | 2346 |
| 7318 | 7068 | 9508 | 7491 | 8945 |
|
|
Magnum 4D |
| Date: 05-04-2026 (Sun) | Draw No: 350-26 |
| 1st Prize | 9089 |
| 2nd Prize | 8692 |
| 3rd Prize | 5801 |
| Special | ||||
| 4849 | 5904 | ---- | 9504 | ---- |
| 4006 | ---- | 0462 | 5546 | 0525 |
| 2198 | 2751 | 0430 | ||
| Consolation | ||||
| 7098 | 0973 | 1750 | 0473 | 9715 |
| 8511 | 3347 | 9713 | 7470 | 0150 |
|
|
Toto 4D |
| Date: 05-04-2026 (Sun) | Draw No: 6113-26 |
| 1st Prize | 5884 |
| 2nd Prize | 3282 |
| 3rd Prize | 1175 |
| Special | ||||
| 9601 | ---- | ---- | ---- | 1322 |
| 1054 | 5035 | 9141 | 5825 | 6351 |
| 2723 | 7519 | 4888 | ||
| Consolation | ||||
| 3394 | 1778 | 2915 | 1372 | 2876 |
| 4899 | 5870 | 8000 | 3731 | 8594 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 05-04-2026 (Sun) | Draw No: 6113-26 |
| 5D | ||||
| 1st | 52000 | 4th | 2000 | |
| 2nd | 82137 | 5th | 000 | |
| 3rd | 22356 | 6th | 00 | |
| 6D | ||||
| 1st | 462085 | |||
| 2nd | 46208* | or | *62085 | |
| 3rd | 4620** | or | **2085 | |
| 4th | 462*** | or | ***085 | |
| 5th | 46**** | or | ****85 | |
| Star Toto 6/50 | |||||||
| 4 | 7 | 10 | 13 | 14 | 36 | + | 37 |
| Jackpot 1 | RM 2,127,382.70 | ||||||
| Jackpot 2 | RM 100,000.00 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 6,915,293.94 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 22,272,864.38 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 05-04-2026 (Sun) | Draw No: 6060-26 |
| 1st | 422 325 | BOAR |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 537 330 | RABBIT |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 840 920 | RABBIT |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 037 803 | 897 782 | 567 248 | ||
| 844 811 | 574 366 | 135 657 | ||
| 287 891 | 127 810 | 326 230 | ||
| 293 410 | ||||
| Consolation | ||||
| 616 137 | 762 991 | 172 523 | ||
| 821 774 | 182 346 | 627 318 | ||
| 327 068 | 489 508 | 587 491 | ||
| 998 945 | ||||
| Singapore 4D |
| Date: 05-04-2026 (Sun) | Draw No: 5466 |
| 1st Prize | 8866 |
| 2nd Prize | 0481 |
| 3rd Prize | 1289 |
| Special | ||||
| 0374 | 0990 | 1151 | 1723 | 4274 |
| 4397 | 5021 | 6166 | 6969 | 9606 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0618 | 0703 | 2365 | 2635 | 3107 |
| 3264 | 4862 | 4964 | 5175 | 8753 |
|
|
Sabah88 4D |
| Date: 05-04-2026 (Sun) | Draw No: 4179-26 |
| 1st Prize | 0756 |
| 2nd Prize | 5225 |
| 3rd Prize | 9466 |
| Special | ||||
| ---- | 0322 | 3872 | 0140 | ---- |
| 3835 | ---- | 0558 | 7093 | 4377 |
| 2420 | 6917 | 1662 | ||
| Consolation | ||||
| 2859 | 7879 | 7514 | 8997 | 0786 |
| 5718 | 0212 | 1255 | 7918 | 0412 |
| 3D | ||||
| 1st Prize | 709 | |||
| 2nd Prize | 696 | |||
| 3rd Prize | 275 | |||
|
|
Sandakan 4D |
| Date: 05-04-2026 (Sun) | Draw No: 044-26 |
| 1st Prize | 0540 |
| 2nd Prize | 0596 |
| 3rd Prize | 0594 |
| Special | ||||
| 5004 | 2619 | ---- | 5549 | 2753 |
| 8086 | ---- | 5194 | 1706 | 8780 |
| 0248 | ---- | 9680 | ||
| Consolation | ||||
| 6577 | 4908 | 4531 | 0163 | 1868 |
| 3650 | 6268 | 2267 | 5979 | 1172 |
|
|
Cashweep 4D |
| Date: 05-04-2026 (Sun) | Draw No: 5272-26 |
| 1st Prize | 5619 |
| 2nd Prize | 8648 |
| 3rd Prize | 3425 |
| Special | ||||
| 3505 | 9811 | 0118 | 3187 | 6027 |
| 6038 | 7796 | 0470 | 6743 | 9099 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 5816 | 9285 | 2042 | 2632 | 4239 |
| 5314 | 2996 | 1022 | 8503 | 9529 |