Today’s Latest 4D Results – Live Updates
|
|
Damacai 4D |
| Date: 14-02-2026 (Sat) | Draw No: 6037-26 |
| 1st Prize | 5991 |
| 2nd Prize | 3713 |
| 3rd Prize | 8637 |
| Special | ||||
| 4202 | 9180 | 9825 | 4477 | 8345 |
| 2805 | 9080 | 8510 | 8667 | 4475 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 3088 | 6323 | 2382 | 3527 | 6872 |
| 0556 | 7932 | 6056 | 5615 | 4136 |
|
|
Magnum 4D |
| Date: 14-02-2026 (Sat) | Draw No: 327-26 |
| 1st Prize | 0185 |
| 2nd Prize | 7647 |
| 3rd Prize | 9946 |
| Special | ||||
| 7916 | 9999 | 5189 | ---- | 2713 |
| 3273 | 1296 | 7966 | 8637 | ---- |
| 2874 | ---- | 0058 | ||
| Consolation | ||||
| 6965 | 5611 | 1028 | 9383 | 5489 |
| 1275 | 3573 | 7705 | 3449 | 1202 |
|
|
Toto 4D |
| Date: 14-02-2026 (Sat) | Draw No: 6090-26 |
| 1st Prize | ---- |
| 2nd Prize | ---- |
| 3rd Prize | ---- |
| Special | ||||
| 7452 | 7817 | 9924 | 3901 | 7287 |
| 9864 | 5031 | 2590 | 8840 | 3153 |
| 3650 | 6319 | 9048 | ||
| Consolation | ||||
| 2913 | 8022 | 4344 | 2802 | 2307 |
| 8144 | 2867 | 5534 | 0837 | 5455 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 14-02-2026 (Sat) | Draw No: 6090-26 |
| 5D | ||||
| 1st | - | 4th | - | |
| 2nd | - | 5th | - | |
| 3rd | - | 6th | - | |
| 6D | ||||
| 1st | - | |||
| 2nd | - | or | - | |
| 3rd | - | or | - | |
| 4th | - | or | - | |
| 5th | - | or | - | |
| Star Toto 6/50 | |||||||
| - | - | - | - | - | - | + | - |
| Jackpot 1 | RM 2,012,635.76 | ||||||
| Jackpot 2 | RM 114,438.34 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 4,872,075.93 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 11,812,489.40 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 14-02-2026 (Sat) | Draw No: 6037-26 |
| 1st | 545 991 | RAT |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 263 713 | ROOSTER |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 618 637 | ROOSTER |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 714 202 | 589 180 | 849 825 | ||
| 494 477 | 398 345 | 572 805 | ||
| 919 080 | 588 510 | 788 667 | ||
| 434 475 | ||||
| Consolation | ||||
| 953 088 | 926 323 | 672 382 | ||
| 903 527 | 356 872 | 320 556 | ||
| 207 932 | 806 056 | 495 615 | ||
| 364 136 | ||||
| Singapore 4D |
| Date: 14-02-2026 (Sat) | Draw No: 5444 |
| 1st Prize | 9651 |
| 2nd Prize | 3688 |
| 3rd Prize | 2645 |
| Special | ||||
| 2260 | 3557 | 4622 | 5836 | 6085 |
| 7391 | 7885 | 7906 | 9403 | 9526 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 2191 | 2345 | 3760 | 3761 | 5221 |
| 5574 | 5668 | 7802 | 9228 | 9419 |
|
|
Sabah88 4D |
| Date: 14-02-2026 (Sat) | Draw No: 4156-26 |
| 1st Prize | 4931 |
| 2nd Prize | 6733 |
| 3rd Prize | 2851 |
| Special | ||||
| 3026 | ---- | 1581 | 9001 | 3414 |
| 2833 | ---- | 2084 | ---- | 2659 |
| 0199 | 2201 | 9936 | ||
| Consolation | ||||
| 9518 | 7210 | 8554 | 4375 | 2489 |
| 9600 | 9781 | 9824 | 5883 | 9436 |
| 3D | ||||
| 1st Prize | 481 | |||
| 2nd Prize | 811 | |||
| 3rd Prize | 113 | |||
|
|
Sandakan 4D |
| Date: 14-02-2026 (Sat) | Draw No: 021-26 |
| 1st Prize | 1564 |
| 2nd Prize | 9904 |
| 3rd Prize | 2067 |
| Special | ||||
| 4784 | 6336 | ---- | 7543 | 0341 |
| 6774 | ---- | 2260 | ---- | 2587 |
| 1113 | 4331 | 4072 | ||
| Consolation | ||||
| 2859 | 8992 | 0430 | 0700 | 3271 |
| 7045 | 3191 | 2786 | 9267 | 7192 |
|
|
Cashweep 4D |
| Date: 14-02-2026 (Sat) | Draw No: 5249-26 |
| 1st Prize | 1540 |
| 2nd Prize | 7491 |
| 3rd Prize | 8253 |
| Special | ||||
| 9998 | 3901 | 0270 | 5043 | 0719 |
| 6031 | 6503 | 2929 | 8464 | 5465 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 2664 | 9550 | 4118 | 5042 | 4226 |
| 1353 | 2880 | 4859 | 0666 | 2111 |