Next Draw Dates: Saturday, 14 March 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 11-03-2026 (Wed) | Draw No: 6049-26 |
| 1st Prize | 9638 |
| 2nd Prize | 2439 |
| 3rd Prize | 5327 |
| Special | ||||
| 8289 | 7053 | 4993 | 5909 | 4736 |
| 7095 | 0630 | 2922 | 4401 | 6459 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 6232 | 6419 | 5974 | 8082 | 9276 |
| 7049 | 4459 | 7858 | 8551 | 1228 |
|
|
Magnum 4D |
| Date: 11-03-2026 (Wed) | Draw No: 339-26 |
| 1st Prize | 6230 |
| 2nd Prize | 2031 |
| 3rd Prize | 0301 |
| Special | ||||
| 6691 | 8616 | 1599 | 8050 | 1813 |
| ---- | 7962 | ---- | 8996 | 1808 |
| 9790 | ---- | 3198 | ||
| Consolation | ||||
| 8613 | 1756 | 6939 | 2999 | 7278 |
| 1330 | 8567 | 4401 | 4366 | 4637 |
|
|
Toto 4D |
| Date: 11-03-2026 (Wed) | Draw No: 6102-26 |
| 1st Prize | 1563 |
| 2nd Prize | 3185 |
| 3rd Prize | 6942 |
| Special | ||||
| 7242 | 8773 | 3120 | 5527 | 3299 |
| 9563 | ---- | 1346 | ---- | 2368 |
| 6598 | ---- | 2698 | ||
| Consolation | ||||
| 5114 | 6197 | 4432 | 4052 | 7598 |
| 6925 | 2060 | 5814 | 0097 | 0890 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 11-03-2026 (Wed) | Draw No: 6102-26 |
| 5D | ||||
| 1st | 38498 | 4th | 8498 | |
| 2nd | 46184 | 5th | 498 | |
| 3rd | 52275 | 6th | 98 | |
| 6D | ||||
| 1st | 603730 | |||
| 2nd | 60373* | or | *03730 | |
| 3rd | 6037** | or | **3730 | |
| 4th | 603*** | or | ***730 | |
| 5th | 60**** | or | ****30 | |
| Star Toto 6/50 | |||||||
| 3 | 9 | 15 | 23 | 46 | 50 | + | 22 |
| Jackpot 1 | RM 1,595,588.80 | ||||||
| Jackpot 2 | RM 256,089.72 | ||||||
| Power Toto 6/55 | ||||||
| 19 | 20 | 22 | 28 | 35 | 42 | |
| Jackpot | RM 5,968,826.25 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 17,269,581.78 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 11-03-2026 (Wed) | Draw No: 6049-26 |
| 1st | 039 638 | HORSE |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 882 439 | GOAT |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 555 327 | GOAT |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 428 289 | 967 053 | 864 993 | ||
| 395 909 | 914 736 | 057 095 | ||
| 580 630 | 872 922 | 654 401 | ||
| 466 459 | ||||
| Consolation | ||||
| 146 232 | 526 419 | 245 974 | ||
| 728 082 | 719 276 | 297 049 | ||
| 854 459 | 087 858 | 878 551 | ||
| 601 228 | ||||
| Singapore 4D |
| Date: 11-03-2026 (Wed) | Draw No: 5455 |
| 1st Prize | 7905 |
| 2nd Prize | 5435 |
| 3rd Prize | 6773 |
| Special | ||||
| 0073 | 0338 | 0732 | 0820 | 1651 |
| 2331 | 3707 | 3877 | 3927 | 7246 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 1713 | 2090 | 3183 | 3958 | 4943 |
| 6373 | 7039 | 8830 | 9714 | 9927 |
|
|
Sabah88 4D |
| Date: 11-03-2026 (Wed) | Draw No: 4168-26 |
| 1st Prize | 3355 |
| 2nd Prize | 2289 |
| 3rd Prize | 6597 |
| Special | ||||
| 5179 | 6817 | 2883 | 5407 | 8375 |
| ---- | 3594 | ---- | 0910 | 8321 |
| 7962 | ---- | 4138 | ||
| Consolation | ||||
| 2524 | 8193 | 0042 | 1405 | 3897 |
| 5447 | 9175 | 7844 | 8895 | 6051 |
| 3D | ||||
| 1st Prize | 155 | |||
| 2nd Prize | 983 | |||
| 3rd Prize | 487 | |||
|
|
Sandakan 4D |
| Date: 11-03-2026 (Wed) | Draw No: 033-26 |
| 1st Prize | 4760 |
| 2nd Prize | 9206 |
| 3rd Prize | 8747 |
| Special | ||||
| 4614 | 8958 | 0385 | 3074 | 6541 |
| ---- | 8749 | ---- | ---- | 9089 |
| 5261 | 6048 | 6143 | ||
| Consolation | ||||
| 0634 | 6037 | 8829 | 7068 | 2372 |
| 8220 | 9871 | 8405 | 4361 | 3823 |
|
|
Cashweep 4D |
| Date: 11-03-2026 (Wed) | Draw No: 5261-26 |
| 1st Prize | 9057 |
| 2nd Prize | 3387 |
| 3rd Prize | 8621 |
| Special | ||||
| 2316 | 4320 | 0063 | 7775 | 9358 |
| 2639 | 1346 | 2323 | 1512 | 9561 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 1848 | 3546 | 6330 | 9895 | 5159 |
| 9882 | 6161 | 2933 | 0973 | 1534 |