Next Draw Dates: Wednesday, 01 April 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 29-03-2026 (Sun) | Draw No: 6057-26 |
| 1st Prize | 9984 |
| 2nd Prize | 5322 |
| 3rd Prize | 4836 |
| Special | ||||
| 7201 | 8169 | 1914 | 8479 | 3084 |
| 2901 | 5686 | 3170 | 1883 | 2395 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0561 | 0644 | 1056 | 4055 | 8670 |
| 8856 | 0593 | 9038 | 7132 | 5540 |
|
|
Magnum 4D |
| Date: 29-03-2026 (Sun) | Draw No: 347-26 |
| 1st Prize | 7559 |
| 2nd Prize | 4229 |
| 3rd Prize | 4917 |
| Special | ||||
| ---- | 8558 | 4920 | 8333 | 5058 |
| 0225 | 9159 | ---- | 0488 | ---- |
| 9948 | 5382 | 2147 | ||
| Consolation | ||||
| 7717 | 9971 | 6033 | 7712 | 7076 |
| 5608 | 2240 | 2138 | 5560 | 5637 |
|
|
Toto 4D |
| Date: 29-03-2026 (Sun) | Draw No: 6110-26 |
| 1st Prize | 6889 |
| 2nd Prize | 7350 |
| 3rd Prize | 1031 |
| Special | ||||
| ---- | 6674 | 3125 | 0479 | 6451 |
| 4243 | 8576 | 3194 | ---- | ---- |
| 0008 | 2822 | 3927 | ||
| Consolation | ||||
| 5100 | 0315 | 3888 | 2544 | 8753 |
| 6198 | 3019 | 2012 | 9843 | 1402 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 29-03-2026 (Sun) | Draw No: 6110-26 |
| 5D | ||||
| 1st | 88325 | 4th | 8325 | |
| 2nd | 31361 | 5th | 325 | |
| 3rd | 22716 | 6th | 25 | |
| 6D | ||||
| 1st | 019417 | |||
| 2nd | 01941* | or | *19417 | |
| 3rd | 0194** | or | **9417 | |
| 4th | 019*** | or | ***417 | |
| 5th | 01**** | or | ****17 | |
| Star Toto 6/50 | |||||||
| 1 | 3 | 9 | 15 | 18 | 47 | + | 12 |
| Jackpot 1 | RM 1,986,851.54 | ||||||
| Jackpot 2 | RM 100,000.00 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | 33 | |
| Jackpot | RM 6,663,732.26 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 20,879,415.89 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 29-03-2026 (Sun) | Draw No: 6057-26 |
| 1st | 759 984 | RAT |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 845 322 | DOG |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 634 836 | DOG |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 477 201 | 308 169 | 581 914 | ||
| 968 479 | 743 084 | 022 901 | ||
| 095 686 | 553 170 | 731 883 | ||
| 352 395 | ||||
| Consolation | ||||
| 780 561 | 050 644 | 801 056 | ||
| 434 055 | 188 670 | 098 856 | ||
| 010 593 | 899 038 | 777 132 | ||
| 795 540 | ||||
| Singapore 4D |
| Date: 29-03-2026 (Sun) | Draw No: 5463 |
| 1st Prize | 2069 |
| 2nd Prize | 3432 |
| 3rd Prize | 6460 |
| Special | ||||
| 3067 | 5534 | 5571 | 6387 | 6704 |
| 7180 | 8143 | 8270 | 9704 | 9861 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0108 | 0274 | 1223 | 1754 | 4293 |
| 6178 | 7396 | 9123 | 9361 | 9602 |
|
|
Sabah88 4D |
| Date: 29-03-2026 (Sun) | Draw No: 4176-26 |
| 1st Prize | 8330 |
| 2nd Prize | 1868 |
| 3rd Prize | 2247 |
| Special | ||||
| 6877 | 3843 | ---- | 7461 | 1403 |
| 9599 | ---- | ---- | 3012 | 8537 |
| 8968 | 7092 | 9706 | ||
| Consolation | ||||
| 5229 | 4351 | 3862 | 6367 | 1165 |
| 3179 | 6397 | 6671 | 4206 | 4099 |
| 3D | ||||
| 1st Prize | 045 | |||
| 2nd Prize | 564 | |||
| 3rd Prize | 726 | |||
|
|
Sandakan 4D |
| Date: 29-03-2026 (Sun) | Draw No: 041-26 |
| 1st Prize | 4331 |
| 2nd Prize | 1346 |
| 3rd Prize | 4190 |
| Special | ||||
| ---- | 1201 | 3343 | 4661 | 6069 |
| ---- | 5070 | 1329 | 2974 | 1799 |
| ---- | 8259 | 2332 | ||
| Consolation | ||||
| 0153 | 5698 | 1007 | 5342 | 9439 |
| 7628 | 7914 | 0091 | 8668 | 8279 |
|
|
Cashweep 4D |
| Date: 29-03-2026 (Sun) | Draw No: 5269-26 |
| 1st Prize | 8549 |
| 2nd Prize | 3587 |
| 3rd Prize | 8767 |
| Special | ||||
| 7331 | 9566 | 8973 | 0310 | 8923 |
| 9026 | 9937 | 1383 | 3180 | 3070 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 9996 | 0002 | 0886 | 1719 | 6511 |
| 8088 | 0789 | 3970 | 4386 | 7508 |