Next Draw Dates: Wednesday, 10 June 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 07-06-2026 (Sun) | Draw No: 6088-26 |
| 1st Prize | 6441 |
| 2nd Prize | 5682 |
| 3rd Prize | 2345 |
| Special | ||||
| 4142 | 0427 | 4402 | 7086 | 8620 |
| 6151 | 6471 | 6848 | 8782 | 6535 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 8357 | 3050 | 6053 | 0398 | 1829 |
| 9270 | 5230 | 4464 | 7306 | 2593 |
|
|
Magnum 4D |
| Date: 07-06-2026 (Sun) | Draw No: 378-26 |
| 1st Prize | 3042 |
| 2nd Prize | 2718 |
| 3rd Prize | 1367 |
| Special | ||||
| 8328 | 1767 | 3910 | 5156 | 1942 |
| ---- | 0014 | 4284 | 4010 | ---- |
| ---- | 0982 | 7463 | ||
| Consolation | ||||
| 1030 | 5994 | 3890 | 2539 | 6448 |
| 0262 | 9717 | 4663 | 1037 | 9596 |
|
|
Toto 4D |
| Date: 07-06-2026 (Sun) | Draw No: 6141-26 |
| 1st Prize | 4557 |
| 2nd Prize | 3007 |
| 3rd Prize | 5793 |
| Special | ||||
| 0448 | 3337 | 5411 | 0925 | 1596 |
| 8281 | ---- | 8665 | 5216 | 3829 |
| ---- | 8557 | ---- | ||
| Consolation | ||||
| 8235 | 0112 | 6814 | 3860 | 4804 |
| 6294 | 8279 | 3044 | 1408 | 4774 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 07-06-2026 (Sun) | Draw No: 6141-26 |
| 5D | ||||
| 1st | 43549 | 4th | 3549 | |
| 2nd | 17192 | 5th | 549 | |
| 3rd | 03335 | 6th | 49 | |
| 6D | ||||
| 1st | 431410 | |||
| 2nd | 43141* | or | *31410 | |
| 3rd | 4314** | or | **1410 | |
| 4th | 431*** | or | ***410 | |
| 5th | 43**** | or | ****10 | |
| Star Toto 6/50 | |||||||
| 6 | 9 | 18 | 24 | 26 | 48 | + | 21 |
| Jackpot 1 | RM 3,448,017.18 | ||||||
| Jackpot 2 | RM 205,186.26 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | 8 | 40 | 52 | |
| Jackpot | RM 9,555,747.85 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 10,532,399.89 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 07-06-2026 (Sun) | Draw No: 6088-26 |
| 1st | 906 441 | RAT |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 945 682 | OX |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 762 345 | OX |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 804 142 | 880 427 | 854 402 | ||
| 977 086 | 038 620 | 896 151 | ||
| 526 471 | 346 848 | 688 782 | ||
| 126 535 | ||||
| Consolation | ||||
| 408 357 | 193 050 | 636 053 | ||
| 620 398 | 611 829 | 639 270 | ||
| 845 230 | 484 464 | 387 306 | ||
| 032 593 | ||||
| Singapore 4D |
| Date: 07-06-2026 (Sun) | Draw No: 5493 |
| 1st Prize | 0735 |
| 2nd Prize | 1094 |
| 3rd Prize | 9296 |
| Special | ||||
| 0247 | 1076 | 1440 | 1700 | 2146 |
| 2385 | 2839 | 9001 | 9316 | 9936 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0910 | 1166 | 4591 | 5178 | 5193 |
| 5754 | 7638 | 7878 | 8297 | 8473 |
|
|
Sabah88 4D |
| Date: 07-06-2026 (Sun) | Draw No: 4207-26 |
| 1st Prize | 5472 |
| 2nd Prize | 5832 |
| 3rd Prize | 3046 |
| Special | ||||
| 9183 | 7995 | ---- | ---- | 7487 |
| 8665 | 4312 | 2198 | 0278 | 9286 |
| 1029 | ---- | 4449 | ||
| Consolation | ||||
| 5415 | 4933 | 3162 | 8142 | 9504 |
| 0490 | 6174 | 7460 | 6265 | 0967 |
| 3D | ||||
| 1st Prize | 968 | |||
| 2nd Prize | 219 | |||
| 3rd Prize | 546 | |||
|
|
Sandakan 4D |
| Date: 07-06-2026 (Sun) | Draw No: 072-26 |
| 1st Prize | 8359 |
| 2nd Prize | 6966 |
| 3rd Prize | 2075 |
| Special | ||||
| 2523 | 7484 | 3418 | 7044 | 4381 |
| 5854 | 6223 | ---- | 9362 | ---- |
| 6054 | ---- | 0812 | ||
| Consolation | ||||
| 3615 | 2297 | 5361 | 3538 | 2035 |
| 8427 | 3482 | 4722 | 4957 | 1054 |
|
|
Cashweep 4D |
| Date: 07-06-2026 (Sun) | Draw No: 5300-26 |
| 1st Prize | 1082 |
| 2nd Prize | 8803 |
| 3rd Prize | 4783 |
| Special | ||||
| 2119 | 5966 | 9448 | 2369 | 5025 |
| 7988 | 5746 | 6164 | 5527 | 8632 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0350 | 8574 | 8202 | 0271 | 1849 |
| 0297 | 3321 | 1977 | 6030 | 6254 |