Next Draw Dates: Saturday, 21 March 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 18-03-2026 (Wed) | Draw No: 6052-26 |
| 1st Prize | 9009 |
| 2nd Prize | 0016 |
| 3rd Prize | 1123 |
| Special | ||||
| 7403 | 9258 | 1268 | 6465 | 5584 |
| 0201 | 4338 | 3942 | 4527 | 3063 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 8058 | 7050 | 1544 | 7691 | 6091 |
| 2571 | 3588 | 3399 | 4831 | 1879 |
|
|
Magnum 4D |
| Date: 18-03-2026 (Wed) | Draw No: 342-26 |
| 1st Prize | 9991 |
| 2nd Prize | 2289 |
| 3rd Prize | 3337 |
| Special | ||||
| ---- | 6857 | 5164 | 1395 | 3274 |
| 4878 | 3654 | 9359 | 1093 | ---- |
| 6142 | 2568 | ---- | ||
| Consolation | ||||
| 9020 | 2923 | 4072 | 6968 | 4778 |
| 7318 | 1927 | 8473 | 8364 | 3930 |
|
|
Toto 4D |
| Date: 18-03-2026 (Wed) | Draw No: 6105-26 |
| 1st Prize | 8047 |
| 2nd Prize | 4206 |
| 3rd Prize | 7103 |
| Special | ||||
| 2868 | ---- | 5044 | 0350 | ---- |
| ---- | 8483 | 1805 | 4440 | 4175 |
| 5938 | 5864 | 5520 | ||
| Consolation | ||||
| 9168 | 4536 | 0018 | 7307 | 1971 |
| 7771 | 8803 | 1209 | 6361 | 1044 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 18-03-2026 (Wed) | Draw No: 6105-26 |
| 5D | ||||
| 1st | 77873 | 4th | 7873 | |
| 2nd | 36923 | 5th | 873 | |
| 3rd | 61756 | 6th | 73 | |
| 6D | ||||
| 1st | 848714 | |||
| 2nd | 84871* | or | *48714 | |
| 3rd | 8487** | or | **8714 | |
| 4th | 848*** | or | ***714 | |
| 5th | 84**** | or | ****14 | |
| Star Toto 6/50 | |||||||
| 16 | 28 | 30 | 31 | 37 | 38 | + | 32 |
| Jackpot 1 | RM 1,743,834.04 | ||||||
| Jackpot 2 | RM 293,151.04 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 6,230,021.83 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 18,592,402.58 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 18-03-2026 (Wed) | Draw No: 6052-26 |
| 1st | 179 009 | GOAT |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 460 016 | SNAKE |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 531 123 | SNAKE |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 707 403 | 849 258 | 221 268 | ||
| 176 465 | 195 584 | 560 201 | ||
| 504 338 | 653 942 | 134 527 | ||
| 633 063 | ||||
| Consolation | ||||
| 948 058 | 887 050 | 221 544 | ||
| 137 691 | 996 091 | 042 571 | ||
| 783 588 | 723 399 | 774 831 | ||
| 241 879 | ||||
| Singapore 4D |
| Date: 18-03-2026 (Wed) | Draw No: 5458 |
| 1st Prize | 8312 |
| 2nd Prize | 6146 |
| 3rd Prize | 6679 |
| Special | ||||
| 0713 | 0809 | 2042 | 2058 | 2338 |
| 2559 | 3854 | 4430 | 7849 | 9558 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0786 | 2300 | 4855 | 5969 | 6340 |
| 7028 | 7521 | 7920 | 8427 | 8916 |
|
|
Sabah88 4D |
| Date: 18-03-2026 (Wed) | Draw No: 4171-26 |
| 1st Prize | 0822 |
| 2nd Prize | 5771 |
| 3rd Prize | 1277 |
| Special | ||||
| 9535 | 6553 | 4508 | 8924 | 5497 |
| ---- | 7993 | 4765 | ---- | 2533 |
| 3624 | ---- | 9993 | ||
| Consolation | ||||
| 2213 | 5428 | 7693 | 2051 | 4435 |
| 6118 | 8363 | 5637 | 0027 | 8428 |
| 3D | ||||
| 1st Prize | 798 | |||
| 2nd Prize | 724 | |||
| 3rd Prize | 178 | |||
|
|
Sandakan 4D |
| Date: 18-03-2026 (Wed) | Draw No: 036-26 |
| 1st Prize | 0675 |
| 2nd Prize | 2499 |
| 3rd Prize | 8845 |
| Special | ||||
| 1648 | 6414 | ---- | 1860 | ---- |
| 8390 | 4495 | 4334 | 5047 | 4103 |
| ---- | 4455 | 2624 | ||
| Consolation | ||||
| 9631 | 0438 | 7621 | 6365 | 7247 |
| 3050 | 5069 | 0772 | 6549 | 2928 |
|
|
Cashweep 4D |
| Date: 18-03-2026 (Wed) | Draw No: 5264-26 |
| 1st Prize | 0658 |
| 2nd Prize | 8388 |
| 3rd Prize | 4674 |
| Special | ||||
| 1054 | 2606 | 9356 | 7723 | 6889 |
| 3997 | 4165 | 9147 | 1189 | 5450 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 3645 | 2260 | 9091 | 5038 | 6424 |
| 5068 | 5600 | 3929 | 5944 | 1133 |