Next Draw Dates: Wednesday, 18 February 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 15-02-2026 (Sun) | Draw No: 6038-26 |
| 1st Prize | 3033 |
| 2nd Prize | 5576 |
| 3rd Prize | 3332 |
| Special | ||||
| 5248 | 1673 | 4590 | 7113 | 4507 |
| 3042 | 1950 | 0258 | 7862 | 5317 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 7548 | 8105 | 4248 | 7391 | 2727 |
| 6813 | 5921 | 7605 | 7245 | 1083 |
|
|
Magnum 4D |
| Date: 15-02-2026 (Sun) | Draw No: 328-26 |
| 1st Prize | 0110 |
| 2nd Prize | 9637 |
| 3rd Prize | 5722 |
| Special | ||||
| ---- | 5568 | 7724 | 1784 | ---- |
| ---- | 9448 | 1332 | 7060 | 5313 |
| 9463 | 9959 | 1050 | ||
| Consolation | ||||
| 1044 | 2344 | 9954 | 8776 | 1948 |
| 9656 | 8986 | 5372 | 2859 | 2232 |
|
|
Toto 4D |
| Date: 15-02-2026 (Sun) | Draw No: 6091-26 |
| 1st Prize | 8362 |
| 2nd Prize | 3137 |
| 3rd Prize | 0783 |
| Special | ||||
| 8608 | 2704 | 1825 | 7647 | ---- |
| 0866 | 8895 | 2786 | 5013 | ---- |
| ---- | 3838 | 5732 | ||
| Consolation | ||||
| 5403 | 8002 | 9963 | 9898 | 3786 |
| 1991 | 6342 | 4698 | 8018 | 8222 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 15-02-2026 (Sun) | Draw No: 6091-26 |
| 5D | ||||
| 1st | 44804 | 4th | 4804 | |
| 2nd | 59074 | 5th | 804 | |
| 3rd | 02872 | 6th | 04 | |
| 6D | ||||
| 1st | 427346 | |||
| 2nd | 42734* | or | *27346 | |
| 3rd | 4273** | or | **7346 | |
| 4th | 427*** | or | ***346 | |
| 5th | 42**** | or | ****46 | |
| Star Toto 6/50 | |||||||
| 10 | 21 | 35 | 41 | 42 | 47 | + | 12 |
| Jackpot 1 | RM 2,069,945.54 | ||||||
| Jackpot 2 | RM 128,765.79 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 4,963,291.70 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 12,261,738.20 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 15-02-2026 (Sun) | Draw No: 6038-26 |
| 1st | 553 033 | RABBIT |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 935 576 | MONKEY |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 373 332 | MONKEY |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 255 248 | 361 673 | 204 590 | ||
| 377 113 | 024 507 | 943 042 | ||
| 381 950 | 860 258 | 407 862 | ||
| 525 317 | ||||
| Consolation | ||||
| 587 548 | 048 105 | 304 248 | ||
| 637 391 | 612 727 | 026 813 | ||
| 145 921 | 777 605 | 477 245 | ||
| 451 083 | ||||
| Singapore 4D |
| Date: 15-02-2026 (Sun) | Draw No: 5445 |
| 1st Prize | 4198 |
| 2nd Prize | 4374 |
| 3rd Prize | 9747 |
| Special | ||||
| 0747 | 3029 | 3168 | 3386 | 5071 |
| 5410 | 7525 | 7719 | 8008 | 8640 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0666 | 1322 | 2304 | 2378 | 3071 |
| 3830 | 7371 | 7748 | 8090 | 9830 |
|
|
Sabah88 4D |
| Date: 15-02-2026 (Sun) | Draw No: 4157-26 |
| 1st Prize | 3788 |
| 2nd Prize | 4104 |
| 3rd Prize | 2198 |
| Special | ||||
| 9395 | ---- | ---- | 0710 | 7344 |
| 5118 | 1962 | 9692 | 8461 | 1528 |
| ---- | 6340 | 1016 | ||
| Consolation | ||||
| 6885 | 3271 | 6850 | 2610 | 0840 |
| 8451 | 5073 | 1749 | 6763 | 9141 |
| 3D | ||||
| 1st Prize | 298 | |||
| 2nd Prize | 865 | |||
| 3rd Prize | 034 | |||
|
|
Sandakan 4D |
| Date: 15-02-2026 (Sun) | Draw No: 022-26 |
| 1st Prize | 8047 |
| 2nd Prize | 3227 |
| 3rd Prize | 4769 |
| Special | ||||
| 3689 | 4361 | ---- | ---- | ---- |
| 0427 | 4780 | 0690 | 5328 | 1783 |
| 6547 | 1232 | 0836 | ||
| Consolation | ||||
| 4012 | 0851 | 9936 | 0304 | 2630 |
| 2477 | 2824 | 9606 | 8002 | 1599 |
|
|
Cashweep 4D |
| Date: 15-02-2026 (Sun) | Draw No: 5250-26 |
| 1st Prize | 3928 |
| 2nd Prize | 9244 |
| 3rd Prize | 4783 |
| Special | ||||
| 0388 | 3183 | 4309 | 3949 | 3418 |
| 4068 | 5417 | 1075 | 2730 | 0428 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 2159 | 6132 | 5140 | 6612 | 0434 |
| 9001 | 8364 | 6450 | 6207 | 2847 |