Next Draw Dates: Saturday, 25 April 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 22-04-2026 (Wed) | Draw No: 6068-26 |
| 1st Prize | 1322 |
| 2nd Prize | 0395 |
| 3rd Prize | 5692 |
| Special | ||||
| 5840 | 0419 | 2796 | 8414 | 3072 |
| 8307 | 4389 | 0609 | 7040 | 8558 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 9537 | 0298 | 7036 | 4234 | 6903 |
| 8215 | 5599 | 8530 | 0605 | 6621 |
|
|
Magnum 4D |
| Date: 22-04-2026 (Wed) | Draw No: 358-26 |
| 1st Prize | 9933 |
| 2nd Prize | 3026 |
| 3rd Prize | 2934 |
| Special | ||||
| 5678 | 6201 | 7289 | ---- | ---- |
| 0999 | 8400 | 0911 | 6199 | ---- |
| 2279 | 9088 | 8420 | ||
| Consolation | ||||
| 3249 | 5749 | 5088 | 9540 | 0790 |
| 2149 | 3850 | 9987 | 7261 | 8897 |
|
|
Toto 4D |
| Date: 22-04-2026 (Wed) | Draw No: 6121-26 |
| 1st Prize | 4671 |
| 2nd Prize | 0306 |
| 3rd Prize | 4025 |
| Special | ||||
| 6524 | 8208 | 4543 | ---- | 9208 |
| 7795 | 6394 | 7943 | 8713 | 2759 |
| 9126 | ---- | ---- | ||
| Consolation | ||||
| 4856 | 8927 | 8354 | 2215 | 6917 |
| 1348 | 3786 | 6728 | 1225 | 5544 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 22-04-2026 (Wed) | Draw No: 6121-26 |
| 5D | ||||
| 1st | 52972 | 4th | 2972 | |
| 2nd | 61277 | 5th | 972 | |
| 3rd | 60159 | 6th | 72 | |
| 6D | ||||
| 1st | 647781 | |||
| 2nd | 64778* | or | *47781 | |
| 3rd | 6477** | or | **7781 | |
| 4th | 647*** | or | ***781 | |
| 5th | 64**** | or | ****81 | |
| Star Toto 6/50 | |||||||
| 11 | 26 | 32 | 41 | 43 | 48 | + | 47 |
| Jackpot 1 | RM 2,482,635.84 | ||||||
| Jackpot 2 | RM 150,739.91 | ||||||
| Power Toto 6/55 | ||||||
| 17 | 18 | 41 | 42 | 44 | 46 | |
| Jackpot | RM 7,577,447.94 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 25,865,126.64 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 22-04-2026 (Wed) | Draw No: 6068-26 |
| 1st | 991 322 | DOG |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 980 395 | RAT |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 515 692 | RAT |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 835 840 | 250 419 | 402 796 | ||
| 528 414 | 013 072 | 498 307 | ||
| 134 389 | 850 609 | 677 040 | ||
| 528 558 | ||||
| Consolation | ||||
| 539 537 | 730 298 | 307 036 | ||
| 294 234 | 366 903 | 648 215 | ||
| 075 599 | 168 530 | 880 605 | ||
| 866 621 | ||||
| Singapore 4D |
| Date: 22-04-2026 (Wed) | Draw No: 5473 |
| 1st Prize | 2791 |
| 2nd Prize | 3887 |
| 3rd Prize | 9327 |
| Special | ||||
| 0806 | 1279 | 1572 | 1880 | 1995 |
| 4427 | 5147 | 6500 | 7198 | 8835 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 1495 | 1597 | 2043 | 4436 | 5645 |
| 5992 | 7546 | 9726 | 9889 | 9927 |
|
|
Sabah88 4D |
| Date: 22-04-2026 (Wed) | Draw No: 4187-26 |
| 1st Prize | 6679 |
| 2nd Prize | 9846 |
| 3rd Prize | 3293 |
| Special | ||||
| 4386 | 5724 | ---- | ---- | 4726 |
| 0377 | 5452 | 4020 | 3566 | 2839 |
| 7672 | 8338 | ---- | ||
| Consolation | ||||
| 8095 | 3066 | 1689 | 9789 | 4696 |
| 3591 | 3875 | 4407 | 0051 | 3072 |
| 3D | ||||
| 1st Prize | 996 | |||
| 2nd Prize | 089 | |||
| 3rd Prize | 618 | |||
|
|
Sandakan 4D |
| Date: 22-04-2026 (Wed) | Draw No: 052-26 |
| 1st Prize | 0562 |
| 2nd Prize | 2265 |
| 3rd Prize | 0997 |
| Special | ||||
| 2116 | 0250 | 9423 | 2456 | ---- |
| 2842 | ---- | ---- | 3164 | 8517 |
| 1057 | 3649 | 3580 | ||
| Consolation | ||||
| 8440 | 9183 | 7648 | 9519 | 2492 |
| 2760 | 3711 | 1160 | 7945 | 4413 |
|
|
Cashweep 4D |
| Date: 22-04-2026 (Wed) | Draw No: 5280-26 |
| 1st Prize | 4992 |
| 2nd Prize | 4834 |
| 3rd Prize | 8458 |
| Special | ||||
| 5158 | 7622 | 4006 | 1305 | 4427 |
| 7118 | 9408 | 4056 | 7447 | 4142 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 5294 | 9229 | 8290 | 5055 | 9327 |
| 3640 | 4173 | 2598 | 5439 | 5347 |