Next Draw Dates: Wednesday, 04 March 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 01-03-2026 (Sun) | Draw No: 6045-26 |
| 1st Prize | 7372 |
| 2nd Prize | 7766 |
| 3rd Prize | 8054 |
| Special | ||||
| 4979 | 1639 | 9375 | 4616 | 6617 |
| 2140 | 4916 | 9389 | 5320 | 5387 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0966 | 1519 | 4117 | 1016 | 7252 |
| 0666 | 2983 | 2540 | 0854 | 4448 |
|
|
Magnum 4D |
| Date: 01-03-2026 (Sun) | Draw No: 335-26 |
| 1st Prize | 3737 |
| 2nd Prize | 2866 |
| 3rd Prize | 9791 |
| Special | ||||
| 4977 | 6438 | ---- | 0374 | 2536 |
| 2307 | 1293 | 4904 | 6240 | 6220 |
| ---- | ---- | 2483 | ||
| Consolation | ||||
| 0110 | 6745 | 2828 | 8729 | 2886 |
| 9153 | 6466 | 1424 | 2125 | 6385 |
|
|
Toto 4D |
| Date: 01-03-2026 (Sun) | Draw No: 6098-26 |
| 1st Prize | 6210 |
| 2nd Prize | 0247 |
| 3rd Prize | 9080 |
| Special | ||||
| ---- | 9649 | 0567 | ---- | 9207 |
| 5916 | 7971 | 0000 | 2279 | 9334 |
| ---- | 8205 | 2882 | ||
| Consolation | ||||
| 8229 | 4742 | 4000 | 9979 | 4509 |
| 1781 | 5788 | 9259 | 0232 | 9483 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 01-03-2026 (Sun) | Draw No: 6098-26 |
| 5D | ||||
| 1st | 85704 | 4th | 5704 | |
| 2nd | 62906 | 5th | 704 | |
| 3rd | 60050 | 6th | 04 | |
| 6D | ||||
| 1st | 540602 | |||
| 2nd | 54060* | or | *40602 | |
| 3rd | 5406** | or | **0602 | |
| 4th | 540*** | or | ***602 | |
| 5th | 54**** | or | ****02 | |
| Star Toto 6/50 | |||||||
| 6 | 12 | 13 | 43 | 47 | 49 | + | 41 |
| Jackpot 1 | RM 1,398,647.44 | ||||||
| Jackpot 2 | RM 206,854.37 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 5,618,036.51 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 15,523,395.90 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 01-03-2026 (Sun) | Draw No: 6045-26 |
| 1st | 587 372 | SNAKE |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 737 766 | MONKEY |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 978 054 | MONKEY |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 994 979 | 671 639 | 509 375 | ||
| 434 616 | 766 617 | 002 140 | ||
| 544 916 | 159 389 | 255 320 | ||
| 275 387 | ||||
| Consolation | ||||
| 740 966 | 071 519 | 394 117 | ||
| 871 016 | 507 252 | 320 666 | ||
| 122 983 | 282 540 | 220 854 | ||
| 034 448 | ||||
| Singapore 4D |
| Date: 01-03-2026 (Sun) | Draw No: 5451 |
| 1st Prize | 3927 |
| 2nd Prize | 7192 |
| 3rd Prize | 2607 |
| Special | ||||
| 0318 | 0871 | 1083 | 1698 | 1854 |
| 2874 | 3869 | 4697 | 5609 | 8440 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0483 | 1995 | 2792 | 4408 | 6217 |
| 7338 | 7340 | 7953 | 9154 | 9595 |
|
|
Sabah88 4D |
| Date: 01-03-2026 (Sun) | Draw No: 4164-26 |
| 1st Prize | 8530 |
| 2nd Prize | 7882 |
| 3rd Prize | 4752 |
| Special | ||||
| 7937 | 0319 | 6526 | 0919 | 3494 |
| 1426 | ---- | ---- | 6879 | 9704 |
| 2225 | 9020 | ---- | ||
| Consolation | ||||
| 9510 | 6412 | 5925 | 5914 | 1080 |
| 9800 | 7974 | 6737 | 8673 | 0285 |
| 3D | ||||
| 1st Prize | 211 | |||
| 2nd Prize | 809 | |||
| 3rd Prize | 129 | |||
|
|
Sandakan 4D |
| Date: 01-03-2026 (Sun) | Draw No: 029-26 |
| 1st Prize | 7534 |
| 2nd Prize | 4611 |
| 3rd Prize | 0214 |
| Special | ||||
| ---- | 1096 | 9775 | 4735 | 9085 |
| ---- | 6957 | ---- | 4268 | 6854 |
| 8612 | 1227 | 8802 | ||
| Consolation | ||||
| 4438 | 0094 | 3458 | 1950 | 7652 |
| 2368 | 1547 | 2789 | 3904 | 8754 |
|
|
Cashweep 4D |
| Date: 01-03-2026 (Sun) | Draw No: 5257-26 |
| 1st Prize | 1172 |
| 2nd Prize | 0104 |
| 3rd Prize | 3111 |
| Special | ||||
| 3454 | 3348 | 1770 | 5095 | 6670 |
| 9584 | 9922 | 4391 | 1234 | 9679 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0704 | 5520 | 7894 | 2190 | 2296 |
| 7007 | 9976 | 9411 | 5273 | 6814 |