Next Draw Dates: Wednesday, 24 June 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 21-06-2026 (Sun) | Draw No: 6094-26 |
| 1st Prize | 5190 |
| 2nd Prize | 4296 |
| 3rd Prize | 9506 |
| Special | ||||
| 0019 | 2655 | 6850 | 4157 | 3479 |
| 5764 | 0765 | 9414 | 2200 | 5399 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 4252 | 9908 | 1235 | 7616 | 5198 |
| 2957 | 6112 | 8856 | 0113 | 0308 |
|
|
Magnum 4D |
| Date: 21-06-2026 (Sun) | Draw No: 384-26 |
| 1st Prize | 4320 |
| 2nd Prize | 2330 |
| 3rd Prize | 6504 |
| Special | ||||
| ---- | 3579 | 1817 | 2414 | ---- |
| ---- | 0778 | 3822 | 2277 | 9479 |
| 1813 | 6983 | 1441 | ||
| Consolation | ||||
| 2514 | 4314 | 7059 | 5705 | 3390 |
| 1271 | 0117 | 0918 | 3367 | 7352 |
|
|
Toto 4D |
| Date: 21-06-2026 (Sun) | Draw No: 6147-26 |
| 1st Prize | 0458 |
| 2nd Prize | 3639 |
| 3rd Prize | 9882 |
| Special | ||||
| 9637 | 8999 | ---- | ---- | 8126 |
| 2081 | 0208 | 3299 | 1291 | 7522 |
| ---- | 3336 | 4274 | ||
| Consolation | ||||
| 2311 | 2863 | 8463 | 3934 | 8716 |
| 0272 | 2596 | 8123 | 6746 | 0156 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 21-06-2026 (Sun) | Draw No: 6147-26 |
| 5D | ||||
| 1st | 95142 | 4th | 5142 | |
| 2nd | 82024 | 5th | 142 | |
| 3rd | 63161 | 6th | 42 | |
| 6D | ||||
| 1st | 124411 | |||
| 2nd | 12441* | or | *24411 | |
| 3rd | 1244** | or | **4411 | |
| 4th | 124*** | or | ***411 | |
| 5th | 12**** | or | ****11 | |
| Star Toto 6/50 | |||||||
| 2 | 15 | 17 | 21 | 29 | 44 | + | 46 |
| Jackpot 1 | 1406371.42 | ||||||
| Jackpot 2 | 100000.00 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | - | |
| Jackpot | 10377483.77 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | 12495779.89 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 21-06-2026 (Sun) | Draw No: 6094-26 |
| 1st | 305 190 | BOAR |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 664 296 | HORSE |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 719 506 | HORSE |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 080 019 | 522 655 | 816 850 | ||
| 024 157 | 723 479 | 055 764 | ||
| 900 765 | 339 414 | 232 200 | ||
| 385 399 | ||||
| Consolation | ||||
| 794 252 | 489 908 | 301 235 | ||
| 207 616 | 865 198 | 772 957 | ||
| 026 112 | 948 856 | 390 113 | ||
| 950 308 | ||||
| Singapore 4D |
| Date: 21-06-2026 (Sun) | Draw No: 5499 |
| 1st Prize | 0257 |
| 2nd Prize | 3416 |
| 3rd Prize | 9162 |
| Special | ||||
| 2763 | 3432 | 4071 | 5291 | 5347 |
| 5680 | 6957 | 7789 | 9092 | 9725 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 1885 | 2213 | 2706 | 2730 | 4267 |
| 4731 | 7957 | 8910 | 8986 | 9296 |
|
|
Sabah88 4D |
| Date: 21-06-2026 (Sun) | Draw No: 4213-26 |
| 1st Prize | 6641 |
| 2nd Prize | 1201 |
| 3rd Prize | 5803 |
| Special | ||||
| 3945 | ---- | 3902 | 1968 | 5788 |
| 0114 | 1759 | 8774 | ---- | ---- |
| 6532 | 9168 | 0306 | ||
| Consolation | ||||
| 3460 | 4885 | 7235 | 2448 | 2120 |
| 0230 | 6649 | 8596 | 6405 | 0167 |
| 3D | ||||
| 1st Prize | 484 | |||
| 2nd Prize | 624 | |||
| 3rd Prize | 444 | |||
|
|
Sandakan 4D |
| Date: 21-06-2026 (Sun) | Draw No: 078-26 |
| 1st Prize | 0480 |
| 2nd Prize | 5687 |
| 3rd Prize | 5367 |
| Special | ||||
| 0432 | 1644 | 5712 | 8671 | 0880 |
| 2897 | ---- | 1757 | 8542 | ---- |
| 3141 | ---- | 9577 | ||
| Consolation | ||||
| 0215 | 5595 | 3534 | 3684 | 3183 |
| 6432 | 0610 | 2749 | 2400 | 1932 |
|
|
Cashweep 4D |
| Date: 21-06-2026 (Sun) | Draw No: 5306-26 |
| 1st Prize | 2804 |
| 2nd Prize | 0181 |
| 3rd Prize | 5552 |
| Special | ||||
| 5607 | 0711 | 6335 | 9893 | 5638 |
| 1531 | 7993 | 3075 | 1811 | 3657 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 7029 | 7310 | 1249 | 4123 | 7055 |
| 3942 | 0126 | 1041 | 9197 | 7340 |